GO:0071702: organic substance transport (Biological process)

"The directed movement of organic substances into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore. An organic substance is a molecular entity that contains carbon." [GOC:mah]


There are 1275 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_39 Saccharomyces cerevisiae 8.33 % 0.000141 0.001388
Cluster_8 Saccharomyces cerevisiae 8.64 % 3e-05 0.000144
Cluster_23 Saccharomyces cerevisiae 4.6 % 0.000679 0.004064
Cluster_41 Saccharomyces cerevisiae 7.41 % 0.003016 0.015849
Cluster_33 Aspergillus fumigatus 3.21 % 0.006506 0.028931
Cluster_24 Aspergillus fumigatus 8.1 % 0.0 0.0
Cluster_38 Aspergillus fumigatus 3.59 % 0.000663 0.037788
Cluster_97 Aspergillus nidulans 7.58 % 7.3e-05 0.001049
Cluster_6 Aspergillus nidulans 5.8 % 0.001117 0.011668
Cluster_79 Aspergillus nidulans 14.75 % 0.0 0.0
Cluster_111 Aspergillus niger 4.62 % 0.00359 0.026364
Cluster_20 Aspergillus niger 3.48 % 0.002136 0.010244
Cluster_44 Aspergillus niger 3.68 % 0.000455 0.00328
Cluster_36 Aspergillus niger 6.25 % 6e-06 6.3e-05
Cluster_128 Aspergillus niger 3.66 % 0.006875 0.034102
Cluster_66 Aspergillus niger 17.24 % 0.0 0.0
Cluster_56 Candida albicans 7.84 % 0.002742 0.026923
Cluster_37 Candida albicans 9.09 % 0.001583 0.009206
Cluster_55 Candida albicans 7.48 % 2.9e-05 0.000547
Cluster_56 Coprinopsis cinerea 5.71 % 3.3e-05 0.001071
Cluster_65 Coprinopsis cinerea 6.02 % 0.0 1e-06
Cluster_9 Coprinopsis cinerea 3.19 % 0.000796 0.038047
Cluster_18 Cryptococcus neoformans 4.72 % 0.004225 0.026628
Cluster_74 Cryptococcus neoformans 6.25 % 0.001228 0.013715
Cluster_83 Cryptococcus neoformans 12.96 % 1e-06 0.000111
Cluster_62 Dichomitus squalens 6.06 % 0.000217 0.005103
Cluster_24 Dichomitus squalens 2.4 % 0.002365 0.008677
Cluster_52 Dichomitus squalens 4.92 % 1.6e-05 0.000416
Cluster_118 Fusarium graminearum 4.35 % 0.005468 0.021335
Cluster_66 Fusarium graminearum 22.22 % 0.0 0.0
Cluster_84 Fusarium graminearum 2.34 % 0.005001 0.024372
Cluster_112 Fusarium graminearum 5.56 % 0.002736 0.009808
Cluster_52 Fusarium graminearum 3.9 % 0.007414 0.016114
Cluster_47 Komagataella phaffii 8.06 % 0.001439 0.007335
Cluster_40 Komagataella phaffii 13.21 % 6e-06 0.000319
Cluster_1 Komagataella phaffii 5.45 % 7.4e-05 0.000451
Cluster_63 Neurospora crassa 7.04 % 0.000154 0.001334
Cluster_96 Neurospora crassa 5.56 % 0.006887 0.033778
Cluster_18 Neurospora crassa 4.17 % 6.9e-05 0.000833
Cluster_89 Neurospora crassa 12.5 % 0.0 2e-06
Cluster_40 Neurospora crassa 5.8 % 0.001521 0.02586
Cluster_80 Neurospora crassa 7.41 % 0.000604 0.010033
Cluster_30 Neurospora crassa 2.84 % 0.00412 0.027986
Cluster_84 Postia placenta 50.0 % 0.007692 0.025
Cluster_133 Postia placenta 33.33 % 0.011517 0.015503
Cluster_3 Postia placenta 3.03 % 9.5e-05 0.00072
Cluster_5 Puccinia striiformis 4.7 % 1.1e-05 0.000404
Cluster_97 Puccinia striiformis 5.45 % 0.00277 0.025261
Cluster_78 Puccinia striiformis 6.59 % 7e-06 0.000108
Cluster_64 Puccinia striiformis 2.92 % 0.001804 0.036433
Cluster_99 Puccinia striiformis 7.27 % 0.000175 0.004094
Cluster_73 Pyricularia oryzae 5.35 % 0.0 1e-06
Cluster_53 Pyricularia oryzae 3.23 % 0.000624 0.00725
Cluster_91 Pyricularia oryzae 3.33 % 0.001563 0.021324
Cluster_108 Pyricularia oryzae 6.25 % 0.002487 0.023949
Cluster_23 Pyricularia oryzae 2.67 % 0.010186 0.037264
Cluster_110 Pyricularia oryzae 4.23 % 0.007492 0.040123
Cluster_27 Yarrowia lipolytica 5.06 % 0.011441 0.029801
Cluster_1 Yarrowia lipolytica 11.26 % 0.0 0.0
Cluster_54 Trichoderma reesei 9.92 % 0.0 0.0
Cluster_107 Trichoderma reesei 50.0 % 0.014866 0.021885
Cluster_48 Trichoderma reesei 5.48 % 0.002095 0.016408
Cluster_37 Trichoderma reesei 5.68 % 0.000483 0.008572
Cluster_38 Trichoderma reesei 6.94 % 0.000189 0.002961
Cluster_13 Sclerotinia sclerotiorum 2.5 % 0.014012 0.04481
Cluster_74 Sclerotinia sclerotiorum 2.99 % 0.002384 0.016475
Cluster_22 Sclerotinia sclerotiorum 6.74 % 0.0 0.0
Cluster_79 Sclerotinia sclerotiorum 5.26 % 0.001755 0.021329
Cluster_59 Sclerotinia sclerotiorum 3.18 % 0.000492 0.002473
Sequences (1275) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms