ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0036211 | protein modification process | 9.76% (8/82) | 2.63 | 4.4e-05 | 0.003659 |
GO:0006464 | cellular protein modification process | 9.76% (8/82) | 2.63 | 4.4e-05 | 0.003659 |
GO:0017119 | Golgi transport complex | 2.44% (2/82) | 6.82 | 0.000102 | 0.004221 |
GO:0006493 | protein O-linked glycosylation | 2.44% (2/82) | 6.82 | 0.000102 | 0.004221 |
GO:0005515 | protein binding | 14.63% (12/82) | 2.12 | 1.7e-05 | 0.004323 |
GO:0043412 | macromolecule modification | 9.76% (8/82) | 2.52 | 7.5e-05 | 0.004636 |
GO:0005086 | ARF guanyl-nucleotide exchange factor activity | 2.44% (2/82) | 6.41 | 0.000203 | 0.005607 |
GO:0046578 | regulation of Ras protein signal transduction | 2.44% (2/82) | 6.41 | 0.000203 | 0.005607 |
GO:0032012 | regulation of ARF protein signal transduction | 2.44% (2/82) | 6.41 | 0.000203 | 0.005607 |
GO:0051020 | GTPase binding | 3.66% (3/82) | 4.41 | 0.000363 | 0.008185 |
GO:0051056 | regulation of small GTPase mediated signal transduction | 2.44% (2/82) | 6.09 | 0.000338 | 0.008378 |
GO:0044267 | cellular protein metabolic process | 9.76% (8/82) | 2.12 | 0.000497 | 0.01028 |
GO:1902531 | regulation of intracellular signal transduction | 2.44% (2/82) | 5.6 | 0.000704 | 0.01343 |
GO:0023051 | regulation of signaling | 2.44% (2/82) | 5.24 | 0.001198 | 0.015633 |
GO:0010646 | regulation of cell communication | 2.44% (2/82) | 5.24 | 0.001198 | 0.015633 |
GO:0009966 | regulation of signal transduction | 2.44% (2/82) | 5.24 | 0.001198 | 0.015633 |
GO:0000030 | mannosyltransferase activity | 2.44% (2/82) | 5.24 | 0.001198 | 0.015633 |
GO:0048583 | regulation of response to stimulus | 2.44% (2/82) | 5.24 | 0.001198 | 0.015633 |
GO:0019899 | enzyme binding | 3.66% (3/82) | 3.87 | 0.001121 | 0.01985 |
GO:0099023 | vesicle tethering complex | 2.44% (2/82) | 4.95 | 0.001816 | 0.022517 |
GO:0098772 | molecular function regulator | 3.66% (3/82) | 3.54 | 0.002183 | 0.025779 |
GO:0019538 | protein metabolic process | 9.76% (8/82) | 1.76 | 0.002469 | 0.026617 |
GO:0140096 | catalytic activity, acting on a protein | 8.54% (7/82) | 1.93 | 0.00238 | 0.026833 |
GO:0006886 | intracellular protein transport | 3.66% (3/82) | 3.44 | 0.002639 | 0.027269 |
GO:0043413 | macromolecule glycosylation | 2.44% (2/82) | 4.41 | 0.003887 | 0.027543 |
GO:0006486 | protein glycosylation | 2.44% (2/82) | 4.41 | 0.003887 | 0.027543 |
GO:0016579 | protein deubiquitination | 2.44% (2/82) | 4.41 | 0.003887 | 0.027543 |
GO:0070646 | protein modification by small protein removal | 2.44% (2/82) | 4.41 | 0.003887 | 0.027543 |
GO:0044260 | cellular macromolecule metabolic process | 13.41% (11/82) | 1.39 | 0.003046 | 0.027979 |
GO:0035091 | phosphatidylinositol binding | 2.44% (2/82) | 4.6 | 0.00297 | 0.028331 |
GO:0045184 | establishment of protein localization | 3.66% (3/82) | 3.21 | 0.004128 | 0.028439 |
GO:0032991 | protein-containing complex | 7.32% (6/82) | 2.09 | 0.002877 | 0.028544 |
GO:0042886 | amide transport | 3.66% (3/82) | 3.27 | 0.003717 | 0.029739 |
GO:0015833 | peptide transport | 3.66% (3/82) | 3.27 | 0.003717 | 0.029739 |
GO:0015031 | protein transport | 3.66% (3/82) | 3.27 | 0.003717 | 0.029739 |
GO:0005085 | guanyl-nucleotide exchange factor activity | 2.44% (2/82) | 4.5 | 0.003414 | 0.03024 |
GO:0005543 | phospholipid binding | 2.44% (2/82) | 4.09 | 0.006061 | 0.030678 |
GO:0070647 | protein modification by small protein conjugation or removal | 2.44% (2/82) | 4.09 | 0.006061 | 0.030678 |
GO:0008289 | lipid binding | 2.44% (2/82) | 4.09 | 0.006061 | 0.030678 |
GO:0008104 | protein localization | 3.66% (3/82) | 3.14 | 0.004794 | 0.03129 |
GO:0033036 | macromolecule localization | 3.66% (3/82) | 3.14 | 0.004794 | 0.03129 |
GO:0005785 | signal recognition particle receptor complex | 1.22% (1/82) | 7.41 | 0.005882 | 0.032414 |
GO:0016755 | transferase activity, transferring amino-acyl groups | 1.22% (1/82) | 7.41 | 0.005882 | 0.032414 |
GO:0016598 | protein arginylation | 1.22% (1/82) | 7.41 | 0.005882 | 0.032414 |
GO:0004057 | arginyltransferase activity | 1.22% (1/82) | 7.41 | 0.005882 | 0.032414 |
GO:0071705 | nitrogen compound transport | 3.66% (3/82) | 3.02 | 0.006042 | 0.032575 |
GO:0036459 | thiol-dependent ubiquitinyl hydrolase activity | 2.44% (2/82) | 3.95 | 0.007314 | 0.033589 |
GO:0019783 | ubiquitin-like protein-specific protease activity | 2.44% (2/82) | 3.95 | 0.007314 | 0.033589 |
GO:0070085 | glycosylation | 2.44% (2/82) | 3.95 | 0.007314 | 0.033589 |
GO:0101005 | ubiquitinyl hydrolase activity | 2.44% (2/82) | 3.95 | 0.007314 | 0.033589 |
GO:0071702 | organic substance transport | 3.66% (3/82) | 2.95 | 0.006875 | 0.034102 |
GO:0046907 | intracellular transport | 3.66% (3/82) | 3.06 | 0.005522 | 0.034237 |
GO:0016592 | mediator complex | 2.44% (2/82) | 4.16 | 0.005476 | 0.034822 |
GO:0051649 | establishment of localization in cell | 3.66% (3/82) | 3.04 | 0.005779 | 0.034953 |
GO:0043170 | macromolecule metabolic process | 14.63% (12/82) | 1.13 | 0.007987 | 0.036015 |
GO:0051641 | cellular localization | 3.66% (3/82) | 2.82 | 0.008738 | 0.038697 |
GO:0004659 | prenyltransferase activity | 1.22% (1/82) | 6.41 | 0.011729 | 0.046915 |
GO:0008318 | protein prenyltransferase activity | 1.22% (1/82) | 6.41 | 0.011729 | 0.046915 |
GO:0018342 | protein prenylation | 1.22% (1/82) | 6.41 | 0.011729 | 0.046915 |
GO:0005047 | signal recognition particle binding | 1.22% (1/82) | 6.41 | 0.011729 | 0.046915 |
GO:0097354 | prenylation | 1.22% (1/82) | 6.41 | 0.011729 | 0.046915 |
GO:0005672 | transcription factor TFIIA complex | 1.22% (1/82) | 6.41 | 0.011729 | 0.046915 |
GO:0008234 | cysteine-type peptidase activity | 2.44% (2/82) | 3.55 | 0.012517 | 0.049274 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
Saccharomyces cerevisiae | HCCA | Cluster_12 | 0.038 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_23 | 0.037 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_33 | 0.021 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_39 | 0.027 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_48 | 0.037 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_24 | 0.028 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_38 | 0.049 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_60 | 0.021 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_67 | 0.031 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_75 | 0.028 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_99 | 0.027 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_7 | 0.023 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_38 | 0.04 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_54 | 0.023 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_57 | 0.02 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_71 | 0.03 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_74 | 0.037 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_76 | 0.019 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_81 | 0.036 | OF | Compare |
Candida albicans | HCCA | Cluster_8 | 0.025 | OF | Compare |
Candida albicans | HCCA | Cluster_25 | 0.065 | OF | Compare |
Candida albicans | HCCA | Cluster_37 | 0.025 | OF | Compare |
Candida albicans | HCCA | Cluster_42 | 0.018 | OF | Compare |
Candida albicans | HCCA | Cluster_49 | 0.022 | OF | Compare |
Candida albicans | HCCA | Cluster_64 | 0.022 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_54 | 0.018 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_59 | 0.022 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_96 | 0.023 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_99 | 0.024 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_4 | 0.019 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_38 | 0.02 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_41 | 0.031 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_56 | 0.017 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_65 | 0.02 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_77 | 0.029 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_20 | 0.019 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_53 | 0.02 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_60 | 0.021 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_10 | 0.018 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_52 | 0.032 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_57 | 0.021 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_59 | 0.027 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_66 | 0.021 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_84 | 0.043 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_98 | 0.018 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_101 | 0.02 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_103 | 0.028 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_3 | 0.021 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_25 | 0.035 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_26 | 0.023 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_36 | 0.035 | OF | Compare |
Neurospora crassa | HCCA | Cluster_18 | 0.04 | OF | Compare |
Neurospora crassa | HCCA | Cluster_63 | 0.021 | OF | Compare |
Neurospora crassa | HCCA | Cluster_70 | 0.063 | OF | Compare |
Neurospora crassa | HCCA | Cluster_74 | 0.021 | OF | Compare |
Neurospora crassa | HCCA | Cluster_85 | 0.017 | OF | Compare |
Neurospora crassa | HCCA | Cluster_95 | 0.022 | OF | Compare |
Neurospora crassa | HCCA | Cluster_96 | 0.031 | OF | Compare |
Postia placenta | HCCA | Cluster_46 | 0.025 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_5 | 0.018 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_61 | 0.019 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_7 | 0.023 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_53 | 0.023 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_73 | 0.019 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_106 | 0.046 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_110 | 0.02 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_1 | 0.065 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_37 | 0.029 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_57 | 0.024 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_2 | 0.02 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_18 | 0.018 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_29 | 0.02 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_30 | 0.039 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_34 | 0.029 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_42 | 0.037 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_50 | 0.02 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_37 | 0.037 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_38 | 0.041 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_46 | 0.021 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_47 | 0.023 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_79 | 0.031 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_87 | 0.023 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_90 | 0.024 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_59 | 0.021 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_74 | 0.054 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_86 | 0.035 | OF | Compare |