GO:0006886: intracellular protein transport (Biological process)

"The directed movement of proteins in a cell, including the movement of proteins between specific compartments or structures within a cell, such as organelles of a eukaryotic cell." [GOC:mah]


There are 940 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_8 Saccharomyces cerevisiae 8.64 % 4e-06 2.3e-05
Cluster_23 Saccharomyces cerevisiae 4.6 % 7.3e-05 0.000664
Cluster_41 Saccharomyces cerevisiae 7.41 % 0.000935 0.008128
Cluster_9 Aspergillus flavus 2.73 % 0.008734 0.047374
Cluster_24 Aspergillus fumigatus 7.14 % 0.0 0.0
Cluster_38 Aspergillus fumigatus 3.08 % 0.000666 0.034188
Cluster_97 Aspergillus nidulans 7.58 % 1.7e-05 0.000614
Cluster_6 Aspergillus nidulans 4.35 % 0.004726 0.03799
Cluster_79 Aspergillus nidulans 11.48 % 0.0 0.0
Cluster_111 Aspergillus niger 4.62 % 0.001355 0.019897
Cluster_20 Aspergillus niger 3.48 % 0.000596 0.005836
Cluster_44 Aspergillus niger 2.21 % 0.010766 0.031882
Cluster_36 Aspergillus niger 3.12 % 0.00412 0.018742
Cluster_128 Aspergillus niger 3.66 % 0.002639 0.027269
Cluster_70 Aspergillus niger 3.85 % 0.013251 0.045776
Cluster_66 Aspergillus niger 15.52 % 0.0 0.0
Cluster_25 Candida albicans 3.97 % 0.001595 0.022259
Cluster_55 Candida albicans 7.48 % 3e-06 0.000374
Cluster_56 Coprinopsis cinerea 5.71 % 5e-06 0.001037
Cluster_65 Coprinopsis cinerea 6.02 % 0.0 0.0
Cluster_18 Cryptococcus neoformans 4.72 % 0.000915 0.013054
Cluster_74 Cryptococcus neoformans 5.0 % 0.002485 0.025614
Cluster_83 Cryptococcus neoformans 11.11 % 2e-06 0.000152
Cluster_62 Dichomitus squalens 4.55 % 0.001845 0.013651
Cluster_24 Dichomitus squalens 2.4 % 0.000926 0.004188
Cluster_52 Dichomitus squalens 3.28 % 0.001023 0.013828
Cluster_66 Fusarium graminearum 22.22 % 0.0 0.0
Cluster_48 Fusarium graminearum 2.25 % 0.005433 0.041516
Cluster_84 Fusarium graminearum 1.87 % 0.010281 0.043022
Cluster_112 Fusarium graminearum 3.7 % 0.0195 0.044107
Cluster_52 Fusarium graminearum 3.9 % 0.003541 0.0097
Cluster_47 Komagataella phaffii 8.06 % 0.000356 0.00248
Cluster_40 Komagataella phaffii 9.43 % 0.000169 0.003747
Cluster_1 Komagataella phaffii 4.46 % 0.000152 0.0009
Cluster_63 Neurospora crassa 7.04 % 4.4e-05 0.000675
Cluster_18 Neurospora crassa 3.65 % 8.7e-05 0.000979
Cluster_89 Neurospora crassa 12.5 % 0.0 1e-06
Cluster_85 Neurospora crassa 3.03 % 0.017502 0.049357
Cluster_70 Neurospora crassa 4.05 % 0.007974 0.031404
Cluster_133 Postia placenta 33.33 % 0.006592 0.017747
Cluster_3 Postia placenta 2.53 % 5.6e-05 0.000469
Cluster_5 Puccinia striiformis 4.03 % 2.5e-05 0.000853
Cluster_97 Puccinia striiformis 5.45 % 0.001289 0.02261
Cluster_78 Puccinia striiformis 6.59 % 1e-06 5.6e-05
Cluster_99 Puccinia striiformis 5.45 % 0.001289 0.010027
Cluster_73 Pyricularia oryzae 5.35 % 0.0 0.0
Cluster_53 Pyricularia oryzae 3.23 % 0.000115 0.002276
Cluster_108 Pyricularia oryzae 6.25 % 0.001027 0.03758
Cluster_110 Pyricularia oryzae 4.23 % 0.003172 0.024663
Cluster_27 Yarrowia lipolytica 3.8 % 0.025453 0.04923
Cluster_1 Yarrowia lipolytica 9.93 % 0.0 0.0
Cluster_30 Schizosaccharomyces pombe 4.67 % 0.005824 0.044913
Cluster_54 Trichoderma reesei 9.92 % 0.0 0.0
Cluster_107 Trichoderma reesei 50.0 % 0.011378 0.023193
Cluster_37 Trichoderma reesei 5.68 % 0.000136 0.009045
Cluster_38 Trichoderma reesei 5.56 % 0.000728 0.006675
Cluster_74 Sclerotinia sclerotiorum 2.99 % 0.000777 0.007619
Cluster_22 Sclerotinia sclerotiorum 5.62 % 0.0 0.0
Cluster_59 Sclerotinia sclerotiorum 3.18 % 0.000118 0.000714
Sequences (940) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms