ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0065007 | biological regulation | 16.15% (31/192) | 2.24 | 0.0 | 0.0 |
GO:0005515 | protein binding | 18.75% (36/192) | 1.97 | 0.0 | 0.0 |
GO:0050794 | regulation of cellular process | 14.06% (27/192) | 2.17 | 0.0 | 0.0 |
GO:0050789 | regulation of biological process | 14.06% (27/192) | 2.15 | 0.0 | 0.0 |
GO:0098772 | molecular function regulator | 6.25% (12/192) | 3.67 | 0.0 | 0.0 |
GO:0019899 | enzyme binding | 5.73% (11/192) | 3.75 | 0.0 | 0.0 |
GO:0051020 | GTPase binding | 4.69% (9/192) | 4.03 | 0.0 | 0.0 |
GO:0005085 | guanyl-nucleotide exchange factor activity | 3.65% (7/192) | 4.3 | 0.0 | 1e-06 |
GO:0007165 | signal transduction | 5.21% (10/192) | 2.97 | 1e-06 | 2e-05 |
GO:0051336 | regulation of hydrolase activity | 3.12% (6/192) | 4.08 | 1e-06 | 3.2e-05 |
GO:0005488 | binding | 32.81% (63/192) | 0.82 | 1e-06 | 4.5e-05 |
GO:0005096 | GTPase activator activity | 2.08% (4/192) | 4.81 | 6e-06 | 0.000159 |
GO:0050790 | regulation of catalytic activity | 3.12% (6/192) | 3.64 | 6e-06 | 0.000169 |
GO:0065009 | regulation of molecular function | 3.12% (6/192) | 3.64 | 6e-06 | 0.000169 |
GO:0046907 | intracellular transport | 4.69% (9/192) | 2.74 | 7e-06 | 0.000173 |
GO:0051649 | establishment of localization in cell | 4.69% (9/192) | 2.72 | 8e-06 | 0.000181 |
GO:0035556 | intracellular signal transduction | 3.65% (7/192) | 3.2 | 9e-06 | 0.000192 |
GO:0043087 | regulation of GTPase activity | 2.08% (4/192) | 4.64 | 1.1e-05 | 0.000219 |
GO:0051641 | cellular localization | 4.69% (9/192) | 2.56 | 2.1e-05 | 0.000327 |
GO:0015833 | peptide transport | 4.17% (8/192) | 2.77 | 2e-05 | 0.000338 |
GO:0015031 | protein transport | 4.17% (8/192) | 2.77 | 2e-05 | 0.000338 |
GO:0042886 | amide transport | 4.17% (8/192) | 2.77 | 2e-05 | 0.000338 |
GO:0045184 | establishment of protein localization | 4.17% (8/192) | 2.73 | 2.5e-05 | 0.000385 |
GO:0030695 | GTPase regulator activity | 2.08% (4/192) | 4.36 | 2.9e-05 | 0.000419 |
GO:0033036 | macromolecule localization | 4.17% (8/192) | 2.69 | 3.2e-05 | 0.000422 |
GO:0008104 | protein localization | 4.17% (8/192) | 2.69 | 3.2e-05 | 0.000422 |
GO:0071705 | nitrogen compound transport | 4.17% (8/192) | 2.57 | 5.8e-05 | 0.000742 |
GO:0008047 | enzyme activator activity | 2.08% (4/192) | 4.11 | 6.1e-05 | 0.000757 |
GO:0071702 | organic substance transport | 4.17% (8/192) | 2.53 | 6.9e-05 | 0.000833 |
GO:0080090 | regulation of primary metabolic process | 7.29% (14/192) | 1.72 | 9.1e-05 | 0.000959 |
GO:0051171 | regulation of nitrogen compound metabolic process | 7.29% (14/192) | 1.72 | 9.1e-05 | 0.000959 |
GO:0031323 | regulation of cellular metabolic process | 7.29% (14/192) | 1.72 | 9.5e-05 | 0.000973 |
GO:0030117 | membrane coat | 2.08% (4/192) | 4.01 | 8.4e-05 | 0.000975 |
GO:0006886 | intracellular protein transport | 3.65% (7/192) | 2.72 | 8.7e-05 | 0.000979 |
GO:0019222 | regulation of metabolic process | 7.29% (14/192) | 1.69 | 0.000118 | 0.001144 |
GO:0060255 | regulation of macromolecule metabolic process | 7.29% (14/192) | 1.69 | 0.000118 | 0.001144 |
GO:0060589 | nucleoside-triphosphatase regulator activity | 2.08% (4/192) | 3.81 | 0.000149 | 0.001361 |
GO:0016192 | vesicle-mediated transport | 3.65% (7/192) | 2.6 | 0.000146 | 0.001372 |
GO:0030234 | enzyme regulator activity | 2.6% (5/192) | 3.09 | 0.000266 | 0.002374 |
GO:0016482 | cytosolic transport | 1.04% (2/192) | 5.81 | 0.000314 | 0.002483 |
GO:0042147 | retrograde transport, endosome to Golgi | 1.04% (2/192) | 5.81 | 0.000314 | 0.002483 |
GO:0042393 | histone binding | 1.04% (2/192) | 5.81 | 0.000314 | 0.002483 |
GO:0005815 | microtubule organizing center | 1.04% (2/192) | 5.81 | 0.000314 | 0.002483 |
GO:0016592 | mediator complex | 2.08% (4/192) | 3.57 | 0.000304 | 0.002641 |
GO:0006355 | regulation of transcription, DNA-templated | 6.25% (12/192) | 1.61 | 0.000577 | 0.004097 |
GO:2001141 | regulation of RNA biosynthetic process | 6.25% (12/192) | 1.61 | 0.000577 | 0.004097 |
GO:1903506 | regulation of nucleic acid-templated transcription | 6.25% (12/192) | 1.61 | 0.000577 | 0.004097 |
GO:0051252 | regulation of RNA metabolic process | 6.25% (12/192) | 1.61 | 0.000577 | 0.004097 |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 6.25% (12/192) | 1.61 | 0.000577 | 0.004097 |
GO:0005634 | nucleus | 5.21% (10/192) | 1.78 | 0.000681 | 0.00439 |
GO:2000112 | regulation of cellular macromolecule biosynthetic process | 6.25% (12/192) | 1.59 | 0.000676 | 0.004441 |
GO:0010556 | regulation of macromolecule biosynthetic process | 6.25% (12/192) | 1.59 | 0.000676 | 0.004441 |
GO:0009889 | regulation of biosynthetic process | 6.25% (12/192) | 1.59 | 0.000676 | 0.004441 |
GO:0031326 | regulation of cellular biosynthetic process | 6.25% (12/192) | 1.59 | 0.000676 | 0.004441 |
GO:0010468 | regulation of gene expression | 6.25% (12/192) | 1.57 | 0.000731 | 0.004627 |
GO:0019902 | phosphatase binding | 1.04% (2/192) | 5.23 | 0.000931 | 0.00549 |
GO:0005669 | transcription factor TFIID complex | 1.04% (2/192) | 5.23 | 0.000931 | 0.00549 |
GO:0019903 | protein phosphatase binding | 1.04% (2/192) | 5.23 | 0.000931 | 0.00549 |
GO:0030126 | COPI vesicle coat | 1.04% (2/192) | 5.23 | 0.000931 | 0.00549 |
GO:0032991 | protein-containing complex | 6.77% (13/192) | 1.4 | 0.001376 | 0.007979 |
GO:0016197 | endosomal transport | 1.04% (2/192) | 4.81 | 0.00184 | 0.010497 |
GO:0043231 | intracellular membrane-bounded organelle | 5.21% (10/192) | 1.57 | 0.002076 | 0.011468 |
GO:0043227 | membrane-bounded organelle | 5.21% (10/192) | 1.57 | 0.002076 | 0.011468 |
GO:0006357 | regulation of transcription by RNA polymerase II | 1.56% (3/192) | 3.23 | 0.003699 | 0.020116 |
GO:0005524 | ATP binding | 8.33% (16/192) | 1.02 | 0.005663 | 0.03032 |
GO:0030554 | adenyl nucleotide binding | 8.33% (16/192) | 1.0 | 0.006289 | 0.030398 |
GO:0046578 | regulation of Ras protein signal transduction | 1.04% (2/192) | 4.01 | 0.006217 | 0.030471 |
GO:0032012 | regulation of ARF protein signal transduction | 1.04% (2/192) | 4.01 | 0.006217 | 0.030471 |
GO:0030120 | vesicle coat | 1.04% (2/192) | 4.01 | 0.006217 | 0.030471 |
GO:0005086 | ARF guanyl-nucleotide exchange factor activity | 1.04% (2/192) | 4.01 | 0.006217 | 0.030471 |
GO:0003712 | transcription coregulator activity | 1.56% (3/192) | 3.01 | 0.005799 | 0.030574 |
GO:0032559 | adenyl ribonucleotide binding | 8.33% (16/192) | 1.01 | 0.00616 | 0.031994 |
GO:1903047 | mitotic cell cycle process | 1.04% (2/192) | 3.81 | 0.008193 | 0.036552 |
GO:0043666 | regulation of phosphoprotein phosphatase activity | 1.04% (2/192) | 3.81 | 0.008193 | 0.036552 |
GO:0035304 | regulation of protein dephosphorylation | 1.04% (2/192) | 3.81 | 0.008193 | 0.036552 |
GO:0010921 | regulation of phosphatase activity | 1.04% (2/192) | 3.81 | 0.008193 | 0.036552 |
GO:0007264 | small GTPase mediated signal transduction | 1.04% (2/192) | 3.81 | 0.008193 | 0.036552 |
GO:0035303 | regulation of dephosphorylation | 1.04% (2/192) | 3.81 | 0.008193 | 0.036552 |
GO:0098796 | membrane protein complex | 2.6% (5/192) | 1.95 | 0.009513 | 0.041907 |
GO:0051056 | regulation of small GTPase mediated signal transduction | 1.04% (2/192) | 3.64 | 0.010411 | 0.043651 |
GO:0005694 | chromosome | 1.04% (2/192) | 3.64 | 0.010411 | 0.043651 |
GO:0090575 | RNA polymerase II transcription regulator complex | 1.04% (2/192) | 3.64 | 0.010411 | 0.043651 |
GO:0005667 | transcription regulator complex | 1.04% (2/192) | 3.64 | 0.010411 | 0.043651 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
Saccharomyces cerevisiae | HCCA | Cluster_5 | 0.027 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_8 | 0.02 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_12 | 0.06 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_18 | 0.037 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_23 | 0.036 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_32 | 0.042 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_37 | 0.022 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_41 | 0.032 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_48 | 0.061 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_56 | 0.058 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_59 | 0.032 | OF | Compare |
Aspergillus flavus | HCCA | Cluster_4 | 0.019 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_20 | 0.018 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_24 | 0.107 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_38 | 0.028 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_54 | 0.091 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_67 | 0.037 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_75 | 0.058 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_87 | 0.033 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_91 | 0.028 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_38 | 0.206 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_53 | 0.018 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_54 | 0.039 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_68 | 0.035 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_71 | 0.023 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_79 | 0.017 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_81 | 0.035 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_83 | 0.031 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_99 | 0.018 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_100 | 0.026 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_112 | 0.018 | OF | Compare |
Aspergillus niger | HCCA | Cluster_20 | 0.047 | OF | Compare |
Aspergillus niger | HCCA | Cluster_48 | 0.02 | OF | Compare |
Aspergillus niger | HCCA | Cluster_65 | 0.15 | OF | Compare |
Aspergillus niger | HCCA | Cluster_66 | 0.036 | OF | Compare |
Aspergillus niger | HCCA | Cluster_69 | 0.02 | OF | Compare |
Aspergillus niger | HCCA | Cluster_74 | 0.05 | OF | Compare |
Aspergillus niger | HCCA | Cluster_89 | 0.049 | OF | Compare |
Aspergillus niger | HCCA | Cluster_111 | 0.021 | OF | Compare |
Aspergillus niger | HCCA | Cluster_128 | 0.04 | OF | Compare |
Candida albicans | HCCA | Cluster_25 | 0.088 | OF | Compare |
Candida albicans | HCCA | Cluster_42 | 0.05 | OF | Compare |
Candida albicans | HCCA | Cluster_51 | 0.021 | OF | Compare |
Candida albicans | HCCA | Cluster_52 | 0.019 | OF | Compare |
Candida albicans | HCCA | Cluster_55 | 0.045 | OF | Compare |
Candida albicans | HCCA | Cluster_63 | 0.018 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_8 | 0.018 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_9 | 0.023 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_53 | 0.022 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_54 | 0.045 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_65 | 0.046 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_87 | 0.03 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_110 | 0.028 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_118 | 0.035 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_128 | 0.038 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_129 | 0.018 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_18 | 0.082 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_31 | 0.051 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_56 | 0.047 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_57 | 0.019 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_65 | 0.02 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_70 | 0.032 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_72 | 0.031 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_83 | 0.032 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_35 | 0.02 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_40 | 0.051 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_60 | 0.017 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_62 | 0.021 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_10 | 0.053 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_48 | 0.042 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_59 | 0.103 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_66 | 0.026 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_84 | 0.148 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_98 | 0.032 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_119 | 0.059 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_13 | 0.021 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_21 | 0.021 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_22 | 0.024 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_25 | 0.055 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_32 | 0.026 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_35 | 0.055 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_36 | 0.078 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_43 | 0.025 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_47 | 0.035 | OF | Compare |
Postia placenta | HCCA | Cluster_3 | 0.034 | OF | Compare |
Postia placenta | HCCA | Cluster_30 | 0.021 | OF | Compare |
Postia placenta | HCCA | Cluster_33 | 0.021 | OF | Compare |
Postia placenta | HCCA | Cluster_51 | 0.018 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_20 | 0.044 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_30 | 0.027 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_31 | 0.051 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_62 | 0.019 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_97 | 0.022 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_99 | 0.032 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_10 | 0.029 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_23 | 0.076 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_46 | 0.048 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_53 | 0.026 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_58 | 0.02 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_73 | 0.046 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_94 | 0.023 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_98 | 0.069 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_106 | 0.032 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_110 | 0.021 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_119 | 0.083 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_1 | 0.042 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_12 | 0.056 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_16 | 0.023 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_28 | 0.094 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_37 | 0.039 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_45 | 0.027 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_54 | 0.03 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_57 | 0.023 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_2 | 0.068 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_12 | 0.041 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_14 | 0.018 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_18 | 0.044 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_29 | 0.029 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_30 | 0.029 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_38 | 0.031 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_44 | 0.076 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_45 | 0.017 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_48 | 0.018 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_50 | 0.021 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_53 | 0.04 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_2 | 0.019 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_16 | 0.146 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_20 | 0.017 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_38 | 0.103 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_47 | 0.059 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_54 | 0.065 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_79 | 0.027 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_87 | 0.018 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_7 | 0.019 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_26 | 0.089 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_48 | 0.021 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_57 | 0.019 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_59 | 0.022 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_64 | 0.018 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_74 | 0.069 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_79 | 0.022 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_86 | 0.071 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_90 | 0.021 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_100 | 0.023 | OF | Compare |