GO:1903047: mitotic cell cycle process (Biological process)

"A process that is part of the mitotic cell cycle." [GO_REF:0000060, GOC:mtg_cell_cycle, GOC:TermGenie]


There are 131 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_91 Aspergillus fumigatus 4.17 % 0.000669 0.00473
Cluster_74 Aspergillus niger 2.08 % 0.000963 0.021884
Cluster_42 Coprinopsis cinerea 1.03 % 0.004201 0.013046
Cluster_21 Cryptococcus neoformans 1.57 % 0.000271 0.002272
Cluster_57 Fusarium graminearum 2.99 % 0.000685 0.024958
Cluster_22 Komagataella phaffii 2.6 % 0.003291 0.023522
Cluster_18 Neurospora crassa 1.04 % 0.008193 0.036552
Cluster_17 Neurospora crassa 2.05 % 0.000129 0.002566
Cluster_35 Postia placenta 1.79 % 0.006165 0.040874
Cluster_30 Puccinia striiformis 1.14 % 0.003576 0.028969
Cluster_172 Puccinia striiformis 50.0 % 0.00106 0.00424
Cluster_43 Pyricularia oryzae 2.02 % 0.002072 0.047658
Sequences (131) (download table)

InterPro Domains

GO Terms

Family Terms