ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0005515 | protein binding | 22.22% (16/72) | 2.12 | 1e-06 | 6.7e-05 |
GO:0019899 | enzyme binding | 8.33% (6/72) | 4.36 | 0.0 | 0.0001 |
GO:0051020 | GTPase binding | 6.94% (5/72) | 4.66 | 1e-06 | 0.000111 |
GO:0005488 | binding | 43.06% (31/72) | 1.02 | 2.4e-05 | 0.001583 |
GO:0042886 | amide transport | 6.94% (5/72) | 3.47 | 8.1e-05 | 0.002403 |
GO:0015031 | protein transport | 6.94% (5/72) | 3.47 | 8.1e-05 | 0.002403 |
GO:0015833 | peptide transport | 6.94% (5/72) | 3.47 | 8.1e-05 | 0.002403 |
GO:0004842 | ubiquitin-protein transferase activity | 4.17% (3/72) | 5.25 | 5.5e-05 | 0.002416 |
GO:0019787 | ubiquitin-like protein transferase activity | 4.17% (3/72) | 5.25 | 5.5e-05 | 0.002416 |
GO:0045184 | establishment of protein localization | 6.94% (5/72) | 3.42 | 9.6e-05 | 0.002554 |
GO:0033036 | macromolecule localization | 6.94% (5/72) | 3.35 | 0.000122 | 0.002701 |
GO:0008104 | protein localization | 6.94% (5/72) | 3.35 | 0.000122 | 0.002701 |
GO:0046907 | intracellular transport | 6.94% (5/72) | 3.26 | 0.000164 | 0.002913 |
GO:0051649 | establishment of localization in cell | 6.94% (5/72) | 3.24 | 0.000176 | 0.002933 |
GO:0071702 | organic substance transport | 6.94% (5/72) | 3.22 | 0.000189 | 0.002961 |
GO:0005085 | guanyl-nucleotide exchange factor activity | 4.17% (3/72) | 4.76 | 0.000162 | 0.003071 |
GO:0071705 | nitrogen compound transport | 6.94% (5/72) | 3.28 | 0.000153 | 0.003125 |
GO:0032012 | regulation of ARF protein signal transduction | 2.78% (2/72) | 5.98 | 0.000365 | 0.003888 |
GO:0005086 | ARF guanyl-nucleotide exchange factor activity | 2.78% (2/72) | 5.98 | 0.000365 | 0.003888 |
GO:0007010 | cytoskeleton organization | 2.78% (2/72) | 5.98 | 0.000365 | 0.003888 |
GO:0046578 | regulation of Ras protein signal transduction | 2.78% (2/72) | 5.98 | 0.000365 | 0.003888 |
GO:0098772 | molecular function regulator | 5.56% (4/72) | 3.52 | 0.000383 | 0.003915 |
GO:0005524 | ATP binding | 15.28% (11/72) | 1.8 | 0.000279 | 0.004127 |
GO:0030554 | adenyl nucleotide binding | 15.28% (11/72) | 1.77 | 0.000317 | 0.004221 |
GO:0032559 | adenyl ribonucleotide binding | 15.28% (11/72) | 1.78 | 0.000304 | 0.004259 |
GO:0051641 | cellular localization | 6.94% (5/72) | 3.04 | 0.00034 | 0.0043 |
GO:0051056 | regulation of small GTPase mediated signal transduction | 2.78% (2/72) | 5.66 | 0.000606 | 0.00597 |
GO:0008144 | drug binding | 15.28% (11/72) | 1.64 | 0.000701 | 0.006657 |
GO:0006886 | intracellular protein transport | 5.56% (4/72) | 3.28 | 0.000728 | 0.006675 |
GO:0000151 | ubiquitin ligase complex | 2.78% (2/72) | 5.4 | 0.000904 | 0.008018 |
GO:1902531 | regulation of intracellular signal transduction | 2.78% (2/72) | 5.18 | 0.00126 | 0.010808 |
GO:0035639 | purine ribonucleoside triphosphate binding | 15.28% (11/72) | 1.52 | 0.001367 | 0.011363 |
GO:0032555 | purine ribonucleotide binding | 15.28% (11/72) | 1.51 | 0.00146 | 0.011772 |
GO:0017076 | purine nucleotide binding | 15.28% (11/72) | 1.5 | 0.001585 | 0.012397 |
GO:1901575 | organic substance catabolic process | 5.56% (4/72) | 2.94 | 0.001783 | 0.01355 |
GO:0009057 | macromolecule catabolic process | 4.17% (3/72) | 3.52 | 0.002175 | 0.013778 |
GO:0009966 | regulation of signal transduction | 2.78% (2/72) | 4.81 | 0.002137 | 0.013866 |
GO:0010646 | regulation of cell communication | 2.78% (2/72) | 4.81 | 0.002137 | 0.013866 |
GO:0023051 | regulation of signaling | 2.78% (2/72) | 4.81 | 0.002137 | 0.013866 |
GO:0048583 | regulation of response to stimulus | 2.78% (2/72) | 4.81 | 0.002137 | 0.013866 |
GO:0032553 | ribonucleotide binding | 15.28% (11/72) | 1.46 | 0.001949 | 0.014398 |
GO:0009056 | catabolic process | 5.56% (4/72) | 2.83 | 0.002334 | 0.014435 |
GO:0097367 | carbohydrate derivative binding | 15.28% (11/72) | 1.45 | 0.002073 | 0.014906 |
GO:0044877 | protein-containing complex binding | 2.78% (2/72) | 4.66 | 0.002658 | 0.016068 |
GO:0006996 | organelle organization | 4.17% (3/72) | 3.4 | 0.002799 | 0.016546 |
GO:0017016 | Ras GTPase binding | 2.78% (2/72) | 4.52 | 0.003232 | 0.01791 |
GO:0031267 | small GTPase binding | 2.78% (2/72) | 4.52 | 0.003232 | 0.01791 |
GO:0003779 | actin binding | 2.78% (2/72) | 4.52 | 0.003232 | 0.01791 |
GO:0031491 | nucleosome binding | 1.39% (1/72) | 6.98 | 0.007899 | 0.03136 |
GO:0061659 | ubiquitin-like protein ligase activity | 1.39% (1/72) | 6.98 | 0.007899 | 0.03136 |
GO:0030906 | retromer, cargo-selective complex | 1.39% (1/72) | 6.98 | 0.007899 | 0.03136 |
GO:0046352 | disaccharide catabolic process | 1.39% (1/72) | 6.98 | 0.007899 | 0.03136 |
GO:0061630 | ubiquitin protein ligase activity | 1.39% (1/72) | 6.98 | 0.007899 | 0.03136 |
GO:0009313 | oligosaccharide catabolic process | 1.39% (1/72) | 6.98 | 0.007899 | 0.03136 |
GO:0017069 | snRNA binding | 1.39% (1/72) | 6.98 | 0.007899 | 0.03136 |
GO:0017070 | U6 snRNA binding | 1.39% (1/72) | 6.98 | 0.007899 | 0.03136 |
GO:0030623 | U5 snRNA binding | 1.39% (1/72) | 6.98 | 0.007899 | 0.03136 |
GO:0005993 | trehalose catabolic process | 1.39% (1/72) | 6.98 | 0.007899 | 0.03136 |
GO:0034450 | ubiquitin-ubiquitin ligase activity | 1.39% (1/72) | 6.98 | 0.007899 | 0.03136 |
GO:0007052 | mitotic spindle organization | 1.39% (1/72) | 6.98 | 0.007899 | 0.03136 |
GO:1902850 | microtubule cytoskeleton organization involved in mitosis | 1.39% (1/72) | 6.98 | 0.007899 | 0.03136 |
GO:0007051 | spindle organization | 1.39% (1/72) | 6.98 | 0.007899 | 0.03136 |
GO:0000226 | microtubule cytoskeleton organization | 1.39% (1/72) | 6.98 | 0.007899 | 0.03136 |
GO:0016043 | cellular component organization | 5.56% (4/72) | 2.44 | 0.006158 | 0.033427 |
GO:0071840 | cellular component organization or biogenesis | 5.56% (4/72) | 2.28 | 0.009089 | 0.035555 |
GO:0043168 | anion binding | 16.67% (12/72) | 1.16 | 0.006701 | 0.035652 |
GO:0044248 | cellular catabolic process | 4.17% (3/72) | 2.9 | 0.007504 | 0.039136 |
GO:0070647 | protein modification by small protein conjugation or removal | 2.78% (2/72) | 3.9 | 0.007751 | 0.039649 |
GO:0006511 | ubiquitin-dependent protein catabolic process | 2.78% (2/72) | 3.59 | 0.011727 | 0.042155 |
GO:0019941 | modification-dependent protein catabolic process | 2.78% (2/72) | 3.59 | 0.011727 | 0.042155 |
GO:0043632 | modification-dependent macromolecule catabolic process | 2.78% (2/72) | 3.59 | 0.011727 | 0.042155 |
GO:1901265 | nucleoside phosphate binding | 15.28% (11/72) | 1.12 | 0.011175 | 0.042463 |
GO:0000166 | nucleotide binding | 15.28% (11/72) | 1.12 | 0.011175 | 0.042463 |
GO:0016192 | vesicle-mediated transport | 4.17% (3/72) | 2.66 | 0.011723 | 0.043922 |
GO:0032991 | protein-containing complex | 8.33% (6/72) | 1.62 | 0.013109 | 0.046495 |
GO:0030036 | actin cytoskeleton organization | 1.39% (1/72) | 5.98 | 0.015737 | 0.048114 |
GO:0030029 | actin filament-based process | 1.39% (1/72) | 5.98 | 0.015737 | 0.048114 |
GO:0042147 | retrograde transport, endosome to Golgi | 1.39% (1/72) | 5.98 | 0.015737 | 0.048114 |
GO:0006606 | protein import into nucleus | 1.39% (1/72) | 5.98 | 0.015737 | 0.048114 |
GO:0017048 | Rho GTPase binding | 1.39% (1/72) | 5.98 | 0.015737 | 0.048114 |
GO:0051170 | import into nucleus | 1.39% (1/72) | 5.98 | 0.015737 | 0.048114 |
GO:0042393 | histone binding | 1.39% (1/72) | 5.98 | 0.015737 | 0.048114 |
GO:0043044 | ATP-dependent chromatin remodeling | 1.39% (1/72) | 5.98 | 0.015737 | 0.048114 |
GO:0004555 | alpha,alpha-trehalase activity | 1.39% (1/72) | 5.98 | 0.015737 | 0.048114 |
GO:0034504 | protein localization to nucleus | 1.39% (1/72) | 5.98 | 0.015737 | 0.048114 |
GO:0015927 | trehalase activity | 1.39% (1/72) | 5.98 | 0.015737 | 0.048114 |
GO:0016482 | cytosolic transport | 1.39% (1/72) | 5.98 | 0.015737 | 0.048114 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
Saccharomyces cerevisiae | HCCA | Cluster_8 | 0.021 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_12 | 0.167 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_23 | 0.035 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_41 | 0.051 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_48 | 0.076 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_56 | 0.047 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_63 | 0.024 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_24 | 0.103 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_38 | 0.027 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_54 | 0.033 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_75 | 0.063 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_38 | 0.155 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_71 | 0.019 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_81 | 0.033 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_83 | 0.024 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_112 | 0.017 | OF | Compare |
Aspergillus niger | HCCA | Cluster_20 | 0.069 | OF | Compare |
Aspergillus niger | HCCA | Cluster_48 | 0.021 | OF | Compare |
Aspergillus niger | HCCA | Cluster_65 | 0.054 | OF | Compare |
Aspergillus niger | HCCA | Cluster_74 | 0.05 | OF | Compare |
Aspergillus niger | HCCA | Cluster_89 | 0.02 | OF | Compare |
Aspergillus niger | HCCA | Cluster_99 | 0.019 | OF | Compare |
Aspergillus niger | HCCA | Cluster_128 | 0.041 | OF | Compare |
Aspergillus niger | HCCA | Cluster_136 | 0.017 | OF | Compare |
Candida albicans | HCCA | Cluster_20 | 0.021 | OF | Compare |
Candida albicans | HCCA | Cluster_25 | 0.141 | OF | Compare |
Candida albicans | HCCA | Cluster_42 | 0.034 | OF | Compare |
Candida albicans | HCCA | Cluster_51 | 0.038 | OF | Compare |
Candida albicans | HCCA | Cluster_55 | 0.035 | OF | Compare |
Candida albicans | HCCA | Cluster_60 | 0.025 | OF | Compare |
Candida albicans | HCCA | Cluster_64 | 0.024 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_47 | 0.026 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_54 | 0.023 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_65 | 0.064 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_87 | 0.029 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_128 | 0.055 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_18 | 0.094 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_31 | 0.092 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_39 | 0.041 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_41 | 0.02 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_56 | 0.025 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_57 | 0.036 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_65 | 0.037 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_72 | 0.019 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_40 | 0.064 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_60 | 0.023 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_62 | 0.046 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_10 | 0.022 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_48 | 0.051 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_59 | 0.074 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_84 | 0.048 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_98 | 0.033 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_103 | 0.018 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_119 | 0.022 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_20 | 0.04 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_25 | 0.065 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_32 | 0.023 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_35 | 0.075 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_36 | 0.089 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_45 | 0.023 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_47 | 0.039 | OF | Compare |
Neurospora crassa | HCCA | Cluster_18 | 0.103 | OF | Compare |
Neurospora crassa | HCCA | Cluster_29 | 0.036 | OF | Compare |
Neurospora crassa | HCCA | Cluster_61 | 0.08 | OF | Compare |
Neurospora crassa | HCCA | Cluster_85 | 0.038 | OF | Compare |
Postia placenta | HCCA | Cluster_3 | 0.032 | OF | Compare |
Postia placenta | HCCA | Cluster_9 | 0.03 | OF | Compare |
Postia placenta | HCCA | Cluster_50 | 0.019 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_31 | 0.032 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_54 | 0.033 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_59 | 0.031 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_78 | 0.033 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_82 | 0.032 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_94 | 0.035 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_109 | 0.018 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_23 | 0.048 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_53 | 0.029 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_73 | 0.053 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_94 | 0.031 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_106 | 0.029 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_119 | 0.09 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_1 | 0.053 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_16 | 0.032 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_28 | 0.067 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_53 | 0.034 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_54 | 0.018 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_55 | 0.031 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_56 | 0.017 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_60 | 0.04 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_2 | 0.11 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_18 | 0.039 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_29 | 0.029 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_30 | 0.041 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_44 | 0.078 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_45 | 0.04 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_53 | 0.049 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_26 | 0.12 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_64 | 0.029 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_74 | 0.036 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_86 | 0.021 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_90 | 0.022 | OF | Compare |