ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0008017 | microtubule binding | 3.37% (3/89) | 5.36 | 4.5e-05 | 0.004995 |
GO:0008092 | cytoskeletal protein binding | 4.49% (4/89) | 4.32 | 4.4e-05 | 0.009729 |
GO:0006265 | DNA topological change | 2.25% (2/89) | 6.23 | 0.000261 | 0.011491 |
GO:0003916 | DNA topoisomerase activity | 2.25% (2/89) | 6.23 | 0.000261 | 0.011491 |
GO:0071103 | DNA conformation change | 2.25% (2/89) | 5.91 | 0.000433 | 0.015891 |
GO:0015631 | tubulin binding | 3.37% (3/89) | 4.64 | 0.000217 | 0.015921 |
GO:0030554 | adenyl nucleotide binding | 11.24% (10/89) | 1.71 | 0.000918 | 0.022449 |
GO:0032559 | adenyl ribonucleotide binding | 11.24% (10/89) | 1.72 | 0.000903 | 0.024838 |
GO:0007018 | microtubule-based movement | 2.25% (2/89) | 5.06 | 0.001533 | 0.025949 |
GO:0006928 | movement of cell or subcellular component | 2.25% (2/89) | 5.06 | 0.001533 | 0.025949 |
GO:0003777 | microtubule motor activity | 2.25% (2/89) | 5.06 | 0.001533 | 0.025949 |
GO:0005524 | ATP binding | 11.24% (10/89) | 1.72 | 0.000859 | 0.026995 |
GO:0003677 | DNA binding | 6.74% (6/89) | 2.21 | 0.00186 | 0.029234 |
GO:0008144 | drug binding | 11.24% (10/89) | 1.62 | 0.001458 | 0.032087 |
GO:0007017 | microtubule-based process | 2.25% (2/89) | 4.64 | 0.002775 | 0.040697 |
GO:0016043 | cellular component organization | 4.49% (4/89) | 2.41 | 0.006833 | 0.041756 |
GO:0070603 | SWI/SNF superfamily-type complex | 1.12% (1/89) | 7.23 | 0.006664 | 0.041886 |
GO:0097346 | INO80-type complex | 1.12% (1/89) | 7.23 | 0.006664 | 0.041886 |
GO:0033202 | DNA helicase complex | 1.12% (1/89) | 7.23 | 0.006664 | 0.041886 |
GO:0003917 | DNA topoisomerase type I (single strand cut, ATP-independent) activity | 1.12% (1/89) | 7.23 | 0.006664 | 0.041886 |
GO:0005815 | microtubule organizing center | 1.12% (1/89) | 7.23 | 0.006664 | 0.041886 |
GO:1904949 | ATPase complex | 1.12% (1/89) | 7.23 | 0.006664 | 0.041886 |
GO:0031011 | Ino80 complex | 1.12% (1/89) | 7.23 | 0.006664 | 0.041886 |
GO:0032555 | purine ribonucleotide binding | 11.24% (10/89) | 1.39 | 0.004604 | 0.042202 |
GO:0033643 | host cell part | 3.37% (3/89) | 3.2 | 0.004224 | 0.042238 |
GO:0033646 | host intracellular part | 3.37% (3/89) | 3.2 | 0.004224 | 0.042238 |
GO:0042025 | host cell nucleus | 3.37% (3/89) | 3.2 | 0.004224 | 0.042238 |
GO:0018995 | host cellular component | 3.37% (3/89) | 3.2 | 0.004224 | 0.042238 |
GO:0033647 | host intracellular organelle | 3.37% (3/89) | 3.2 | 0.004224 | 0.042238 |
GO:0033648 | host intracellular membrane-bounded organelle | 3.37% (3/89) | 3.2 | 0.004224 | 0.042238 |
GO:0035639 | purine ribonucleoside triphosphate binding | 11.24% (10/89) | 1.4 | 0.004437 | 0.042444 |
GO:0097367 | carbohydrate derivative binding | 11.24% (10/89) | 1.36 | 0.005383 | 0.043864 |
GO:0017076 | purine nucleotide binding | 11.24% (10/89) | 1.35 | 0.005643 | 0.044338 |
GO:0032553 | ribonucleotide binding | 11.24% (10/89) | 1.36 | 0.00532 | 0.045015 |
GO:0006996 | organelle organization | 3.37% (3/89) | 3.09 | 0.005269 | 0.046366 |
GO:0140096 | catalytic activity, acting on a protein | 7.87% (7/89) | 1.61 | 0.007893 | 0.046933 |
GO:0097159 | organic cyclic compound binding | 17.98% (16/89) | 0.92 | 0.008927 | 0.049099 |
GO:1901363 | heterocyclic compound binding | 17.98% (16/89) | 0.92 | 0.008927 | 0.049099 |
GO:0071840 | cellular component organization or biogenesis | 4.49% (4/89) | 2.28 | 0.009422 | 0.049352 |
GO:0017111 | nucleoside-triphosphatase activity | 5.62% (5/89) | 1.99 | 0.00857 | 0.049614 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
Saccharomyces cerevisiae | HCCA | Cluster_12 | 0.021 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_37 | 0.021 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_41 | 0.037 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_59 | 0.024 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_24 | 0.046 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_67 | 0.03 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_91 | 0.023 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_18 | 0.05 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_38 | 0.017 | OF | Compare |
Aspergillus niger | HCCA | Cluster_3 | 0.036 | OF | Compare |
Aspergillus niger | HCCA | Cluster_74 | 0.028 | OF | Compare |
Aspergillus niger | HCCA | Cluster_89 | 0.055 | OF | Compare |
Aspergillus niger | HCCA | Cluster_122 | 0.021 | OF | Compare |
Candida albicans | HCCA | Cluster_25 | 0.017 | OF | Compare |
Candida albicans | HCCA | Cluster_48 | 0.026 | OF | Compare |
Candida albicans | HCCA | Cluster_57 | 0.018 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_17 | 0.018 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_83 | 0.026 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_6 | 0.02 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_7 | 0.02 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_18 | 0.021 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_21 | 0.039 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_31 | 0.019 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_35 | 0.021 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_56 | 0.028 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_10 | 0.019 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_28 | 0.06 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_35 | 0.019 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_40 | 0.022 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_62 | 0.034 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_10 | 0.039 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_33 | 0.018 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_48 | 0.023 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_9 | 0.033 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_22 | 0.025 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_42 | 0.021 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_47 | 0.021 | OF | Compare |
Neurospora crassa | HCCA | Cluster_29 | 0.028 | OF | Compare |
Neurospora crassa | HCCA | Cluster_85 | 0.028 | OF | Compare |
Neurospora crassa | HCCA | Cluster_95 | 0.021 | OF | Compare |
Postia placenta | HCCA | Cluster_3 | 0.033 | OF | Compare |
Postia placenta | HCCA | Cluster_15 | 0.023 | OF | Compare |
Postia placenta | HCCA | Cluster_50 | 0.017 | OF | Compare |
Postia placenta | HCCA | Cluster_65 | 0.033 | OF | Compare |
Postia placenta | HCCA | Cluster_66 | 0.018 | OF | Compare |
Postia placenta | HCCA | Cluster_72 | 0.021 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_20 | 0.019 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_82 | 0.035 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_99 | 0.022 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_111 | 0.029 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_10 | 0.071 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_23 | 0.022 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_98 | 0.018 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_12 | 0.02 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_16 | 0.017 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_28 | 0.018 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_38 | 0.043 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_15 | 0.025 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_18 | 0.023 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_26 | 0.021 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_29 | 0.033 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_38 | 0.021 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_44 | 0.026 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_50 | 0.02 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_2 | 0.026 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_38 | 0.026 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_54 | 0.03 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_26 | 0.04 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_75 | 0.02 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_79 | 0.021 | OF | Compare |