ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0016070 | RNA metabolic process | 17.14% (30/175) | 2.33 | 0.0 | 0.0 |
GO:0003676 | nucleic acid binding | 20.57% (36/175) | 1.91 | 0.0 | 0.0 |
GO:0006364 | rRNA processing | 5.14% (9/175) | 4.79 | 0.0 | 0.0 |
GO:0016072 | rRNA metabolic process | 5.14% (9/175) | 4.79 | 0.0 | 0.0 |
GO:0090304 | nucleic acid metabolic process | 17.14% (30/175) | 2.06 | 0.0 | 0.0 |
GO:0006396 | RNA processing | 8.57% (15/175) | 3.18 | 0.0 | 0.0 |
GO:0034470 | ncRNA processing | 6.29% (11/175) | 3.77 | 0.0 | 0.0 |
GO:0006139 | nucleobase-containing compound metabolic process | 17.71% (31/175) | 1.85 | 0.0 | 0.0 |
GO:0006725 | cellular aromatic compound metabolic process | 17.71% (31/175) | 1.74 | 0.0 | 0.0 |
GO:0046483 | heterocycle metabolic process | 17.71% (31/175) | 1.75 | 0.0 | 0.0 |
GO:0005730 | nucleolus | 2.86% (5/175) | 5.7 | 0.0 | 0.0 |
GO:1901360 | organic cyclic compound metabolic process | 17.71% (31/175) | 1.69 | 0.0 | 0.0 |
GO:0034641 | cellular nitrogen compound metabolic process | 17.71% (31/175) | 1.47 | 0.0 | 4e-06 |
GO:0034660 | ncRNA metabolic process | 6.29% (11/175) | 2.9 | 0.0 | 5e-06 |
GO:0042254 | ribosome biogenesis | 2.86% (5/175) | 4.7 | 1e-06 | 1.3e-05 |
GO:0022613 | ribonucleoprotein complex biogenesis | 2.86% (5/175) | 4.57 | 1e-06 | 2e-05 |
GO:0044085 | cellular component biogenesis | 2.86% (5/175) | 4.57 | 1e-06 | 2e-05 |
GO:0001522 | pseudouridine synthesis | 2.29% (4/175) | 4.9 | 4e-06 | 7.7e-05 |
GO:0003899 | DNA-directed 5'-3' RNA polymerase activity | 2.86% (5/175) | 4.22 | 4e-06 | 8e-05 |
GO:0043170 | macromolecule metabolic process | 19.43% (34/175) | 1.16 | 5e-06 | 9.1e-05 |
GO:0140098 | catalytic activity, acting on RNA | 5.71% (10/175) | 2.55 | 7e-06 | 0.000115 |
GO:0005488 | binding | 35.43% (62/175) | 0.74 | 9e-06 | 0.00013 |
GO:0030684 | preribosome | 2.29% (4/175) | 4.7 | 9e-06 | 0.000131 |
GO:0034062 | 5'-3' RNA polymerase activity | 2.86% (5/175) | 3.85 | 1.7e-05 | 0.00023 |
GO:0097747 | RNA polymerase activity | 2.86% (5/175) | 3.85 | 1.7e-05 | 0.00023 |
GO:0009451 | RNA modification | 2.86% (5/175) | 3.7 | 3e-05 | 0.000388 |
GO:1901363 | heterocyclic compound binding | 24.0% (42/175) | 0.87 | 5.5e-05 | 0.000656 |
GO:0097159 | organic cyclic compound binding | 24.0% (42/175) | 0.87 | 5.5e-05 | 0.000656 |
GO:0006807 | nitrogen compound metabolic process | 20.0% (35/175) | 0.96 | 8e-05 | 0.000892 |
GO:1990904 | ribonucleoprotein complex | 2.86% (5/175) | 3.44 | 7.8e-05 | 0.000897 |
GO:0003723 | RNA binding | 5.14% (9/175) | 2.23 | 0.000123 | 0.001321 |
GO:0032040 | small-subunit processome | 1.71% (3/175) | 4.7 | 0.000133 | 0.001392 |
GO:0044237 | cellular metabolic process | 20.0% (35/175) | 0.89 | 0.0002 | 0.002021 |
GO:0043226 | organelle | 9.71% (17/175) | 1.41 | 0.000227 | 0.002161 |
GO:0043229 | intracellular organelle | 9.71% (17/175) | 1.41 | 0.000227 | 0.002161 |
GO:0004386 | helicase activity | 2.29% (4/175) | 3.53 | 0.000325 | 0.00302 |
GO:0000462 | maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | 1.14% (2/175) | 5.7 | 0.000367 | 0.003222 |
GO:0030490 | maturation of SSU-rRNA | 1.14% (2/175) | 5.7 | 0.000367 | 0.003222 |
GO:0016779 | nucleotidyltransferase activity | 2.86% (5/175) | 2.74 | 0.000836 | 0.007158 |
GO:0043227 | membrane-bounded organelle | 6.86% (12/175) | 1.52 | 0.000986 | 0.008033 |
GO:0043231 | intracellular membrane-bounded organelle | 6.86% (12/175) | 1.52 | 0.000986 | 0.008033 |
GO:0044238 | primary metabolic process | 20.57% (36/175) | 0.74 | 0.00124 | 0.009862 |
GO:0005515 | protein binding | 10.86% (19/175) | 1.08 | 0.001546 | 0.012008 |
GO:0005524 | ATP binding | 9.71% (17/175) | 1.14 | 0.001775 | 0.013472 |
GO:0016740 | transferase activity | 10.86% (19/175) | 1.06 | 0.001925 | 0.014287 |
GO:0032559 | adenyl ribonucleotide binding | 9.71% (17/175) | 1.13 | 0.001972 | 0.014318 |
GO:0030554 | adenyl nucleotide binding | 9.71% (17/175) | 1.12 | 0.002077 | 0.014762 |
GO:0009982 | pseudouridine synthase activity | 1.14% (2/175) | 4.7 | 0.002144 | 0.014918 |
GO:0035639 | purine ribonucleoside triphosphate binding | 10.86% (19/175) | 1.03 | 0.00238 | 0.016222 |
GO:0032555 | purine ribonucleotide binding | 10.86% (19/175) | 1.02 | 0.00261 | 0.017432 |
GO:0017076 | purine nucleotide binding | 10.86% (19/175) | 1.0 | 0.002923 | 0.01914 |
GO:0008168 | methyltransferase activity | 2.86% (5/175) | 2.32 | 0.003087 | 0.01983 |
GO:0032553 | ribonucleotide binding | 10.86% (19/175) | 0.96 | 0.003887 | 0.023606 |
GO:0005634 | nucleus | 5.71% (10/175) | 1.44 | 0.003853 | 0.023832 |
GO:0071840 | cellular component organization or biogenesis | 4.0% (7/175) | 1.81 | 0.003796 | 0.023923 |
GO:0097367 | carbohydrate derivative binding | 10.86% (19/175) | 0.95 | 0.004233 | 0.024801 |
GO:0071704 | organic substance metabolic process | 20.57% (36/175) | 0.64 | 0.004232 | 0.02524 |
GO:0008144 | drug binding | 9.71% (17/175) | 0.99 | 0.005406 | 0.0296 |
GO:0046983 | protein dimerization activity | 1.71% (3/175) | 3.04 | 0.005375 | 0.029923 |
GO:0008173 | RNA methyltransferase activity | 1.14% (2/175) | 4.12 | 0.005226 | 0.030092 |
GO:0016741 | transferase activity, transferring one-carbon groups | 2.86% (5/175) | 2.14 | 0.005341 | 0.030235 |
GO:0032774 | RNA biosynthetic process | 5.14% (9/175) | 1.41 | 0.006764 | 0.036438 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
Saccharomyces cerevisiae | HCCA | Cluster_5 | 0.02 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_16 | 0.332 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_43 | 0.025 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_54 | 0.058 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_63 | 0.022 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_69 | 0.029 | OF | Compare |
Aspergillus flavus | HCCA | Cluster_2 | 0.037 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_7 | 0.061 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_28 | 0.364 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_54 | 0.02 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_66 | 0.024 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_92 | 0.037 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_11 | 0.261 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_46 | 0.03 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_55 | 0.096 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_86 | 0.023 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_96 | 0.066 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_107 | 0.079 | OF | Compare |
Aspergillus niger | HCCA | Cluster_22 | 0.037 | OF | Compare |
Aspergillus niger | HCCA | Cluster_26 | 0.036 | OF | Compare |
Aspergillus niger | HCCA | Cluster_32 | 0.02 | OF | Compare |
Aspergillus niger | HCCA | Cluster_35 | 0.207 | OF | Compare |
Aspergillus niger | HCCA | Cluster_48 | 0.029 | OF | Compare |
Aspergillus niger | HCCA | Cluster_84 | 0.21 | OF | Compare |
Aspergillus niger | HCCA | Cluster_122 | 0.017 | OF | Compare |
Candida albicans | HCCA | Cluster_13 | 0.146 | OF | Compare |
Candida albicans | HCCA | Cluster_38 | 0.048 | OF | Compare |
Candida albicans | HCCA | Cluster_41 | 0.199 | OF | Compare |
Candida albicans | HCCA | Cluster_44 | 0.018 | OF | Compare |
Candida albicans | HCCA | Cluster_53 | 0.122 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_34 | 0.183 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_58 | 0.031 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_76 | 0.084 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_108 | 0.04 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_6 | 0.035 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_13 | 0.021 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_14 | 0.155 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_26 | 0.181 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_53 | 0.111 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_24 | 0.105 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_40 | 0.075 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_42 | 0.414 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_48 | 0.026 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_4 | 0.105 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_18 | 0.199 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_29 | 0.033 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_33 | 0.037 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_47 | 0.059 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_54 | 0.03 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_55 | 0.028 | OF | Compare |
Neurospora crassa | HCCA | Cluster_21 | 0.121 | OF | Compare |
Neurospora crassa | HCCA | Cluster_22 | 0.018 | OF | Compare |
Neurospora crassa | HCCA | Cluster_26 | 0.282 | OF | Compare |
Neurospora crassa | HCCA | Cluster_34 | 0.022 | OF | Compare |
Neurospora crassa | HCCA | Cluster_60 | 0.173 | OF | Compare |
Postia placenta | HCCA | Cluster_41 | 0.025 | OF | Compare |
Postia placenta | HCCA | Cluster_46 | 0.02 | OF | Compare |
Postia placenta | HCCA | Cluster_58 | 0.017 | OF | Compare |
Postia placenta | HCCA | Cluster_66 | 0.045 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_2 | 0.02 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_5 | 0.023 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_21 | 0.037 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_26 | 0.045 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_31 | 0.041 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_55 | 0.023 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_77 | 0.095 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_86 | 0.017 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_98 | 0.09 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_1 | 0.33 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_23 | 0.025 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_73 | 0.047 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_85 | 0.037 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_104 | 0.02 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_110 | 0.034 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_115 | 0.022 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_126 | 0.018 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_4 | 0.08 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_21 | 0.403 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_52 | 0.019 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_14 | 0.116 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_31 | 0.022 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_32 | 0.022 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_33 | 0.187 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_41 | 0.051 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_52 | 0.026 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_5 | 0.02 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_32 | 0.209 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_56 | 0.031 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_58 | 0.162 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_81 | 0.033 | OF | Compare |