ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0034470 | ncRNA processing | 9.52% (8/84) | 5.2 | 0.0 | 0.0 |
GO:0016072 | rRNA metabolic process | 7.14% (6/84) | 6.05 | 0.0 | 0.0 |
GO:0006364 | rRNA processing | 7.14% (6/84) | 6.05 | 0.0 | 0.0 |
GO:0003676 | nucleic acid binding | 23.81% (20/84) | 2.41 | 0.0 | 0.0 |
GO:0006396 | RNA processing | 10.71% (9/84) | 4.22 | 0.0 | 0.0 |
GO:0030554 | adenyl nucleotide binding | 19.05% (16/84) | 2.54 | 0.0 | 0.0 |
GO:0032559 | adenyl ribonucleotide binding | 19.05% (16/84) | 2.55 | 0.0 | 0.0 |
GO:0032555 | purine ribonucleotide binding | 20.24% (17/84) | 2.41 | 0.0 | 0.0 |
GO:0034660 | ncRNA metabolic process | 9.52% (8/84) | 4.25 | 0.0 | 0.0 |
GO:0017076 | purine nucleotide binding | 20.24% (17/84) | 2.4 | 0.0 | 0.0 |
GO:0035639 | purine ribonucleoside triphosphate binding | 20.24% (17/84) | 2.44 | 0.0 | 0.0 |
GO:0005524 | ATP binding | 19.05% (16/84) | 2.58 | 0.0 | 0.0 |
GO:0032553 | ribonucleotide binding | 20.24% (17/84) | 2.34 | 0.0 | 0.0 |
GO:0097367 | carbohydrate derivative binding | 20.24% (17/84) | 2.32 | 0.0 | 0.0 |
GO:0008144 | drug binding | 19.05% (16/84) | 2.38 | 0.0 | 1e-06 |
GO:1901265 | nucleoside phosphate binding | 22.62% (19/84) | 2.0 | 0.0 | 2e-06 |
GO:0000166 | nucleotide binding | 22.62% (19/84) | 2.0 | 0.0 | 2e-06 |
GO:0016070 | RNA metabolic process | 16.67% (14/84) | 2.46 | 0.0 | 2e-06 |
GO:0097159 | organic cyclic compound binding | 32.14% (27/84) | 1.53 | 0.0 | 2e-06 |
GO:1901363 | heterocyclic compound binding | 32.14% (27/84) | 1.53 | 0.0 | 2e-06 |
GO:0043168 | anion binding | 22.62% (19/84) | 1.93 | 0.0 | 3e-06 |
GO:0036094 | small molecule binding | 22.62% (19/84) | 1.88 | 1e-06 | 4e-06 |
GO:0090304 | nucleic acid metabolic process | 16.67% (14/84) | 2.23 | 1e-06 | 1e-05 |
GO:0006139 | nucleobase-containing compound metabolic process | 17.86% (15/84) | 2.1 | 2e-06 | 1.2e-05 |
GO:0046483 | heterocycle metabolic process | 17.86% (15/84) | 2.01 | 4e-06 | 2.6e-05 |
GO:0006725 | cellular aromatic compound metabolic process | 17.86% (15/84) | 1.97 | 5e-06 | 3.3e-05 |
GO:1901360 | organic cyclic compound metabolic process | 17.86% (15/84) | 1.95 | 6e-06 | 3.8e-05 |
GO:0005488 | binding | 36.9% (31/84) | 1.12 | 9e-06 | 5.4e-05 |
GO:0034641 | cellular nitrogen compound metabolic process | 17.86% (15/84) | 1.78 | 2.5e-05 | 0.000151 |
GO:0030515 | snoRNA binding | 2.38% (2/84) | 6.79 | 0.000107 | 0.000595 |
GO:0017150 | tRNA dihydrouridine synthase activity | 2.38% (2/84) | 6.79 | 0.000107 | 0.000595 |
GO:0006807 | nitrogen compound metabolic process | 20.24% (17/84) | 1.34 | 0.000289 | 0.001553 |
GO:1990904 | ribonucleoprotein complex | 3.57% (3/84) | 4.44 | 0.000342 | 0.001785 |
GO:0043170 | macromolecule metabolic process | 17.86% (15/84) | 1.42 | 0.000401 | 0.002027 |
GO:0001522 | pseudouridine synthesis | 2.38% (2/84) | 5.79 | 0.00053 | 0.002603 |
GO:0030684 | preribosome | 2.38% (2/84) | 5.57 | 0.000739 | 0.003529 |
GO:0044237 | cellular metabolic process | 20.24% (17/84) | 1.22 | 0.000802 | 0.003726 |
GO:0042254 | ribosome biogenesis | 2.38% (2/84) | 5.05 | 0.001564 | 0.007081 |
GO:0022613 | ribonucleoprotein complex biogenesis | 2.38% (2/84) | 4.92 | 0.001904 | 0.008399 |
GO:0043167 | ion binding | 22.62% (19/84) | 1.01 | 0.002072 | 0.008908 |
GO:0140098 | catalytic activity, acting on RNA | 4.76% (4/84) | 2.87 | 0.002201 | 0.009234 |
GO:0044085 | cellular component biogenesis | 2.38% (2/84) | 4.79 | 0.002276 | 0.009322 |
GO:0044238 | primary metabolic process | 20.24% (17/84) | 1.05 | 0.002841 | 0.011365 |
GO:0009451 | RNA modification | 2.38% (2/84) | 4.29 | 0.0046 | 0.017982 |
GO:0000469 | cleavage involved in rRNA processing | 1.19% (1/84) | 7.37 | 0.006025 | 0.021149 |
GO:0006360 | transcription by RNA polymerase I | 1.19% (1/84) | 7.37 | 0.006025 | 0.021149 |
GO:0005732 | small nucleolar ribonucleoprotein complex | 1.19% (1/84) | 7.37 | 0.006025 | 0.021149 |
GO:0034457 | Mpp10 complex | 1.19% (1/84) | 7.37 | 0.006025 | 0.021149 |
GO:0008033 | tRNA processing | 2.38% (2/84) | 4.05 | 0.006352 | 0.02185 |
GO:0071704 | organic substance metabolic process | 20.24% (17/84) | 0.95 | 0.005773 | 0.022067 |
GO:0090305 | nucleic acid phosphodiester bond hydrolysis | 1.19% (1/84) | 6.37 | 0.012014 | 0.035628 |
GO:0030490 | maturation of SSU-rRNA | 1.19% (1/84) | 6.37 | 0.012014 | 0.035628 |
GO:0016597 | amino acid binding | 1.19% (1/84) | 6.37 | 0.012014 | 0.035628 |
GO:0016743 | carboxyl- or carbamoyltransferase activity | 1.19% (1/84) | 6.37 | 0.012014 | 0.035628 |
GO:0090501 | RNA phosphodiester bond hydrolysis | 1.19% (1/84) | 6.37 | 0.012014 | 0.035628 |
GO:0000462 | maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | 1.19% (1/84) | 6.37 | 0.012014 | 0.035628 |
GO:0030688 | preribosome, small subunit precursor | 1.19% (1/84) | 6.37 | 0.012014 | 0.035628 |
GO:0016627 | oxidoreductase activity, acting on the CH-CH group of donors | 2.38% (2/84) | 3.52 | 0.013106 | 0.038206 |
GO:0016887 | ATPase activity | 3.57% (3/84) | 2.66 | 0.012009 | 0.040501 |
GO:0016741 | transferase activity, transferring one-carbon groups | 3.57% (3/84) | 2.55 | 0.014619 | 0.041907 |
GO:0043177 | organic acid binding | 1.19% (1/84) | 5.79 | 0.017968 | 0.049054 |
GO:0009982 | pseudouridine synthase activity | 1.19% (1/84) | 5.79 | 0.017968 | 0.049054 |
GO:0031406 | carboxylic acid binding | 1.19% (1/84) | 5.79 | 0.017968 | 0.049054 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
Saccharomyces cerevisiae | HCCA | Cluster_16 | 0.215 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_43 | 0.026 | OF | Compare |
Saccharomyces cerevisiae | HCCA | Cluster_54 | 0.066 | OF | Compare |
Aspergillus flavus | HCCA | Cluster_2 | 0.038 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_7 | 0.026 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_28 | 0.302 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_39 | 0.02 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_66 | 0.031 | OF | Compare |
Aspergillus fumigatus | HCCA | Cluster_92 | 0.046 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_11 | 0.194 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_46 | 0.035 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_55 | 0.121 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_66 | 0.032 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_96 | 0.046 | OF | Compare |
Aspergillus nidulans | HCCA | Cluster_107 | 0.103 | OF | Compare |
Candida albicans | HCCA | Cluster_13 | 0.102 | OF | Compare |
Candida albicans | HCCA | Cluster_38 | 0.035 | OF | Compare |
Candida albicans | HCCA | Cluster_41 | 0.138 | OF | Compare |
Candida albicans | HCCA | Cluster_53 | 0.121 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_34 | 0.095 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_58 | 0.022 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_76 | 0.045 | OF | Compare |
Coprinopsis cinerea | HCCA | Cluster_108 | 0.036 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_6 | 0.065 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_14 | 0.111 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_26 | 0.145 | OF | Compare |
Cryptococcus neoformans | HCCA | Cluster_53 | 0.069 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_24 | 0.067 | OF | Compare |
Dichomitus squalens | HCCA | Cluster_58 | 0.025 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_40 | 0.067 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_42 | 0.247 | OF | Compare |
Fusarium graminearum | HCCA | Cluster_48 | 0.024 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_4 | 0.102 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_6 | 0.019 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_18 | 0.136 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_29 | 0.019 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_33 | 0.055 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_47 | 0.051 | OF | Compare |
Komagataella phaffii | HCCA | Cluster_55 | 0.031 | OF | Compare |
Neurospora crassa | HCCA | Cluster_21 | 0.089 | OF | Compare |
Neurospora crassa | HCCA | Cluster_22 | 0.03 | OF | Compare |
Neurospora crassa | HCCA | Cluster_26 | 0.172 | OF | Compare |
Neurospora crassa | HCCA | Cluster_60 | 0.158 | OF | Compare |
Postia placenta | HCCA | Cluster_33 | 0.02 | OF | Compare |
Postia placenta | HCCA | Cluster_41 | 0.02 | OF | Compare |
Postia placenta | HCCA | Cluster_66 | 0.025 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_2 | 0.024 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_5 | 0.032 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_21 | 0.028 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_26 | 0.039 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_31 | 0.03 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_77 | 0.041 | OF | Compare |
Puccinia striiformis | HCCA | Cluster_98 | 0.067 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_1 | 0.206 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_85 | 0.048 | OF | Compare |
Pyricularia oryzae | HCCA | Cluster_104 | 0.019 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_4 | 0.063 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_21 | 0.25 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_24 | 0.017 | OF | Compare |
Yarrowia lipolytica | HCCA | Cluster_31 | 0.018 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_14 | 0.086 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_32 | 0.036 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_33 | 0.128 | OF | Compare |
Schizosaccharomyces pombe | HCCA | Cluster_41 | 0.041 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_2 | 0.017 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_21 | 0.207 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_40 | 0.029 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_49 | 0.039 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_70 | 0.021 | OF | Compare |
Trichoderma reesei | HCCA | Cluster_73 | 0.06 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_5 | 0.02 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_32 | 0.134 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_56 | 0.029 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_58 | 0.16 | OF | Compare |
Sclerotinia sclerotiorum | HCCA | Cluster_81 | 0.048 | OF | Compare |