Coexpression cluster: Cluster_36 (HCCA)

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0044281 small molecule metabolic process 8.72% (13/149) 3.96 0.0 0.0
GO:0009987 cellular process 23.49% (35/149) 1.36 0.0 2.6e-05
GO:0008150 biological_process 31.54% (47/149) 1.02 1e-06 8.6e-05
GO:0003674 molecular_function 39.6% (59/149) 0.84 1e-06 9.5e-05
GO:0055086 nucleobase-containing small molecule metabolic process 2.68% (4/149) 4.12 6.1e-05 0.002311
GO:0019752 carboxylic acid metabolic process 3.36% (5/149) 3.61 4.5e-05 0.002349
GO:0006082 organic acid metabolic process 3.36% (5/149) 3.61 4.5e-05 0.002349
GO:0043436 oxoacid metabolic process 3.36% (5/149) 3.61 4.5e-05 0.002349
GO:0009056 catabolic process 4.03% (6/149) 3.12 5.7e-05 0.002356
GO:1901564 organonitrogen compound metabolic process 10.74% (16/149) 1.58 8.7e-05 0.002591
GO:0044237 cellular metabolic process 14.77% (22/149) 1.33 5.6e-05 0.002592
GO:0043605 cellular amide catabolic process 2.01% (3/149) 4.93 8.3e-05 0.002664
GO:0044270 cellular nitrogen compound catabolic process 2.68% (4/149) 4.02 8.2e-05 0.002852
GO:1901575 organic substance catabolic process 4.03% (6/149) 3.23 3.7e-05 0.003052
GO:0019637 organophosphate metabolic process 3.36% (5/149) 3.34 0.000114 0.003145
GO:0006520 cellular amino acid metabolic process 2.68% (4/149) 3.61 0.000275 0.003561
GO:0030833 regulation of actin filament polymerization 1.34% (2/149) 5.93 0.000267 0.003579
GO:0090066 regulation of anatomical structure size 1.34% (2/149) 5.93 0.000267 0.003579
GO:0110053 regulation of actin filament organization 1.34% (2/149) 5.93 0.000267 0.003579
GO:0032271 regulation of protein polymerization 1.34% (2/149) 5.93 0.000267 0.003579
GO:0044087 regulation of cellular component biogenesis 1.34% (2/149) 5.93 0.000267 0.003579
GO:0032535 regulation of cellular component size 1.34% (2/149) 5.93 0.000267 0.003579
GO:0032956 regulation of actin cytoskeleton organization 1.34% (2/149) 5.93 0.000267 0.003579
GO:0043254 regulation of protein-containing complex assembly 1.34% (2/149) 5.93 0.000267 0.003579
GO:0032970 regulation of actin filament-based process 1.34% (2/149) 5.93 0.000267 0.003579
GO:0030832 regulation of actin filament length 1.34% (2/149) 5.93 0.000267 0.003579
GO:0051493 regulation of cytoskeleton organization 1.34% (2/149) 5.93 0.000267 0.003579
GO:1902903 regulation of supramolecular fiber organization 1.34% (2/149) 5.93 0.000267 0.003579
GO:0008064 regulation of actin polymerization or depolymerization 1.34% (2/149) 5.93 0.000267 0.003579
GO:1901565 organonitrogen compound catabolic process 2.01% (3/149) 4.71 0.000144 0.003743
GO:1901360 organic cyclic compound metabolic process 7.38% (11/149) 1.8 0.000308 0.003875
GO:0008152 metabolic process 21.48% (32/149) 0.94 0.000188 0.004591
GO:0009117 nucleotide metabolic process 2.01% (3/149) 4.51 0.000228 0.005259
GO:0006753 nucleoside phosphate metabolic process 2.01% (3/149) 4.19 0.000477 0.005823
GO:1901362 organic cyclic compound biosynthetic process 4.03% (6/149) 2.56 0.000508 0.006027
GO:0071704 organic substance metabolic process 14.77% (22/149) 1.04 0.000915 0.009732
GO:0017144 drug metabolic process 2.01% (3/149) 3.93 0.000854 0.009843
GO:0046483 heterocycle metabolic process 6.71% (10/149) 1.72 0.000911 0.009948
GO:0006807 nitrogen compound metabolic process 12.08% (18/149) 1.18 0.000907 0.010174
GO:1901361 organic cyclic compound catabolic process 2.01% (3/149) 3.81 0.001097 0.0111
GO:0046700 heterocycle catabolic process 2.01% (3/149) 3.81 0.001097 0.0111
GO:0000255 allantoin metabolic process 1.34% (2/149) 4.93 0.00157 0.01416
GO:0044282 small molecule catabolic process 1.34% (2/149) 4.93 0.00157 0.01416
GO:0000256 allantoin catabolic process 1.34% (2/149) 4.93 0.00157 0.01416
GO:0033043 regulation of organelle organization 1.34% (2/149) 4.93 0.00157 0.01416
GO:0003824 catalytic activity 20.13% (30/149) 0.8 0.001516 0.014981
GO:0016829 lyase activity 2.68% (4/149) 2.93 0.00175 0.015448
GO:0019438 aromatic compound biosynthetic process 3.36% (5/149) 2.47 0.001997 0.01727
GO:0019318 hexose metabolic process 1.34% (2/149) 4.61 0.002588 0.019526
GO:0042737 drug catabolic process 1.34% (2/149) 4.61 0.002588 0.019526
GO:0006418 tRNA aminoacylation for protein translation 1.34% (2/149) 4.61 0.002588 0.019526
GO:0009259 ribonucleotide metabolic process 1.34% (2/149) 4.61 0.002588 0.019526
GO:0019693 ribose phosphate metabolic process 1.34% (2/149) 4.61 0.002588 0.019526
GO:0009150 purine ribonucleotide metabolic process 1.34% (2/149) 4.61 0.002588 0.019526
GO:0044248 cellular catabolic process 2.68% (4/149) 2.76 0.002724 0.020188
GO:0006725 cellular aromatic compound metabolic process 6.04% (9/149) 1.6 0.002899 0.021108
GO:0018130 heterocycle biosynthetic process 3.36% (5/149) 2.39 0.00253 0.021425
GO:0044283 small molecule biosynthetic process 2.01% (3/149) 3.27 0.003457 0.024736
GO:0006163 purine nucleotide metabolic process 1.34% (2/149) 4.34 0.00384 0.025702
GO:1901615 organic hydroxy compound metabolic process 1.34% (2/149) 4.34 0.00384 0.025702
GO:0051128 regulation of cellular component organization 1.34% (2/149) 4.34 0.00384 0.025702
GO:0005996 monosaccharide metabolic process 1.34% (2/149) 4.34 0.00384 0.025702
GO:0043038 amino acid activation 1.34% (2/149) 4.12 0.005318 0.03294
GO:0016875 ligase activity, forming carbon-oxygen bonds 1.34% (2/149) 4.12 0.005318 0.03294
GO:0043039 tRNA aminoacylation 1.34% (2/149) 4.12 0.005318 0.03294
GO:0072521 purine-containing compound metabolic process 1.34% (2/149) 4.12 0.005318 0.03294
GO:0004812 aminoacyl-tRNA ligase activity 1.34% (2/149) 4.12 0.005318 0.03294
GO:0016772 transferase activity, transferring phosphorus-containing groups 4.7% (7/149) 1.71 0.005468 0.033372
GO:0046434 organophosphate catabolic process 1.34% (2/149) 3.93 0.007015 0.04219
GO:0003725 double-stranded RNA binding 0.67% (1/149) 5.93 0.016404 0.046629
GO:1901879 regulation of protein depolymerization 0.67% (1/149) 5.93 0.016404 0.046629
GO:0072524 pyridine-containing compound metabolic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0046184 aldehyde biosynthetic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0043242 negative regulation of protein-containing complex disassembly 0.67% (1/149) 5.93 0.016404 0.046629
GO:0006012 galactose metabolic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0072525 pyridine-containing compound biosynthetic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0042823 pyridoxal phosphate biosynthetic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0042816 vitamin B6 metabolic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0042822 pyridoxal phosphate metabolic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0042819 vitamin B6 biosynthetic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0042274 ribosomal small subunit biogenesis 0.67% (1/149) 5.93 0.016404 0.046629
GO:0032272 negative regulation of protein polymerization 0.67% (1/149) 5.93 0.016404 0.046629
GO:0030835 negative regulation of actin filament depolymerization 0.67% (1/149) 5.93 0.016404 0.046629
GO:0043087 regulation of GTPase activity 0.67% (1/149) 5.93 0.016404 0.046629
GO:0051016 barbed-end actin filament capping 0.67% (1/149) 5.93 0.016404 0.046629
GO:0031333 negative regulation of protein-containing complex assembly 0.67% (1/149) 5.93 0.016404 0.046629
GO:0051129 negative regulation of cellular component organization 0.67% (1/149) 5.93 0.016404 0.046629
GO:0030834 regulation of actin filament depolymerization 0.67% (1/149) 5.93 0.016404 0.046629
GO:0051494 negative regulation of cytoskeleton organization 0.67% (1/149) 5.93 0.016404 0.046629
GO:0051693 actin filament capping 0.67% (1/149) 5.93 0.016404 0.046629
GO:0051336 regulation of hydrolase activity 0.67% (1/149) 5.93 0.016404 0.046629
GO:1901880 negative regulation of protein depolymerization 0.67% (1/149) 5.93 0.016404 0.046629
GO:0004359 glutaminase activity 0.67% (1/149) 5.93 0.016404 0.046629
GO:1902904 negative regulation of supramolecular fiber organization 0.67% (1/149) 5.93 0.016404 0.046629
GO:0006081 cellular aldehyde metabolic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0010639 negative regulation of organelle organization 0.67% (1/149) 5.93 0.016404 0.046629
GO:0008290 F-actin capping protein complex 0.67% (1/149) 5.93 0.016404 0.046629
GO:0046677 response to antibiotic 0.67% (1/149) 5.93 0.016404 0.046629
GO:0004618 phosphoglycerate kinase activity 0.67% (1/149) 5.93 0.016404 0.046629
GO:0009123 nucleoside monophosphate metabolic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0006189 'de novo' IMP biosynthetic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0006188 IMP biosynthetic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0009073 aromatic amino acid family biosynthetic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0009072 aromatic amino acid family metabolic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0004107 chorismate synthase activity 0.67% (1/149) 5.93 0.016404 0.046629
GO:0019856 pyrimidine nucleobase biosynthetic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0008108 UDP-glucose:hexose-1-phosphate uridylyltransferase activity 0.67% (1/149) 5.93 0.016404 0.046629
GO:0006207 'de novo' pyrimidine nucleobase biosynthetic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0006206 pyrimidine nucleobase metabolic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0004590 orotidine-5'-phosphate decarboxylase activity 0.67% (1/149) 5.93 0.016404 0.046629
GO:0009124 nucleoside monophosphate biosynthetic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0009126 purine nucleoside monophosphate metabolic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:1901616 organic hydroxy compound catabolic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0071545 inositol phosphate catabolic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0046855 inositol phosphate dephosphorylation 0.67% (1/149) 5.93 0.016404 0.046629
GO:0046838 phosphorylated carbohydrate dephosphorylation 0.67% (1/149) 5.93 0.016404 0.046629
GO:0046174 polyol catabolic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0046164 alcohol catabolic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0046040 IMP metabolic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0009168 purine ribonucleoside monophosphate biosynthetic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0009167 purine ribonucleoside monophosphate metabolic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0009161 ribonucleoside monophosphate metabolic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0009127 purine nucleoside monophosphate biosynthetic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0009156 ribonucleoside monophosphate biosynthetic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0045010 actin nucleation 0.67% (1/149) 5.93 0.016404 0.046629
GO:0005885 Arp2/3 protein complex 0.67% (1/149) 5.93 0.016404 0.046629
GO:0097435 supramolecular fiber organization 0.67% (1/149) 5.93 0.016404 0.046629
GO:0051495 positive regulation of cytoskeleton organization 0.67% (1/149) 5.93 0.016404 0.046629
GO:0044089 positive regulation of cellular component biogenesis 0.67% (1/149) 5.93 0.016404 0.046629
GO:0034314 Arp2/3 complex-mediated actin nucleation 0.67% (1/149) 5.93 0.016404 0.046629
GO:0032273 positive regulation of protein polymerization 0.67% (1/149) 5.93 0.016404 0.046629
GO:0031334 positive regulation of protein-containing complex assembly 0.67% (1/149) 5.93 0.016404 0.046629
GO:0009166 nucleotide catabolic process 0.67% (1/149) 5.93 0.016404 0.046629
GO:0005856 cytoskeleton 0.67% (1/149) 5.93 0.016404 0.046629
GO:0007015 actin filament organization 0.67% (1/149) 5.93 0.016404 0.046629
GO:0030837 negative regulation of actin filament polymerization 0.67% (1/149) 5.93 0.016404 0.046629
GO:1902905 positive regulation of supramolecular fiber organization 0.67% (1/149) 5.93 0.016404 0.046629
GO:0010638 positive regulation of organelle organization 0.67% (1/149) 5.93 0.016404 0.046629
GO:0030838 positive regulation of actin filament polymerization 0.67% (1/149) 5.93 0.016404 0.046629
GO:0016740 transferase activity 6.04% (9/149) 1.2 0.016757 0.046671
GO:0006793 phosphorus metabolic process 4.03% (6/149) 1.55 0.016756 0.046986
GO:0006796 phosphate-containing compound metabolic process 4.03% (6/149) 1.55 0.016756 0.046986
GO:0005488 binding 18.79% (28/149) 0.58 0.01746 0.048307
GO:0034641 cellular nitrogen compound metabolic process 7.38% (11/149) 1.2 0.008304 0.049228
GO:0009058 biosynthetic process 6.04% (9/149) 1.18 0.018028 0.049548
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
Saccharomyces cerevisiae HCCA Cluster_7 0.049 OF Compare
Saccharomyces cerevisiae HCCA Cluster_46 0.019 OF Compare
Saccharomyces cerevisiae HCCA Cluster_47 0.027 OF Compare
Saccharomyces cerevisiae HCCA Cluster_54 0.022 OF Compare
Aspergillus fumigatus HCCA Cluster_10 0.019 OF Compare
Aspergillus fumigatus HCCA Cluster_16 0.052 OF Compare
Aspergillus fumigatus HCCA Cluster_59 0.017 OF Compare
Aspergillus fumigatus HCCA Cluster_60 0.025 OF Compare
Aspergillus fumigatus HCCA Cluster_66 0.023 OF Compare
Aspergillus fumigatus HCCA Cluster_72 0.018 OF Compare
Aspergillus nidulans HCCA Cluster_40 0.018 OF Compare
Aspergillus nidulans HCCA Cluster_46 0.025 OF Compare
Aspergillus nidulans HCCA Cluster_57 0.019 OF Compare
Aspergillus nidulans HCCA Cluster_62 0.019 OF Compare
Aspergillus nidulans HCCA Cluster_66 0.033 OF Compare
Aspergillus nidulans HCCA Cluster_76 0.028 OF Compare
Aspergillus nidulans HCCA Cluster_87 0.025 OF Compare
Aspergillus niger HCCA Cluster_42 0.041 OF Compare
Aspergillus niger HCCA Cluster_53 0.042 OF Compare
Aspergillus niger HCCA Cluster_67 0.024 OF Compare
Aspergillus niger HCCA Cluster_68 0.027 OF Compare
Candida albicans HCCA Cluster_15 0.069 OF Compare
Candida albicans HCCA Cluster_19 0.018 OF Compare
Candida albicans HCCA Cluster_53 0.019 OF Compare
Coprinopsis cinerea HCCA Cluster_17 0.019 OF Compare
Coprinopsis cinerea HCCA Cluster_35 0.029 OF Compare
Coprinopsis cinerea HCCA Cluster_46 0.02 OF Compare
Coprinopsis cinerea HCCA Cluster_55 0.021 OF Compare
Coprinopsis cinerea HCCA Cluster_70 0.021 OF Compare
Coprinopsis cinerea HCCA Cluster_72 0.022 OF Compare
Coprinopsis cinerea HCCA Cluster_76 0.018 OF Compare
Coprinopsis cinerea HCCA Cluster_86 0.017 OF Compare
Coprinopsis cinerea HCCA Cluster_99 0.022 OF Compare
Coprinopsis cinerea HCCA Cluster_116 0.024 OF Compare
Cryptococcus neoformans HCCA Cluster_1 0.018 OF Compare
Cryptococcus neoformans HCCA Cluster_13 0.02 OF Compare
Cryptococcus neoformans HCCA Cluster_19 0.019 OF Compare
Cryptococcus neoformans HCCA Cluster_51 0.02 OF Compare
Cryptococcus neoformans HCCA Cluster_82 0.02 OF Compare
Dichomitus squalens HCCA Cluster_9 0.033 OF Compare
Dichomitus squalens HCCA Cluster_20 0.019 OF Compare
Dichomitus squalens HCCA Cluster_27 0.02 OF Compare
Dichomitus squalens HCCA Cluster_53 0.033 OF Compare
Dichomitus squalens HCCA Cluster_58 0.027 OF Compare
Fusarium graminearum HCCA Cluster_37 0.051 OF Compare
Fusarium graminearum HCCA Cluster_52 0.019 OF Compare
Fusarium graminearum HCCA Cluster_64 0.02 OF Compare
Fusarium graminearum HCCA Cluster_95 0.02 OF Compare
Komagataella phaffii HCCA Cluster_1 0.028 OF Compare
Komagataella phaffii HCCA Cluster_12 0.019 OF Compare
Komagataella phaffii HCCA Cluster_24 0.018 OF Compare
Komagataella phaffii HCCA Cluster_41 0.018 OF Compare
Neurospora crassa HCCA Cluster_1 0.019 OF Compare
Neurospora crassa HCCA Cluster_45 0.061 OF Compare
Neurospora crassa HCCA Cluster_50 0.034 OF Compare
Postia placenta HCCA Cluster_5 0.02 OF Compare
Postia placenta HCCA Cluster_6 0.019 OF Compare
Postia placenta HCCA Cluster_40 0.022 OF Compare
Postia placenta HCCA Cluster_55 0.019 OF Compare
Puccinia striiformis HCCA Cluster_5 0.018 OF Compare
Puccinia striiformis HCCA Cluster_26 0.019 OF Compare
Puccinia striiformis HCCA Cluster_79 0.022 OF Compare
Pyricularia oryzae HCCA Cluster_8 0.028 OF Compare
Pyricularia oryzae HCCA Cluster_73 0.019 OF Compare
Yarrowia lipolytica HCCA Cluster_13 0.019 OF Compare
Yarrowia lipolytica HCCA Cluster_17 0.018 OF Compare
Yarrowia lipolytica HCCA Cluster_18 0.036 OF Compare
Yarrowia lipolytica HCCA Cluster_34 0.018 OF Compare
Yarrowia lipolytica HCCA Cluster_39 0.018 OF Compare
Yarrowia lipolytica HCCA Cluster_63 0.019 OF Compare
Schizosaccharomyces pombe HCCA Cluster_10 0.018 OF Compare
Schizosaccharomyces pombe HCCA Cluster_17 0.025 OF Compare
Schizosaccharomyces pombe HCCA Cluster_19 0.019 OF Compare
Schizosaccharomyces pombe HCCA Cluster_23 0.018 OF Compare
Schizosaccharomyces pombe HCCA Cluster_25 0.019 OF Compare
Trichoderma reesei HCCA Cluster_3 0.035 OF Compare
Trichoderma reesei HCCA Cluster_6 0.017 OF Compare
Trichoderma reesei HCCA Cluster_8 0.018 OF Compare
Trichoderma reesei HCCA Cluster_37 0.018 OF Compare
Trichoderma reesei HCCA Cluster_50 0.018 OF Compare
Trichoderma reesei HCCA Cluster_53 0.017 OF Compare
Trichoderma reesei HCCA Cluster_58 0.024 OF Compare
Trichoderma reesei HCCA Cluster_64 0.021 OF Compare
Sclerotinia sclerotiorum HCCA Cluster_31 0.022 OF Compare
Sclerotinia sclerotiorum HCCA Cluster_49 0.019 OF Compare
Sclerotinia sclerotiorum HCCA Cluster_66 0.02 OF Compare
Sequences (149) (download table)

InterPro Domains

GO Terms

Family Terms