Description : Putative uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G4MUU8]
Gene families : OG_03_0003427 (OF) Phylogenetic Tree(s): OG0003427_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: MGG_11165T0 | |
Cluster | HCCA: Cluster_73 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AFR94238 | No alias | hypothetical protein;Importin-beta N-terminal domain | 0.05 | OF | |
AOA66450 | No alias | Importin-beta, N-terminal domain | 0.03 | OF | |
CAG83312 | No alias | Importin-beta, N-terminal domain | 0.03 | OF | |
CAK42570 | No alias | Importin-beta N-terminal domain | 0.04 | OF | |
CBF86299 | No alias | KapGPutative uncharacterized protein | 0.04 | OF | |
EAA32702 | No alias | Importin-beta, N-terminal domain | 0.09 | OF | |
EAL93884 | No alias | importin beta-5 subunit, putative | 0.07 | OF | |
EAU92368 | No alias | hypothetical protein | 0.03 | OF | |
EDN98927 | No alias | Importin-beta, N-terminal domain | 0.02 | OF | |
EED54252 | No alias | importin beta-5 subunit, putative | 0.03 | OF | |
EGR51350 | No alias | Importin-beta, N-terminal domain | 0.05 | OF | |
ESU11211 | No alias | Importin-beta, N-terminal domain | 0.11 | OF | |
KHC71730 | No alias | hypothetical protein;Importin-beta N-terminal domain | 0.02 | OF | |
SPAC22H10.03c.1 | No alias | karyopherin Kap14 [Source:PomBase;Acc:SPAC22H10.03c] | 0.02 | OF | |
YGL241W | No alias | Karyopherin, responsible for nuclear import of specific... | 0.03 | OF |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0006886 | intracellular protein transport | IEA | Interproscan |
MF | GO:0008536 | Ran GTPase binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR001494 | Importin-beta_N | 23 | 102 |
No external refs found! |