Description : Importin-beta, N-terminal domain;Exportin-2, central domain
Gene families : OG_03_0002893 (OF) Phylogenetic Tree(s): OG0002893_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: POW10230 | |
| Cluster | HCCA: Cluster_78 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AFR97904 | No alias | importin-alpha export receptor;CAS/CSE protein,... | 0.02 | OF | |
| AOA68271 | No alias | Importin-beta, N-terminal domain | 0.03 | OF | |
| CAG79236 | No alias | Importin-beta, N-terminal domain | 0.04 | OF | |
| CAL00938 | No alias | Cse1 | 0.09 | OF | |
| CBF71053 | No alias | KapEPutative uncharacterized protein | 0.06 | OF | |
| EAA31630 | No alias | Importin-beta, N-terminal domain | 0.06 | OF | |
| EAL85638 | No alias | chromosome segregation protein Cse1, putative | 0.03 | OF | |
| EAU80449 | No alias | importin alpha re-exporter | 0.02 | OF | |
| EDN91166 | No alias | Importin-beta, N-terminal domain | 0.05 | OF | |
| EGR52141 | No alias | Exportin-2, C-terminal | 0.03 | OF | |
| ESU13381 | No alias | Exportin-2, central domain | 0.05 | OF | |
| MGG_03994T0 | No alias | Importin alpha re-exporter [Source:UniProtKB/TrEMBL;Acc:G4NGY3] | 0.1 | OF | |
| SPBC30B4.05.1 | No alias | karyopherin Kap109 [Source:PomBase;Acc:SPBC30B4.05] | 0.03 | OF | |
| YGL238W | No alias | Nuclear envelope protein that acts as a recycling... | 0.07 | OF |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0006886 | intracellular protein transport | IEA | Interproscan |
| MF | GO:0008536 | Ran GTPase binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| No external refs found! |