Description : Glucose-methanol-choline oxidoreductase, C-terminal
Gene families : OG_03_0000009 (OF) Phylogenetic Tree(s): OG0000009_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: EDO03197 | |
| Cluster | HCCA: Cluster_54 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| CAK40027 | No alias | GMC oxidoreductase | 0.04 | OF | |
| CAK40717 | No alias | GMC oxidoreductase | 0.03 | OF | |
| CAK44899 | No alias | GMC oxidoreductase | 0.03 | OF | |
| CBF69458 | No alias | GMC oxidoreductase, putative | 0.06 | OF | |
| CBF73676 | No alias | conserved hypothetical protein | 0.03 | OF | |
| CBF75954 | No alias | GMC oxidoreductase | 0.02 | OF | |
| CBF78736 | No alias | conserved hypothetical protein | 0.02 | OF | |
| CBF80156 | No alias | conserved hypothetical protein | 0.03 | OF | |
| CBF83141 | No alias | conserved hypothetical protein | 0.03 | OF | |
| CBF87450 | No alias | conserved hypothetical protein | 0.03 | OF | |
| EAA31038 | No alias | Glucose-methanol-choline oxidoreductase, C-terminal | 0.04 | OF | |
| EAU85704 | No alias | pyranose dehydrogenase | 0.02 | OF | |
| EAU87897 | No alias | pyranose dehydrogenase | 0.02 | OF | |
| EDO00526 | No alias | Glucose-methanol-choline oxidoreductase, N-terminal | 0.03 | OF | |
| EED45127 | No alias | choline dehydrogenase, putative | 0.02 | OF | |
| EED48702 | No alias | glucose dehydrogenase, putative | 0.04 | OF | |
| EED54359 | No alias | glucose dehydrogenase, putative | 0.03 | OF | |
| EED80510 | No alias | Glucose-methanol-choline oxidoreductase, C-terminal | 0.02 | OF | |
| EED80525 | No alias | Glucose-methanol-choline oxidoreductase, C-terminal | 0.02 | OF | |
| EGR44162 | No alias | Glucose-methanol-choline oxidoreductase, N-terminal | 0.04 | OF | |
| EGR46209 | No alias | Glucose-methanol-choline oxidoreductase, C-terminal | 0.02 | OF | |
| EGR46332 | No alias | Glucose-methanol-choline oxidoreductase, C-terminal | 0.02 | OF | |
| EJF56945 | No alias | GMC oxidoreductase | 0.04 | OF | |
| EJF58133 | No alias | GMC oxidoreductase | 0.03 | OF | |
| EJF59790 | No alias | GMC oxidoreductase | 0.02 | OF | |
| EJF60348 | No alias | GMC oxidoreductase | 0.02 | OF | |
| EJF60559 | No alias | GMC oxidoreductase | 0.02 | OF | |
| EJF61543 | No alias | GMC oxidoreductase | 0.02 | OF | |
| ESU09856 | No alias | Glucose-methanol-choline oxidoreductase, C-terminal | 0.02 | OF | |
| ESU14944 | No alias | Glucose-methanol-choline oxidoreductase, C-terminal | 0.02 | OF | |
| MGG_06596T0 | No alias | Glucose dehydrogenase short protein... | 0.04 | OF | |
| MGG_13253T0 | No alias | Putative uncharacterized protein... | 0.02 | OF | |
| MGG_15702T0 | No alias | Putative uncharacterized protein... | 0.02 | OF |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors | IEA | Interproscan |
| MF | GO:0050660 | flavin adenine dinucleotide binding | IEA | Interproscan |
| BP | GO:0055114 | oxidation-reduction process | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| No external refs found! |