Description : Aldehyde dehydrogenase domain
Gene families : OG_03_0000013 (OF) Phylogenetic Tree(s): OG0000013_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: EGR47568 | |
| Cluster | HCCA: Cluster_26 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AFR95913 | No alias | aldehyde dehydrogenase (NAD );Aldehyde dehydrogenase family | 0.03 | OF | |
| AFR96490 | No alias | aldehyde dehydrogenase;Aldehyde dehydrogenase family | 0.02 | OF | |
| CAG81682 | No alias | Aldehyde dehydrogenase domain | 0.02 | OF | |
| CAK39976 | No alias | aldehyde dehydrogenase aldA-Aspergillus niger | 0.03 | OF | |
| CAK40521 | No alias | Aldehyde dehydrogenase family | 0.03 | OF | |
| CAK43448 | No alias | Aldehyde dehydrogenase family | 0.03 | OF | |
| CAK97277 | No alias | Aldehyde dehydrogenase family | 0.02 | OF | |
| CBF75291 | No alias | succinate-semialdehyde dehydrogenase | 0.02 | OF | |
| CBF76711 | No alias | succinate semialdehyde dehydrogenase | 0.02 | OF | |
| CBF83194 | No alias | aldehyde dehydrogenase, putative | 0.03 | OF | |
| CBF88877 | No alias | conserved hypothetical protein | 0.02 | OF | |
| CBF89245 | No alias | Aldehyde dehydrogenase | 0.03 | OF | |
| EAA27221 | No alias | Aldehyde dehydrogenase domain | 0.06 | OF | |
| EAA27626 | No alias | Aldehyde dehydrogenase domain | 0.05 | OF | |
| EAL84793 | No alias | aldehyde dehydrogenase, putative | 0.03 | OF | |
| EAL88988 | No alias | aldehyde dehydrogenase AldA, putative | 0.04 | OF | |
| EAL92853 | No alias | succinate-semialdehyde dehydrogenase, putative | 0.02 | OF | |
| EAL94043 | No alias | aldehyde dehydrogenase (AldH12), putative | 0.03 | OF | |
| EAU92000 | No alias | aldehyde dehydrogenase | 0.02 | OF | |
| EDN91379 | No alias | Aldehyde dehydrogenase domain | 0.02 | OF | |
| EED85322 | No alias | Aldehyde dehydrogenase domain | 0.02 | OF | |
| EGR44429 | No alias | Aldehyde dehydrogenase domain | 0.02 | OF | |
| ESU07557 | No alias | aldehyde dehydrogenase | 0.04 | OF | |
| ESU07720 | No alias | Aldehyde dehydrogenase domain | 0.04 | OF | |
| ESU09232 | No alias | Aldehyde dehydrogenase domain | 0.03 | OF | |
| ESU11323 | No alias | betaine aldehyde dehydrogenase | 0.03 | OF | |
| MGG_13331T0 | No alias | Gamma-glutamyl-gamma-aminobutyraldehyde dehydrogenase... | 0.03 | OF | |
| SPAC922.07c.1 | No alias | aldehyde dehydrogenase (predicted)... | 0.04 | OF | |
| YOR374W | No alias | Mitochondrial aldehyde dehydrogenase; required for... | 0.03 | OF |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0016491 | oxidoreductase activity | IEA | Interproscan |
| BP | GO:0055114 | oxidation-reduction process | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR015590 | Aldehyde_DH_dom | 25 | 479 |
| No external refs found! |