Description : Glycoside hydrolase, family 28
Gene families : OG_03_0000168 (OF) Phylogenetic Tree(s): OG0000168_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: EGR46924 | |
| Cluster | HCCA: Cluster_76 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| CAK46374 | No alias | Glycosyl hydrolases family 28 | 0.03 | OF | |
| CAK48389 | No alias | Glycosyl hydrolases family 28 | 0.03 | OF | |
| CBF78078 | No alias | Exo-polygalacturonasePutative uncharacterized protein | 0.06 | OF | |
| CBF84398 | No alias | Exo-polygalacturonasePutative uncharacterized protein | 0.03 | OF | |
| EDN92770 | No alias | Glycoside hydrolase, family 28 | 0.04 | OF | |
| EDN99695 | No alias | Glycoside hydrolase, family 28 | 0.02 | OF | |
| EDO01066 | No alias | Glycoside hydrolase, family 28 | 0.04 | OF | |
| EDO01732 | No alias | Glycoside hydrolase, family 28 | 0.02 | OF | |
| EDO02076 | No alias | Glycoside hydrolase, family 28 | 0.06 | OF | |
| EDO03351 | No alias | Glycoside hydrolase, family 28 | 0.02 | OF | |
| EED80507 | No alias | Glycoside hydrolase, family 28 | 0.03 | OF | |
| EED81402 | No alias | Glycoside hydrolase, family 28 | 0.02 | OF | |
| EED84983 | No alias | Glycoside hydrolase, family 28 | 0.02 | OF | |
| EED85043 | No alias | Glycoside hydrolase, family 28 | 0.02 | OF | |
| EJF62123 | No alias | Glycosyl hydrolases family 28 | 0.03 | OF | |
| ESU13823 | No alias | Glycoside hydrolase, family 28 | 0.03 | OF |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004650 | polygalacturonase activity | IEA | Interproscan |
| BP | GO:0005975 | carbohydrate metabolic process | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR000743 | Glyco_hydro_28 | 147 | 430 |
| No external refs found! |