View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | FB cap+lamellae,YMG,strain #326 | FB stipe,YMG,strain #326 | Hyphal knots,control,strain #326 | Mycelium | Mycelium,Co-culture B.subtilis,28C,8h | Mycelium,Co-culture E.coli,28C,8h | Mycelium,LiCl,strain #326 | Mycelium,Predation A.avenae,20h,matA/matB KO | Mycelium,Predation A.avenae,2h,matA/matB KO | Mycelium,Predation A.avenae,8h,matA/matB KO | Mycelium,control,20C,matA/matB KO | Mycelium,control,28C,8h | Mycelium,control,strain #326 | Stg 1 primordium,YMG,strain #326 | Stg 2 primordium,YMG,strain #326 | Mycelium,Co-culture B.subtilis,YMG,strain #130 | Mycelium,Co-culture E.coli,YMG,strain #130 | Mycelium,Dark 37C 96h,YMG,matA43/matB43 KO | Mycelium,Dark 37h 120h,YMG,strain #130 | Mycelium,Mechanical damage,YMG,strain #130 | Mycelium,Predation A.avenae,YMG,strain #130 | Mycelium,Predation C.elegans,YMG,strain #130 | Vegetative mycelium,YMG,strain #326 | Mycelium,control,YMG,37C,strain #130 | YFB cap,YMG,strain #326 | YFB lamellae,YMG,strain #326 | secondary hyphal knots,YMG,strain #326 | strain #130 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.51 | 1.88 | 1.22 | 3.38 | 7.29 | 6.69 | 2.41 | 11.63 | 12.72 | 17.47 | 16.95 | 7.05 | 4.91 | 2.2 | 2.97 | 11.46 | 9.12 | 23.58 | 23.37 | 16.38 | 17.41 | 13.72 | 1.83 | 16.3 | 3.14 | 4.24 | 2.13 | 8.68 | |
0.19 | 0.07 | 0.07 | 0.1 | 0.45 | 0.36 | 0.1 | 0.06 | 0.12 | 0.03 | 0.0 | 0.4 | 0.26 | 0.04 | 0.05 | 0.23 | 0.11 | 0.36 | 0.0 | 0.18 | 0.0 | 0.18 | 0.0 | 0.04 | 0.08 | 0.93 | 0.0 | 0.18 | |
1.86 | 4.04 | 7.83 | 8.15 | 5.04 | 4.12 | 12.43 | 3.98 | 6.73 | 7.15 | 7.56 | 5.46 | 13.56 | 8.65 | 8.36 | 18.13 | 19.41 | 9.14 | 29.83 | 22.69 | 18.29 | 21.01 | 3.82 | 20.18 | 3.26 | 11.58 | 6.58 | 11.25 | |
4.27 | 2.2 | 9.54 | 18.01 | 6.14 | 3.44 | 8.13 | 13.36 | 12.04 | 12.93 | 14.33 | 6.78 | 7.58 | 2.66 | 2.18 | 46.47 | 52.75 | 6.85 | 39.27 | 48.85 | 53.24 | 48.31 | 3.74 | 46.39 | 2.89 | 100.46 | 3.94 | 18.21 | |
1.28 | 5.35 | 8.7 | 6.69 | 3.07 | 4.91 | 10.03 | 5.35 | 8.34 | 5.55 | 10.83 | 2.96 | 13.5 | 7.2 | 6.91 | 13.39 | 10.79 | 15.34 | 18.04 | 15.59 | 17.74 | 13.5 | 8.96 | 16.19 | 5.04 | 12.23 | 6.53 | 6.87 | |
10.62 | 0.53 | 7.7 | 17.68 | 7.64 | 4.52 | 12.9 | 7.37 | 12.19 | 11.88 | 14.71 | 9.42 | 21.91 | 1.05 | 0.87 | 42.05 | 30.23 | 6.35 | 24.11 | 34.89 | 32.85 | 30.88 | 4.44 | 30.97 | 1.06 | 36.97 | 2.11 | 18.35 | |
3.11 | 6.38 | 8.46 | 31.54 | 9.05 | 11.04 | 6.85 | 14.13 | 10.67 | 12.69 | 15.56 | 10.1 | 9.72 | 5.95 | 6.28 | 12.08 | 18.52 | 14.26 | 24.26 | 15.41 | 18.29 | 18.75 | 9.53 | 16.1 | 13.69 | 146.39 | 6.1 | 25.01 | |
0.18 | 0.87 | 1.9 | 1.28 | 0.75 | 0.61 | 1.29 | 0.85 | 1.94 | 0.59 | 2.72 | 0.93 | 0.78 | 1.88 | 2.03 | 3.85 | 2.13 | 2.14 | 3.79 | 3.48 | 4.49 | 3.68 | 3.79 | 4.22 | 0.26 | 0.63 | 2.81 | 1.7 | |
0.71 | 1.66 | 9.43 | 4.78 | 7.05 | 4.24 | 7.59 | 7.84 | 14.19 | 7.3 | 15.62 | 11.05 | 5.62 | 7.26 | 6.81 | 14.53 | 11.97 | 9.15 | 14.61 | 24.12 | 14.11 | 19.91 | 10.86 | 19.37 | 0.9 | 5.78 | 8.74 | 7.47 | |
0.6 | 6.52 | 4.11 | 3.78 | 10.29 | 5.77 | 5.89 | 5.42 | 17.99 | 7.12 | 17.82 | 19.54 | 5.36 | 5.54 | 5.63 | 4.67 | 4.79 | 7.52 | 3.41 | 7.81 | 3.3 | 5.37 | 7.95 | 5.61 | 1.23 | 12.51 | 5.94 | 6.34 | |
28.36 | 39.92 | 52.47 | 34.62 | 31.31 | 26.79 | 58.4 | 28.57 | 29.69 | 33.59 | 30.63 | 27.35 | 52.25 | 39.68 | 39.64 | 56.33 | 66.26 | 25.98 | 38.13 | 70.79 | 63.53 | 73.74 | 43.12 | 70.35 | 28.96 | 78.69 | 47.3 | 34.25 | |
10.43 | 27.83 | 46.14 | 29.53 | 52.21 | 54.35 | 46.24 | 37.72 | 41.5 | 33.79 | 45.85 | 39.36 | 35.42 | 29.38 | 31.59 | 54.97 | 50.28 | 51.04 | 49.53 | 60.82 | 65.39 | 55.91 | 29.93 | 53.69 | 49.74 | 58.26 | 38.35 | 32.02 | |
3.48 | 8.13 | 16.04 | 12.57 | 13.66 | 11.77 | 16.13 | 12.77 | 18.32 | 15.33 | 22.06 | 13.89 | 13.49 | 13.16 | 11.81 | 32.2 | 27.66 | 25.5 | 33.13 | 30.87 | 26.04 | 28.29 | 8.67 | 29.99 | 5.7 | 13.88 | 13.28 | 13.13 | |
5.4 | 13.79 | 74.99 | 41.97 | 84.28 | 56.25 | 69.78 | 45.89 | 77.87 | 48.11 | 76.62 | 88.32 | 57.24 | 51.82 | 53.36 | 97.89 | 79.03 | 84.56 | 108.96 | 101.18 | 96.22 | 91.74 | 52.32 | 88.98 | 22.51 | 80.86 | 56.37 | 62.64 | |
13.24 | 1.7 | 7.54 | 5.24 | 4.07 | 4.75 | 9.06 | 8.45 | 11.04 | 6.77 | 11.41 | 5.7 | 4.48 | 8.09 | 9.37 | 19.03 | 13.13 | 12.11 | 21.76 | 20.95 | 17.67 | 16.05 | 17.14 | 22.28 | 2.58 | 4.77 | 10.69 | 11.61 | |
0.61 | 0.66 | 6.45 | 3.94 | 2.51 | 2.16 | 5.3 | 5.86 | 14.76 | 6.34 | 18.65 | 3.48 | 2.02 | 2.79 | 2.63 | 13.48 | 12.67 | 6.04 | 22.98 | 16.02 | 15.54 | 20.73 | 4.24 | 21.21 | 0.55 | 0.8 | 2.99 | 5.41 | |
1.54 | 0.39 | 9.09 | 2.36 | 6.59 | 7.08 | 9.22 | 5.29 | 2.05 | 9.74 | 2.24 | 6.72 | 5.54 | 1.13 | 0.88 | 4.06 | 7.72 | 3.6 | 2.82 | 7.14 | 6.31 | 6.53 | 3.35 | 6.6 | 0.24 | 8.66 | 2.24 | 4.92 | |
1.6 | 9.47 | 15.29 | 12.74 | 14.68 | 13.48 | 16.29 | 12.44 | 19.25 | 12.71 | 19.84 | 17.22 | 11.69 | 13.3 | 13.2 | 25.93 | 23.38 | 10.84 | 27.35 | 28.87 | 29.66 | 28.87 | 15.93 | 31.07 | 3.56 | 6.75 | 14.14 | 22.46 | |
8.79 | 5.37 | 37.03 | 11.58 | 33.77 | 25.8 | 36.31 | 24.73 | 44.66 | 26.92 | 44.66 | 44.17 | 30.26 | 15.72 | 18.49 | 37.66 | 30.63 | 57.65 | 39.83 | 39.09 | 29.2 | 38.89 | 23.12 | 36.93 | 22.41 | 70.88 | 21.28 | 13.89 | |
5.33 | 12.94 | 41.85 | 20.36 | 38.98 | 30.84 | 30.87 | 36.45 | 37.82 | 24.01 | 53.18 | 38.88 | 29.49 | 32.71 | 37.4 | 68.55 | 43.59 | 166.54 | 122.03 | 61.93 | 57.16 | 64.86 | 38.56 | 52.49 | 20.45 | 38.02 | 27.55 | 18.95 | |
0.44 | 2.42 | 3.6 | 2.79 | 3.09 | 2.89 | 4.81 | 3.21 | 4.61 | 3.46 | 5.21 | 2.52 | 3.16 | 3.73 | 3.62 | 9.97 | 5.81 | 9.95 | 5.13 | 8.79 | 9.92 | 9.96 | 2.16 | 7.99 | 2.06 | 9.84 | 3.83 | 6.45 | |
56.04 | 180.04 | 498.24 | 404.54 | 922.53 | 1398.08 | 313.89 | 265.85 | 329.72 | 135.51 | 398.31 | 847.93 | 240.98 | 190.1 | 210.39 | 663.31 | 650.87 | 175.7 | 734.17 | 520.59 | 348.2 | 593.87 | 460.07 | 603.62 | 76.43 | 1722.06 | 191.8 | 275.52 | |
1.57 | 0.95 | 1.93 | 3.83 | 2.97 | 3.27 | 2.87 | 4.18 | 6.57 | 6.81 | 8.43 | 3.46 | 2.68 | 1.81 | 2.05 | 3.31 | 3.13 | 5.4 | 2.06 | 3.56 | 2.49 | 4.76 | 1.89 | 3.48 | 2.22 | 9.38 | 1.32 | 5.68 | |
27.06 | 22.34 | 95.56 | 29.53 | 61.63 | 38.94 | 51.15 | 70.59 | 158.88 | 83.31 | 144.9 | 82.72 | 59.59 | 58.6 | 57.87 | 118.56 | 118.12 | 236.11 | 212.03 | 135.37 | 133.42 | 128.92 | 95.87 | 149.55 | 4.59 | 11.17 | 57.22 | 31.07 | |
0.73 | 0.87 | 1.75 | 1.19 | 1.39 | 5.83 | 2.01 | 0.54 | 1.06 | 0.88 | 1.24 | 1.26 | 1.66 | 2.31 | 1.98 | 0.0 | 0.0 | 1.32 | 0.0 | 0.03 | 0.09 | 0.06 | 1.56 | 0.08 | 0.54 | 2.55 | 1.64 | 0.0 | |
40.55 | 65.63 | 121.09 | 128.09 | 153.55 | 226.81 | 156.5 | 86.93 | 127.68 | 64.69 | 146.84 | 157.44 | 81.29 | 88.29 | 97.14 | 254.79 | 278.6 | 71.71 | 319.02 | 220.18 | 165.5 | 238.12 | 111.88 | 269.29 | 39.58 | 463.87 | 71.47 | 187.86 | |
0.04 | 0.26 | 1.21 | 0.37 | 0.53 | 0.28 | 0.95 | 0.31 | 0.87 | 0.48 | 0.83 | 0.8 | 0.6 | 0.83 | 0.72 | 0.97 | 1.39 | 0.6 | 1.23 | 2.61 | 0.77 | 1.32 | 0.81 | 1.81 | 0.26 | 1.94 | 0.92 | 0.82 | |
0.15 | 1.4 | 4.14 | 2.95 | 2.06 | 1.81 | 3.95 | 6.73 | 7.21 | 6.13 | 6.8 | 1.74 | 5.23 | 2.57 | 2.86 | 7.42 | 5.09 | 6.54 | 7.91 | 9.94 | 10.03 | 9.13 | 4.24 | 9.41 | 0.5 | 3.28 | 3.24 | 4.71 | |
3.55 | 15.74 | 14.06 | 12.0 | 10.57 | 7.39 | 16.46 | 13.09 | 24.69 | 15.42 | 30.96 | 17.69 | 14.34 | 13.64 | 13.64 | 36.54 | 32.1 | 65.21 | 71.38 | 33.76 | 36.34 | 33.98 | 16.5 | 34.27 | 2.68 | 15.96 | 12.77 | 12.8 | |
1.7 | 8.4 | 58.33 | 19.14 | 45.27 | 46.89 | 43.06 | 100.87 | 127.2 | 148.54 | 169.55 | 48.58 | 60.82 | 18.84 | 17.77 | 116.51 | 117.15 | 191.45 | 128.86 | 151.92 | 190.98 | 174.88 | 27.82 | 176.18 | 2.67 | 5.5 | 35.44 | 35.18 | |
0.12 | 0.21 | 1.01 | 0.84 | 0.74 | 1.14 | 0.54 | 0.94 | 1.03 | 1.46 | 1.01 | 0.59 | 0.85 | 0.66 | 0.47 | 2.0 | 1.62 | 1.68 | 1.56 | 3.83 | 1.83 | 2.72 | 0.43 | 2.47 | 0.17 | 1.68 | 0.91 | 2.01 | |
0.27 | 0.48 | 0.92 | 1.0 | 5.26 | 4.09 | 8.8 | 1.18 | 2.43 | 2.81 | 3.65 | 11.45 | 5.44 | 1.63 | 1.46 | 0.86 | 0.96 | 11.63 | 0.51 | 2.54 | 0.28 | 0.92 | 0.6 | 1.14 | 0.43 | 12.95 | 1.42 | 0.86 | |
34.14 | 168.17 | 261.74 | 180.07 | 217.16 | 216.28 | 299.71 | 121.52 | 180.99 | 168.97 | 221.59 | 211.8 | 189.5 | 143.78 | 135.84 | 282.03 | 243.35 | 171.99 | 335.62 | 277.09 | 247.85 | 254.44 | 131.06 | 282.12 | 127.53 | 348.66 | 168.95 | 197.48 | |
17.59 | 4.12 | 26.4 | 9.51 | 25.36 | 24.11 | 16.61 | 26.9 | 28.78 | 28.78 | 30.72 | 28.8 | 15.49 | 5.02 | 6.67 | 19.95 | 20.11 | 38.47 | 17.12 | 25.99 | 18.85 | 25.82 | 36.39 | 22.62 | 1.74 | 22.66 | 9.96 | 12.22 | |
22.67 | 16.08 | 45.35 | 48.13 | 41.59 | 44.3 | 57.08 | 36.23 | 22.82 | 30.21 | 27.4 | 23.35 | 51.77 | 18.24 | 16.78 | 69.14 | 63.79 | 29.36 | 56.0 | 61.86 | 55.02 | 59.82 | 30.53 | 59.05 | 4.9 | 40.49 | 34.72 | 48.91 | |
0.15 | 0.22 | 5.18 | 2.74 | 8.1 | 6.37 | 6.85 | 5.04 | 10.71 | 11.94 | 10.52 | 12.76 | 8.67 | 0.96 | 1.14 | 2.55 | 2.74 | 6.68 | 1.57 | 5.03 | 2.92 | 4.08 | 5.57 | 4.31 | 0.3 | 14.59 | 2.66 | 5.6 | |
4.24 | 15.77 | 27.05 | 14.06 | 17.63 | 15.39 | 17.31 | 31.49 | 41.51 | 19.17 | 51.25 | 12.44 | 16.31 | 17.24 | 19.55 | 45.03 | 37.58 | 91.0 | 60.8 | 48.98 | 50.4 | 47.27 | 28.63 | 52.32 | 29.83 | 16.73 | 18.31 | 16.53 | |
11.99 | 8.99 | 75.08 | 32.44 | 93.89 | 47.43 | 74.27 | 55.86 | 124.16 | 49.86 | 133.89 | 125.49 | 38.25 | 67.69 | 76.87 | 157.59 | 155.14 | 80.74 | 178.39 | 158.42 | 113.14 | 151.84 | 93.6 | 160.28 | 2.52 | 7.05 | 72.47 | 63.38 | |
0.2 | 1.4 | 5.62 | 1.32 | 2.62 | 2.55 | 5.81 | 2.08 | 3.95 | 2.91 | 4.35 | 3.19 | 3.01 | 2.92 | 2.08 | 1.56 | 2.92 | 2.57 | 1.34 | 2.53 | 2.22 | 3.73 | 2.2 | 2.85 | 0.5 | 5.09 | 2.04 | 4.91 | |
3.47 | 2.23 | 4.74 | 3.49 | 4.43 | 4.89 | 3.97 | 4.51 | 5.58 | 4.61 | 5.62 | 5.52 | 3.64 | 3.27 | 3.02 | 4.36 | 4.37 | 4.27 | 1.66 | 4.61 | 2.99 | 4.05 | 5.26 | 3.67 | 1.88 | 6.54 | 5.32 | 4.13 | |
3.84 | 7.83 | 45.6 | 27.38 | 46.43 | 23.08 | 40.95 | 16.24 | 56.41 | 20.61 | 61.38 | 71.63 | 32.93 | 38.55 | 33.41 | 72.07 | 72.47 | 92.96 | 96.31 | 69.03 | 66.21 | 71.76 | 44.03 | 81.88 | 5.99 | 16.33 | 32.9 | 29.48 | |
2.65 | 0.35 | 1.87 | 0.59 | 0.26 | 0.14 | 0.76 | 0.34 | 0.11 | 0.27 | 0.28 | 0.2 | 1.2 | 0.47 | 0.36 | 2.93 | 1.25 | 1.92 | 3.12 | 8.02 | 2.58 | 2.0 | 3.43 | 3.05 | 0.64 | 8.89 | 2.81 | 3.84 | |
0.2 | 4.83 | 11.56 | 9.24 | 21.4 | 13.33 | 14.68 | 10.63 | 20.38 | 21.04 | 20.13 | 26.01 | 16.56 | 11.25 | 10.35 | 16.09 | 9.69 | 16.66 | 16.81 | 14.1 | 6.98 | 11.35 | 10.86 | 10.09 | 3.85 | 23.57 | 11.13 | 10.88 | |
12.68 | 21.95 | 64.97 | 61.23 | 78.63 | 96.82 | 77.35 | 78.82 | 72.66 | 72.76 | 80.39 | 69.21 | 70.48 | 64.24 | 59.72 | 131.24 | 81.86 | 97.11 | 131.93 | 133.43 | 151.19 | 120.18 | 43.82 | 131.95 | 50.52 | 67.6 | 57.42 | 34.62 | |
0.38 | 1.37 | 3.82 | 2.08 | 1.81 | 1.45 | 1.52 | 0.88 | 2.12 | 1.55 | 2.1 | 2.37 | 1.64 | 4.31 | 3.79 | 4.02 | 3.02 | 4.45 | 4.14 | 9.61 | 4.12 | 4.46 | 5.39 | 5.17 | 1.09 | 2.49 | 5.29 | 3.94 | |
1.91 | 0.78 | 4.63 | 2.55 | 5.32 | 5.08 | 6.03 | 3.9 | 4.82 | 4.03 | 6.71 | 3.95 | 4.07 | 1.96 | 1.72 | 5.65 | 6.86 | 2.26 | 5.4 | 6.05 | 7.14 | 8.09 | 2.2 | 8.89 | 1.06 | 14.82 | 3.01 | 8.57 | |
6.28 | 2.57 | 5.23 | 4.28 | 7.18 | 5.22 | 4.13 | 5.48 | 9.63 | 5.86 | 11.91 | 6.27 | 2.32 | 4.18 | 4.37 | 8.62 | 6.4 | 3.35 | 3.53 | 9.86 | 8.36 | 8.17 | 7.64 | 7.05 | 0.91 | 1.72 | 5.09 | 3.6 | |
2.31 | 1.97 | 12.4 | 8.65 | 18.41 | 25.05 | 10.63 | 11.79 | 8.48 | 14.02 | 8.18 | 15.59 | 5.94 | 4.84 | 5.15 | 29.92 | 19.45 | 19.25 | 25.16 | 19.46 | 19.15 | 24.12 | 9.9 | 19.1 | 1.46 | 7.23 | 4.79 | 6.98 | |
0.07 | 0.03 | 0.2 | 0.76 | 0.25 | 0.42 | 0.19 | 0.08 | 0.41 | 0.26 | 0.08 | 0.31 | 0.16 | 0.26 | 0.24 | 3.48 | 4.5 | 0.0 | 2.73 | 2.96 | 4.92 | 4.04 | 0.3 | 2.98 | 0.15 | 3.72 | 0.4 | 3.37 | |
2.69 | 2.92 | 1.95 | 1.7 | 2.97 | 4.17 | 4.42 | 2.47 | 2.74 | 3.04 | 3.53 | 4.49 | 3.32 | 2.89 | 2.52 | 1.72 | 2.02 | 1.15 | 0.73 | 1.74 | 1.17 | 1.74 | 2.42 | 1.34 | 0.95 | 4.95 | 3.23 | 2.22 | |
0.51 | 0.75 | 2.39 | 0.84 | 1.77 | 2.1 | 2.83 | 1.58 | 2.12 | 4.41 | 3.0 | 1.88 | 2.66 | 1.37 | 1.75 | 2.96 | 1.73 | 6.38 | 5.61 | 11.72 | 3.04 | 3.09 | 5.62 | 4.65 | 1.06 | 7.72 | 3.75 | 4.25 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)