Heatmap: Cluster_133 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
FB cap+lamellae,YMG,strain #326
FB stipe,YMG,strain #326
Hyphal knots,control,strain #326
Mycelium
Mycelium,Co-culture B.subtilis,28C,8h
Mycelium,Co-culture E.coli,28C,8h
Mycelium,LiCl,strain #326
Mycelium,Predation A.avenae,20h,matA/matB KO
Mycelium,Predation A.avenae,2h,matA/matB KO
Mycelium,Predation A.avenae,8h,matA/matB KO
Mycelium,control,20C,matA/matB KO
Mycelium,control,28C,8h
Mycelium,control,strain #326
Stg 1 primordium,YMG,strain #326
Stg 2 primordium,YMG,strain #326
Mycelium,Co-culture B.subtilis,YMG,strain #130
Mycelium,Co-culture E.coli,YMG,strain #130
Mycelium,Dark 37C 96h,YMG,matA43/matB43 KO
Mycelium,Dark 37h 120h,YMG,strain #130
Mycelium,Mechanical damage,YMG,strain #130
Mycelium,Predation A.avenae,YMG,strain #130
Mycelium,Predation C.elegans,YMG,strain #130
Vegetative mycelium,YMG,strain #326
Mycelium,control,YMG,37C,strain #130
YFB cap,YMG,strain #326
YFB lamellae,YMG,strain #326
secondary hyphal knots,YMG,strain #326
strain #130
0.01 0.02 0.1 0.03 0.01 0.0 0.01 0.14 0.11 0.13 0.09 0.01 0.02 0.19 0.12 0.12 0.07 0.09 0.12 0.4 0.11 0.16 0.06 0.22 0.06 0.27 0.31 0.03
0.72 1.03 6.05 2.85 3.81 2.83 4.15 3.22 3.35 2.98 3.82 3.61 4.0 5.48 4.22 3.42 2.92 4.75 2.34 5.79 3.37 4.5 4.17 4.63 0.99 3.24 8.06 5.02
0.66 0.27 1.63 0.38 0.95 0.9 1.31 1.2 1.44 0.71 1.28 0.98 1.22 1.86 1.18 0.79 0.91 1.93 0.55 1.03 0.95 1.01 0.74 1.18 0.19 0.95 2.01 1.14
1.57 40.86 5.8 2.34 0.29 0.29 7.5 5.27 3.62 10.66 1.37 0.4 0.83 18.35 15.92 5.99 2.84 10.78 48.88 22.39 6.46 14.01 13.31 18.83 32.63 0.22 18.51 3.07
9.33 7.61 8.37 3.99 6.56 8.71 9.75 6.39 5.96 11.34 9.27 7.68 7.67 4.06 5.29 8.98 6.49 26.21 13.65 15.92 8.49 9.05 15.57 9.63 11.47 8.93 6.29 5.73
0.51 6.85 11.33 4.89 7.82 6.38 11.09 11.35 11.93 10.1 13.43 8.32 8.87 9.73 9.89 8.92 10.17 9.69 7.47 10.95 10.27 11.53 7.31 12.87 2.3 5.35 9.78 5.55
14.69 3.43 50.53 8.45 22.64 21.89 28.83 24.78 22.85 18.88 24.8 21.39 21.46 6.7 6.44 33.17 27.34 9.61 26.75 38.15 33.91 37.97 13.39 35.28 4.83 11.78 11.25 7.37
0.87 0.52 4.81 2.52 3.26 5.41 3.67 3.62 6.68 3.72 7.18 4.71 3.44 2.78 2.36 4.33 5.85 2.6 2.8 7.0 3.94 6.0 4.2 5.92 0.22 2.67 3.29 3.17
12.32 4.01 22.48 6.51 4.71 1.86 13.48 4.44 5.39 5.43 5.22 1.93 8.27 7.87 7.93 13.49 9.32 8.71 19.08 14.72 13.3 13.66 16.18 14.79 5.39 16.15 11.38 9.32
22.07 23.12 83.1 37.3 60.26 55.15 77.71 65.77 53.44 106.04 68.65 42.13 62.34 64.1 66.11 62.5 52.44 60.01 90.42 64.48 61.9 64.11 30.38 63.14 71.32 68.91 56.19 45.16
31.21 74.86 116.32 44.36 67.92 45.79 95.05 101.49 112.3 91.34 161.22 110.67 80.42 61.43 57.1 112.53 116.28 51.3 52.67 113.35 94.89 151.34 79.34 121.35 59.19 96.48 76.72 37.94
17.78 23.38 17.43 13.63 24.79 23.82 17.94 17.56 35.53 15.45 41.15 32.86 13.2 19.51 21.57 17.36 20.36 17.1 14.05 20.9 14.75 24.35 28.07 22.34 51.55 37.31 17.04 22.61
9.55 24.83 26.09 23.4 28.26 32.7 32.45 27.02 63.4 24.21 61.92 56.65 38.8 29.03 36.09 58.15 66.49 29.93 39.37 48.44 46.95 58.86 68.47 57.28 15.99 62.27 24.31 31.98
71.11 103.73 55.26 57.73 81.53 80.37 53.14 74.88 84.94 68.5 95.21 104.36 35.38 86.44 96.55 67.44 66.96 56.93 121.11 73.54 68.44 75.01 98.34 77.75 137.22 176.71 70.44 77.8
16.5 14.1 27.55 15.57 21.2 24.28 24.23 21.72 28.52 19.61 30.72 27.46 17.61 23.4 21.77 18.65 19.03 14.21 23.39 23.61 17.17 25.3 21.26 22.46 13.98 20.1 21.43 17.74
8.77 8.46 16.12 12.2 13.74 15.72 16.85 16.64 20.05 14.73 17.91 16.19 12.47 19.13 17.03 13.8 15.14 38.47 26.8 16.96 16.08 15.7 20.44 15.54 11.16 18.62 17.5 12.16
5.29 13.8 31.63 19.53 25.98 38.59 51.99 28.84 43.13 20.31 43.34 31.65 30.17 25.91 30.51 28.41 39.81 69.0 46.35 33.58 32.24 36.88 55.48 34.57 6.08 14.23 22.97 21.99
43.9 182.49 53.18 109.58 125.38 89.11 75.99 125.49 181.06 155.44 194.19 204.61 78.53 173.18 211.33 106.62 100.25 108.73 145.32 103.74 57.55 92.79 137.44 101.11 164.28 422.69 126.41 111.58
5.92 8.14 27.09 18.84 38.3 35.66 29.6 21.95 44.19 24.46 44.95 54.27 23.12 19.96 24.52 40.02 29.2 39.67 29.27 38.22 31.59 33.78 39.89 35.51 24.02 31.28 19.67 33.12
2.27 10.73 9.29 8.09 8.37 11.86 9.73 7.28 11.49 6.96 10.41 13.44 13.49 15.98 14.12 7.7 7.59 40.61 20.21 9.62 6.42 11.09 6.52 7.88 10.59 19.49 15.31 5.48
119.92 120.52 90.72 58.42 73.39 136.11 85.12 141.2 88.48 92.7 140.37 73.67 78.69 123.36 121.2 88.04 118.96 83.73 139.24 109.18 102.66 152.02 111.91 123.03 248.44 183.62 99.26 80.52
11.67 13.27 27.2 15.21 27.6 58.85 22.74 27.54 19.27 22.14 22.43 20.48 13.6 20.17 19.36 27.86 29.13 22.65 50.09 31.6 26.03 30.22 16.98 29.45 16.43 22.59 22.07 20.94
4.25 1.26 6.32 3.11 3.27 2.03 5.02 4.96 7.27 6.06 7.5 5.57 3.17 9.62 9.64 5.8 5.23 6.04 7.09 7.59 7.56 7.01 4.24 8.41 1.34 3.43 8.41 5.04
2.42 5.92 15.23 13.49 13.3 13.26 20.44 10.9 25.68 7.55 35.55 17.06 11.4 17.72 16.96 25.96 29.51 17.14 35.14 20.58 20.88 21.43 22.87 24.16 19.42 15.79 19.76 16.8
11.33 1.83 13.72 11.64 15.36 14.1 15.94 15.41 18.44 13.4 18.9 21.34 13.85 16.16 17.89 8.91 11.39 14.56 6.54 8.78 5.97 11.86 20.18 9.95 33.28 16.01 18.11 11.95
1.64 2.66 17.4 5.98 13.1 12.89 12.73 9.49 21.03 11.64 19.82 13.76 9.12 9.72 9.64 14.19 14.47 10.65 7.67 18.02 15.26 18.88 14.54 18.87 1.61 14.2 11.43 10.36
34.43 21.67 83.33 7.99 25.97 26.96 31.11 27.46 61.32 14.11 82.76 39.78 15.99 33.64 27.06 10.71 18.97 17.51 18.15 24.82 15.31 29.31 46.95 26.14 3.92 9.44 27.98 9.21
8.91 6.95 11.81 11.22 15.7 9.48 15.85 8.56 23.65 9.01 21.97 21.08 10.01 17.46 19.35 21.54 22.94 35.64 31.82 26.87 23.95 25.23 29.52 22.97 10.8 25.88 12.74 23.76
14.12 40.12 33.03 36.7 48.05 53.86 41.31 33.12 41.17 48.46 44.51 55.16 40.19 45.74 41.13 25.93 35.25 40.27 63.33 32.84 25.03 36.43 37.92 31.99 38.72 43.3 34.4 58.61
148.57 400.8 197.15 165.94 275.54 235.01 281.49 197.25 250.68 231.93 246.82 298.12 215.48 287.24 343.94 210.02 212.04 972.62 524.98 238.72 159.3 245.22 397.34 244.64 210.25 366.8 440.71 238.38
13.17 14.75 18.28 9.32 17.75 16.23 15.52 15.76 25.54 13.8 25.0 22.87 16.41 15.71 15.21 14.22 11.12 23.66 24.37 17.03 12.42 16.63 18.06 17.55 18.02 17.59 16.81 10.36
9.83 24.71 23.83 11.59 16.26 14.58 23.7 20.2 21.99 23.12 28.55 15.5 25.47 20.46 18.06 18.1 18.93 22.97 16.03 21.37 29.69 21.74 16.71 20.63 8.12 23.84 21.11 14.21
16.13 23.31 31.46 28.22 37.41 45.78 33.57 27.22 41.12 22.89 42.6 44.02 24.17 38.0 40.55 33.69 32.82 62.32 51.24 35.61 28.6 38.86 50.64 34.17 20.31 23.59 33.91 32.88
0.51 2.35 2.76 1.66 2.99 2.48 1.61 3.91 5.1 4.22 5.31 3.06 0.96 4.09 3.64 5.4 3.87 6.36 4.17 6.98 6.17 6.25 3.16 6.69 3.12 2.42 4.44 4.27
0.03 0.24 1.58 1.1 1.09 0.67 1.15 1.39 2.13 1.36 2.33 0.94 0.92 2.12 1.75 1.89 1.44 6.51 2.42 4.13 2.01 2.53 1.25 2.53 0.26 0.5 2.34 3.42
0.0 0.06 0.18 0.17 0.13 0.04 0.12 0.23 0.15 0.33 0.39 0.18 0.04 0.23 0.13 0.25 0.11 0.97 0.23 0.42 0.28 0.48 0.16 0.23 0.16 0.21 0.36 0.37
0.0 0.38 1.79 0.92 1.19 0.75 0.71 1.33 1.6 1.24 1.54 1.24 0.82 0.96 0.81 1.26 0.89 4.91 0.98 2.79 1.38 1.93 0.76 1.65 0.23 0.6 1.07 1.93
2.38 2.87 15.96 5.11 5.97 4.15 16.11 6.87 11.57 6.21 13.04 6.87 6.06 9.41 8.76 6.29 6.34 5.16 5.14 9.59 8.11 9.99 9.86 9.8 1.97 3.43 7.71 7.63
8.76 9.61 21.53 9.02 14.0 11.93 17.48 11.54 16.22 14.35 18.24 17.95 9.64 10.74 11.42 15.65 21.26 10.5 17.72 24.22 14.72 26.06 11.51 20.81 11.62 13.85 11.42 9.33
25.76 58.32 78.45 53.0 64.12 93.8 76.45 64.14 83.72 67.77 87.1 72.32 46.44 50.99 47.57 82.56 94.05 40.02 106.71 73.49 59.28 79.61 55.58 73.1 66.38 62.03 43.06 61.44
28.61 32.32 40.4 53.27 68.92 71.22 42.15 46.2 69.2 49.5 75.58 87.53 41.07 71.8 75.15 60.5 58.0 41.89 84.69 66.88 59.22 61.07 75.88 62.95 32.34 61.8 58.8 62.71
3.59 6.2 12.95 7.11 10.63 15.63 10.91 13.32 12.2 12.46 11.96 10.05 8.22 10.59 9.62 11.01 11.41 9.33 10.27 13.14 11.1 11.97 10.31 12.41 3.06 8.06 12.69 8.84
66.03 46.04 127.15 95.33 111.6 104.47 102.68 86.25 98.62 94.07 114.51 96.91 96.35 87.78 80.96 80.07 98.62 97.36 85.88 111.27 92.9 117.15 77.3 111.77 116.7 108.51 97.98 90.97
3.19 4.94 23.28 10.4 8.7 3.15 20.21 13.57 27.43 10.87 26.32 13.48 9.6 11.78 12.72 15.28 12.0 9.59 19.55 20.88 18.49 21.31 16.08 21.38 4.33 7.99 12.99 11.53
12.91 26.72 66.52 41.75 75.04 66.04 76.68 64.97 54.9 56.48 64.58 55.46 53.67 82.29 66.59 76.78 62.58 68.36 35.46 81.43 68.78 76.59 52.07 71.78 29.88 49.72 133.58 63.73
26.15 22.83 82.55 62.78 82.02 92.36 76.65 56.01 75.99 55.07 72.93 72.27 23.92 101.73 83.58 89.1 52.31 35.77 39.07 95.85 72.06 83.48 61.19 67.84 127.3 105.69 101.83 84.27
10.64 34.66 26.94 27.22 43.88 47.71 29.11 41.69 32.03 41.58 35.08 35.68 32.26 35.13 34.34 33.37 32.89 30.41 58.66 35.16 34.31 30.94 33.53 30.83 23.39 45.44 35.5 33.71
4.85 19.18 22.39 14.14 19.79 17.84 24.04 16.93 23.1 20.46 24.26 24.71 16.27 22.84 22.92 23.85 22.08 36.98 30.6 27.58 20.66 26.98 19.64 24.81 24.94 40.46 26.69 22.35
3.09 2.4 12.66 2.3 11.15 10.34 12.23 8.98 11.5 11.09 12.55 11.32 14.16 6.06 5.8 4.62 4.36 17.03 15.99 10.06 5.58 9.97 6.3 9.83 1.44 3.55 5.48 1.14
254.38 314.68 58.95 155.82 164.83 191.36 63.88 186.65 171.67 196.49 185.08 184.68 75.18 242.17 255.12 122.37 144.7 403.49 504.44 118.17 94.69 134.51 202.42 132.5 556.47 283.27 159.1 160.77
0.03 0.15 1.78 0.56 1.09 0.98 0.65 1.38 1.39 1.62 1.63 1.38 0.78 1.53 1.49 1.07 0.59 1.61 0.82 1.61 1.06 1.0 0.74 1.01 0.5 1.83 1.71 1.9
0.5 0.4 4.0 1.81 2.71 3.35 1.99 3.1 4.27 3.52 5.06 3.21 1.86 5.2 4.48 3.95 2.78 8.18 4.22 7.39 4.31 5.1 4.4 4.92 0.76 3.21 5.89 3.1
9.08 32.01 30.69 28.1 48.69 47.86 29.7 28.78 43.52 33.16 44.8 61.6 28.63 44.22 45.33 35.54 28.28 48.91 70.5 37.87 39.29 39.1 42.28 37.6 24.27 51.6 37.36 30.92
5.42 9.04 14.3 8.06 9.56 10.27 14.4 13.53 15.57 10.49 17.66 9.76 20.5 12.09 15.3 13.73 14.03 21.67 23.34 21.3 21.68 23.98 13.51 21.09 5.09 10.09 17.84 5.17
0.27 1.47 1.49 0.2 0.03 0.13 1.76 1.32 0.86 1.5 1.34 0.18 0.93 2.15 1.95 0.84 1.33 4.25 1.43 1.29 1.15 1.39 1.35 1.18 0.55 1.01 1.38 0.1
8.69 15.4 31.61 20.05 35.54 27.85 30.11 21.61 23.92 19.07 28.08 35.36 25.14 20.61 19.51 32.68 28.61 20.83 31.45 30.79 29.05 30.66 22.37 29.65 13.28 21.14 22.7 24.94
24.41 46.15 14.18 10.74 14.18 32.73 25.69 19.32 23.61 22.28 16.83 13.09 12.74 11.55 11.66 21.16 20.55 115.79 83.19 19.87 9.91 18.51 22.43 17.89 19.6 19.66 13.59 12.63
72.76 115.47 42.23 83.49 68.25 94.1 78.91 83.85 70.44 78.86 70.82 64.51 70.96 130.51 133.91 67.64 91.93 170.12 148.61 66.67 60.1 88.14 165.08 67.1 155.19 101.12 111.73 103.6
6.94 22.06 42.85 30.22 75.6 50.23 44.34 35.42 59.19 34.49 62.55 81.04 39.38 51.85 51.33 42.88 56.81 50.08 70.69 55.99 43.09 66.68 38.22 67.73 17.43 34.86 51.74 41.92
22.81 12.49 47.13 22.61 50.05 35.78 54.57 27.45 42.99 29.07 40.79 59.38 46.05 50.77 53.35 48.46 47.5 95.53 69.07 50.73 41.56 50.68 61.4 50.91 15.3 53.68 39.1 34.84
3.05 9.8 8.24 11.4 11.11 8.8 9.65 8.57 17.09 6.33 18.73 17.87 7.29 22.02 24.26 15.13 16.27 43.42 23.47 20.69 17.08 24.51 17.57 19.93 6.98 15.22 13.76 19.09
0.97 1.13 0.36 0.22 0.55 0.74 0.62 0.49 0.55 0.95 0.55 0.69 0.5 0.79 0.69 0.57 0.47 3.63 1.73 0.42 0.34 0.47 0.78 0.35 1.28 1.14 0.79 0.13
2.69 2.44 7.1 2.13 4.28 3.39 8.63 5.26 5.75 7.07 5.37 3.26 9.59 6.21 6.47 5.64 4.71 13.23 3.57 6.43 6.39 6.56 5.87 5.87 4.83 7.71 5.98 4.12

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)