Heatmap: Cluster_84 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
FB cap+lamellae,YMG,strain #326
FB stipe,YMG,strain #326
Hyphal knots,control,strain #326
Mycelium
Mycelium,Co-culture B.subtilis,28C,8h
Mycelium,Co-culture E.coli,28C,8h
Mycelium,LiCl,strain #326
Mycelium,Predation A.avenae,20h,matA/matB KO
Mycelium,Predation A.avenae,2h,matA/matB KO
Mycelium,Predation A.avenae,8h,matA/matB KO
Mycelium,control,20C,matA/matB KO
Mycelium,control,28C,8h
Mycelium,control,strain #326
Stg 1 primordium,YMG,strain #326
Stg 2 primordium,YMG,strain #326
Mycelium,Co-culture B.subtilis,YMG,strain #130
Mycelium,Co-culture E.coli,YMG,strain #130
Mycelium,Dark 37C 96h,YMG,matA43/matB43 KO
Mycelium,Dark 37h 120h,YMG,strain #130
Mycelium,Mechanical damage,YMG,strain #130
Mycelium,Predation A.avenae,YMG,strain #130
Mycelium,Predation C.elegans,YMG,strain #130
Vegetative mycelium,YMG,strain #326
Mycelium,control,YMG,37C,strain #130
YFB cap,YMG,strain #326
YFB lamellae,YMG,strain #326
secondary hyphal knots,YMG,strain #326
strain #130
0.96 7.88 20.33 12.62 9.27 9.71 29.24 5.51 9.79 9.95 10.03 10.19 24.92 11.38 10.64 38.17 31.69 70.84 39.16 35.32 38.22 35.45 9.86 34.8 3.62 6.68 10.17 22.5
3.91 12.23 37.79 26.07 17.79 16.75 37.65 18.32 20.53 22.3 25.4 14.88 35.19 24.02 21.73 25.21 19.33 89.21 19.22 26.77 30.56 21.3 20.63 22.53 13.53 21.79 31.71 16.05
1.56 14.65 36.41 22.49 19.62 13.75 35.97 11.26 21.14 14.98 26.82 21.66 43.77 20.06 16.63 50.87 35.92 102.3 25.62 41.12 51.43 40.55 24.93 43.63 6.61 7.2 20.14 17.31
1.5 3.55 3.31 9.71 0.91 0.72 3.78 0.89 1.55 1.62 1.42 1.19 4.01 2.5 2.81 10.5 10.14 6.63 11.04 12.78 13.16 10.08 3.46 10.25 5.63 2.9 2.91 12.24
72.8 198.47 117.98 177.87 79.46 82.1 193.36 108.92 124.39 98.4 147.29 75.92 208.65 123.72 105.96 260.61 200.9 464.24 397.98 230.4 249.36 219.44 102.56 225.23 49.23 76.39 105.31 132.1
2.21 3.54 16.98 12.71 4.61 3.0 17.5 3.66 12.74 5.71 9.7 5.46 11.43 11.09 11.66 19.66 15.25 38.91 22.74 21.36 17.52 18.98 9.53 17.55 3.46 19.17 10.03 24.43
13.3 20.31 43.25 43.87 45.64 42.36 48.92 18.51 27.88 36.38 26.49 42.9 49.27 32.4 27.97 35.7 33.0 136.91 27.69 36.76 38.79 30.51 22.2 29.68 22.43 46.65 28.42 43.13
19.87 14.39 16.45 10.86 8.37 9.62 15.89 7.3 9.86 8.48 11.19 9.84 13.89 10.24 9.1 13.8 12.88 45.33 17.66 14.63 15.04 12.56 7.99 14.76 5.14 13.25 10.36 9.5
1.12 4.22 19.3 25.14 12.38 5.0 19.94 13.16 22.84 40.09 33.62 16.59 20.14 11.22 11.04 40.85 34.65 64.26 49.44 43.11 58.94 46.82 12.99 46.19 9.43 6.97 10.62 21.19
7.84 7.77 21.93 7.43 10.15 13.26 21.92 6.57 7.69 7.74 9.46 8.11 13.79 13.94 13.67 15.97 13.1 37.34 15.59 17.28 15.22 15.25 6.93 15.91 5.19 10.79 13.9 8.58
2.72 11.14 24.75 15.85 21.53 17.77 25.0 12.1 16.52 13.5 16.73 16.1 27.73 18.67 16.19 18.28 15.75 50.86 16.86 20.6 18.3 19.16 11.63 18.56 7.31 14.93 20.9 14.27
10.48 16.49 22.5 16.38 8.98 10.57 20.95 11.24 12.84 10.82 13.66 6.47 15.9 13.99 12.89 23.45 15.73 47.35 18.41 24.21 26.66 20.95 13.71 21.2 8.97 13.72 18.43 13.03
17.78 13.41 42.26 15.47 16.21 11.51 46.04 17.06 15.88 20.26 16.73 14.65 30.22 24.48 21.29 17.07 13.78 50.65 19.56 18.99 21.91 16.7 16.64 17.71 15.5 29.58 28.07 12.58
2.02 6.0 17.21 13.85 10.58 8.26 13.99 9.46 10.55 10.45 12.85 10.31 12.08 10.97 10.73 34.79 26.22 81.17 35.59 34.74 35.29 32.37 9.28 30.52 5.7 8.42 10.23 15.77
3.02 15.37 16.31 19.84 13.68 9.2 12.6 13.84 11.86 17.3 12.67 9.04 16.61 14.19 13.53 33.04 26.84 62.02 33.55 30.11 42.78 27.66 11.77 27.17 9.99 17.74 16.18 25.5
2.53 32.12 60.85 66.29 36.07 21.1 65.19 20.16 38.83 32.16 41.99 28.39 51.39 41.85 39.35 99.7 75.63 212.32 141.71 97.61 100.68 83.13 32.37 94.41 16.06 42.29 39.73 82.75
1.87 4.15 13.56 13.28 7.8 4.86 14.37 5.25 10.34 6.44 9.58 8.84 13.24 18.27 15.52 20.72 17.7 59.92 16.85 28.53 25.84 23.32 6.29 25.77 3.02 10.99 14.13 20.28
28.45 28.59 42.19 31.81 19.87 16.61 33.42 13.52 17.43 16.1 19.69 21.76 27.15 21.84 19.65 44.0 34.77 81.16 52.17 45.05 51.17 41.8 23.31 40.33 4.01 27.87 24.79 23.88
4.53 12.88 8.63 10.42 4.93 6.44 12.63 10.5 17.77 14.38 18.02 6.86 14.48 18.52 16.83 22.59 15.67 63.92 19.92 23.49 24.1 21.14 17.09 20.47 5.72 8.69 16.59 20.14
3.05 9.45 8.72 3.65 4.86 5.01 9.42 5.84 11.28 6.63 9.45 6.55 5.76 3.58 3.29 15.3 10.25 20.08 17.61 14.14 15.09 13.16 4.21 13.93 0.55 2.22 4.36 5.3
3.24 4.28 4.58 2.51 2.52 3.18 5.76 2.33 3.56 2.26 3.91 2.52 3.89 4.44 4.05 4.06 3.25 5.15 3.32 5.08 3.48 3.77 2.35 3.75 1.05 3.01 4.57 2.89
12.53 30.09 56.6 33.99 45.82 35.74 54.96 25.67 28.24 25.78 26.0 27.86 52.53 29.19 28.8 57.14 39.77 137.35 45.03 61.67 60.02 47.54 30.93 50.64 28.8 41.28 54.66 19.83
8.9 39.28 40.94 26.45 28.81 24.94 44.14 31.15 43.7 40.19 41.77 26.64 39.08 54.88 57.42 37.65 33.31 236.09 35.95 39.79 42.0 38.58 40.57 36.48 24.09 40.11 41.07 31.4
6.62 29.29 24.08 25.47 21.67 23.52 18.63 19.28 34.04 29.05 40.25 23.95 15.36 44.21 44.23 30.94 35.84 181.17 20.53 37.51 29.96 43.61 25.87 37.5 20.11 40.17 34.7 53.75
9.33 36.06 23.22 29.25 19.29 14.03 30.06 22.84 25.99 23.41 30.81 11.71 32.45 31.11 30.03 37.3 25.96 118.47 35.47 43.13 44.94 34.13 23.19 34.5 19.66 22.0 29.46 23.18
16.75 38.71 23.05 25.79 30.74 28.31 27.09 20.03 44.48 20.49 41.82 37.0 23.18 31.52 36.48 81.67 67.43 189.14 120.42 76.15 83.28 79.88 40.86 78.65 24.85 46.9 24.84 59.37
2.58 6.43 3.71 4.65 4.16 4.98 3.58 5.79 4.74 6.28 4.86 2.95 6.78 2.42 2.31 10.11 4.41 3.18 10.41 14.88 9.42 8.5 2.79 9.55 3.03 6.32 3.04 3.17
4.39 5.24 22.97 11.27 11.61 8.12 28.79 11.77 21.67 14.39 22.58 10.41 26.89 22.71 19.14 34.95 21.53 70.07 27.08 29.19 32.95 28.49 19.64 29.55 6.99 15.99 20.72 10.6
0.93 4.71 10.8 6.53 9.71 3.98 14.39 4.52 6.89 6.08 7.58 8.69 10.5 7.95 7.48 19.77 13.53 42.5 12.27 12.79 19.9 14.46 8.12 15.09 4.17 10.48 5.91 7.15
6.65 14.19 18.48 22.34 12.8 12.83 18.62 16.63 18.04 12.82 19.37 12.85 24.59 19.59 17.73 42.5 38.27 50.39 51.06 43.45 41.96 39.72 11.63 41.23 11.91 19.15 24.92 20.87
11.76 22.55 34.88 35.55 18.35 12.44 34.02 17.6 21.98 25.52 24.0 11.96 43.54 22.08 20.97 45.07 39.96 140.94 54.56 56.09 54.96 45.39 20.3 35.34 28.04 35.47 27.61 39.71
1.62 2.65 34.81 25.66 5.31 2.27 23.12 13.49 22.76 14.47 27.82 4.53 23.24 16.99 15.95 43.47 34.14 40.15 46.94 40.74 54.12 38.15 17.46 36.32 1.75 7.79 17.58 18.67
2.74 6.34 7.07 7.17 5.1 4.24 9.52 5.82 8.96 6.18 9.48 4.24 5.08 8.77 8.15 11.78 7.29 37.04 11.17 11.44 10.32 10.06 7.35 9.64 3.72 17.12 7.19 9.43
10.39 21.37 23.2 36.83 16.65 15.35 24.77 17.79 20.52 17.69 21.68 15.39 34.55 27.31 24.87 113.11 84.83 166.63 90.05 94.97 99.94 90.03 19.03 91.2 17.03 25.34 36.3 33.85
1.0 5.51 12.84 4.17 8.87 6.75 6.27 6.79 4.97 9.41 6.2 8.07 7.95 9.41 8.21 9.8 5.26 6.13 6.75 9.99 9.27 8.18 8.54 8.59 3.03 8.93 9.16 1.69
10.11 72.32 52.39 51.79 39.62 38.38 92.17 30.36 53.62 48.01 51.38 34.2 74.7 78.39 73.51 90.62 58.99 248.42 87.18 82.87 96.29 71.92 59.64 74.22 59.1 76.77 66.15 66.34
13.44 30.69 16.27 38.89 32.37 34.2 38.57 27.49 33.57 31.11 42.74 41.87 55.63 42.7 32.3 62.94 52.23 106.5 115.89 77.66 77.31 68.22 27.98 74.78 22.38 21.71 44.8 19.89
1.06 4.42 8.04 10.34 3.21 2.17 7.72 4.7 6.73 5.91 7.95 2.26 7.45 8.07 7.93 8.71 5.56 21.57 8.79 9.34 11.55 6.7 5.11 8.04 6.16 8.15 6.6 7.35
3.45 12.18 12.54 22.61 6.92 6.64 13.61 8.67 11.3 9.6 14.15 6.77 13.01 26.74 24.83 21.76 13.44 43.35 19.54 24.56 27.3 19.42 13.01 18.5 22.61 20.62 16.8 15.44
2.08 5.1 20.94 9.69 11.99 11.29 16.94 6.79 16.35 9.65 16.97 16.77 20.21 13.42 13.25 20.86 19.18 35.76 16.11 22.59 23.05 23.94 9.86 23.8 8.11 10.68 12.12 16.51
1.75 3.01 15.86 14.69 7.76 5.61 14.25 8.32 15.77 9.33 16.46 6.84 16.25 14.18 13.19 19.9 12.84 43.65 15.15 20.48 21.82 17.65 9.74 18.98 2.98 11.39 11.12 13.24
43.92 44.16 47.64 25.47 20.56 16.36 36.17 23.76 26.48 22.08 27.03 15.21 40.56 28.99 26.63 47.13 33.92 88.96 50.88 48.17 52.3 41.36 28.48 38.97 28.15 17.91 33.29 20.76
17.78 16.24 38.12 24.42 23.71 22.16 47.27 16.45 18.3 30.89 20.5 13.61 45.15 29.85 27.89 27.23 23.2 84.19 14.77 28.37 28.4 28.29 16.93 26.5 14.51 32.47 34.09 32.85
58.77 94.34 72.01 30.59 26.02 12.97 76.58 66.29 52.66 35.83 56.4 26.95 34.7 34.55 32.35 73.1 27.65 208.28 58.26 65.08 73.61 61.87 26.84 62.4 32.64 58.91 40.42 31.95
2.29 4.47 18.75 9.75 8.69 8.28 14.16 5.83 5.86 6.17 6.7 7.19 12.23 9.26 7.84 11.69 9.06 27.68 8.4 13.67 13.5 13.06 7.06 10.99 5.46 8.08 9.38 8.37
2.14 11.02 32.55 27.18 30.99 21.04 29.46 21.62 23.34 30.32 20.16 20.39 34.34 20.49 18.04 31.26 21.82 48.92 29.06 28.32 30.14 23.92 18.22 21.08 10.84 17.65 20.31 16.77
8.96 44.59 105.1 101.56 76.86 57.67 82.85 47.41 67.24 72.11 69.82 76.95 66.82 79.93 76.39 191.17 137.37 318.57 169.67 184.21 229.74 166.96 64.56 168.79 68.75 64.26 68.82 122.0
8.95 19.74 22.6 23.07 18.38 16.14 21.69 13.24 20.77 21.39 20.98 19.31 21.02 23.94 21.72 28.94 18.57 68.93 20.12 25.09 30.94 26.46 16.88 25.9 17.15 24.19 20.98 21.51
5.55 33.39 86.78 32.18 51.22 79.97 90.61 52.06 38.91 45.17 38.22 57.53 66.88 52.09 48.38 58.3 61.36 154.02 63.88 68.09 75.5 66.96 28.41 72.65 24.3 67.56 49.69 42.59
2.49 7.57 22.51 14.37 20.39 14.45 25.03 13.77 21.24 21.21 21.49 22.06 27.61 17.59 17.92 10.72 9.22 73.83 8.13 11.89 12.05 11.05 14.58 9.89 6.94 27.24 20.29 8.3
3.43 13.54 16.12 15.88 26.43 18.61 13.68 12.9 15.92 15.23 14.48 21.58 15.03 21.11 19.61 24.13 18.17 32.19 13.16 17.22 16.89 18.56 15.62 14.53 8.82 13.38 22.87 19.26
6.91 52.67 50.84 33.7 66.36 54.93 53.98 28.18 35.52 40.43 35.65 55.8 65.28 56.69 54.12 43.68 50.06 250.66 24.42 48.99 38.25 46.38 21.16 45.88 33.86 29.48 47.51 30.93
24.36 40.1 17.33 18.28 25.79 21.99 20.81 16.95 23.88 20.48 26.63 21.72 19.37 22.15 21.49 30.82 22.63 103.21 17.01 32.94 30.97 27.95 16.02 25.46 23.89 48.15 25.24 18.68
25.94 30.15 102.57 60.66 41.2 38.56 59.92 36.14 53.17 59.25 56.29 39.67 72.78 65.27 60.7 90.88 71.33 127.09 100.96 114.09 106.6 86.75 37.31 85.23 27.84 50.51 61.57 83.96
5.46 12.32 25.02 17.82 18.95 18.83 23.51 14.15 17.46 19.99 19.68 17.13 23.85 21.05 18.99 17.59 15.37 45.35 9.77 20.48 19.18 18.29 17.5 16.45 9.95 18.82 25.24 16.1
0.95 10.38 49.95 11.24 23.6 19.53 32.68 25.51 36.11 15.46 41.18 22.91 27.01 31.6 31.73 24.11 14.1 32.86 24.65 28.27 32.17 25.56 30.88 26.42 4.14 8.51 35.85 9.71
5.15 14.58 35.9 41.36 19.68 17.28 44.53 21.17 37.95 28.51 35.48 17.86 35.13 29.1 28.77 69.3 52.83 149.17 54.69 67.43 71.37 63.01 36.52 59.14 16.99 33.09 27.8 42.87
4.82 18.57 38.17 36.24 9.8 8.9 52.45 24.88 33.97 29.84 30.46 7.12 50.49 32.69 32.74 37.17 33.76 82.32 51.51 38.54 40.25 32.72 35.99 36.77 18.87 35.21 32.02 28.65
21.62 29.65 38.18 33.38 17.83 19.63 68.71 22.24 23.62 33.08 27.44 16.89 76.35 34.78 31.13 56.46 53.63 110.15 56.03 62.42 54.62 56.4 20.52 53.3 21.01 25.3 38.45 40.03
1.79 16.03 32.26 42.24 36.19 25.39 55.55 25.07 39.07 41.76 47.59 39.7 62.13 25.84 21.58 72.85 56.09 227.75 51.26 61.72 56.59 58.65 17.92 57.83 8.84 61.79 24.38 38.0
7.64 7.12 21.3 12.34 12.54 8.69 18.27 13.21 17.66 14.86 16.21 11.23 24.79 22.1 20.98 24.92 20.94 52.18 19.43 29.18 29.04 27.5 15.52 26.32 8.59 12.37 18.14 15.79
3.22 8.53 23.18 18.2 15.09 10.87 15.57 15.33 18.74 10.68 21.9 11.43 13.64 12.98 14.28 40.92 26.51 78.53 29.05 35.43 43.71 29.02 20.57 33.31 6.29 8.58 12.71 16.58
2.3 7.12 14.49 11.09 3.81 3.28 18.02 8.16 13.71 8.83 11.85 3.99 16.9 16.41 17.75 13.2 13.8 10.08 15.79 17.32 17.4 16.07 15.56 13.66 5.27 17.37 17.01 18.76
4.13 7.9 19.67 19.11 15.34 13.47 22.47 12.98 17.36 15.39 18.1 12.1 21.63 21.75 19.58 19.54 14.13 67.01 30.13 19.43 19.16 16.57 13.62 16.21 15.98 17.78 22.31 16.74
33.05 35.14 94.44 95.05 62.66 42.23 89.08 53.78 76.22 57.52 73.03 55.62 102.41 99.77 81.54 108.78 120.79 246.74 99.33 131.66 119.87 109.47 72.19 107.23 29.28 42.69 116.08 84.49
2.74 5.82 14.88 13.1 8.45 4.2 20.4 12.03 14.26 11.93 14.61 4.97 18.12 11.62 10.87 32.7 18.7 75.56 31.82 31.48 33.47 26.86 13.67 27.55 4.22 13.16 11.17 16.71
10.52 17.3 50.29 21.39 26.01 19.29 50.67 32.93 50.96 41.12 51.06 30.67 29.81 47.7 44.91 48.19 45.45 33.52 44.13 57.7 45.58 52.36 25.58 51.14 28.12 27.18 52.79 32.48
1.5 10.15 16.11 8.88 7.92 10.64 16.49 7.81 11.67 8.26 13.97 8.62 12.51 16.22 14.43 18.38 14.02 32.01 13.61 17.65 19.25 17.12 10.01 18.3 9.67 10.98 13.27 11.97
5.29 3.45 14.6 5.81 6.27 5.31 10.05 4.51 6.38 4.78 5.28 4.57 8.95 5.26 5.56 6.38 4.57 8.44 8.53 6.7 7.03 6.06 6.53 6.74 2.71 7.69 7.5 5.4
2.71 4.48 9.31 6.17 4.55 3.16 10.63 4.71 4.91 5.21 6.13 3.52 8.73 9.39 9.44 4.62 5.46 27.19 3.54 7.04 5.31 5.86 6.36 7.09 4.09 5.61 11.35 5.25

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)