Heatmap: Cluster_50 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
infectn,Str1980
Str02-05,ctrl
2n,asex,PDagar,soybean
Str1980,tomato
Str1980,sunflower
Str1980,thalecress
sporeRelease,StrEp
StrEpT1
StrDK3,soybean
virus,soybean
invitro,ctrl
2n,infectn,asex,rapeseed
2n,asex,invitro,PDbroth,rapeseed
PDbroth,Str1980,ctrl
MM,Str1980,ctrl
PDagar,Str1980,border
PDagar,Str1980,center
infectn,virus,StrEp
infectn,noVirus,StrEp
infectn,Str1980,rapeseed
invitro,rapeseed
48hpi,suscept,rapeseed
48hpi,resist,rapeseed
29.91 33.32 115.74 31.92 28.6 32.63 64.98 37.03 31.02 17.38 23.85 27.88 26.6 51.3 50.95 25.59 18.0 12.36 12.11 46.66 45.52 40.68 40.52
3.38 2.51 3.94 2.57 1.08 1.94 3.93 2.33 2.3 4.02 2.12 5.57 3.17 6.11 2.09 1.53 1.23 1.58 1.11 2.95 5.28 2.83 3.19
0.0 0.81 1.19 0.06 0.11 0.0 0.0 0.16 0.0 0.64 0.0 0.58 0.73 1.77 1.11 0.0 0.0 0.0 0.12 1.65 0.58 0.0 0.0
0.0 0.99 2.51 0.2 0.0 0.59 0.0 0.28 0.22 0.0 0.68 0.23 0.0 0.98 1.21 0.36 0.39 0.0 0.0 0.28 0.53 0.0 0.0
0.0 1.96 1.48 0.58 1.08 0.86 1.21 0.0 1.28 0.45 1.55 0.0 0.6 5.06 0.78 0.17 0.0 0.0 0.0 0.88 0.48 0.0 0.0
1.74 0.55 8.01 0.81 0.47 0.62 1.33 0.97 1.53 0.63 0.34 1.72 0.25 5.05 1.1 0.83 0.79 0.18 0.15 1.81 1.8 0.99 1.19
0.91 3.03 6.69 1.38 1.5 1.16 8.24 2.39 3.37 2.27 4.41 2.23 2.01 8.88 2.87 2.04 2.17 0.95 0.87 2.42 4.04 3.08 3.21
0.33 2.04 7.37 0.68 0.42 0.88 2.5 0.82 1.07 1.63 0.55 1.41 1.66 3.27 0.76 0.79 0.27 0.39 0.39 1.71 0.96 1.05 0.55
0.0 16.09 275.21 35.49 26.09 29.6 77.53 42.1 1.78 0.0 17.6 8.07 15.24 11.37 8.38 21.56 5.94 2.81 5.31 48.58 5.13 0.0 0.0
0.06 0.16 0.78 0.12 0.06 0.08 0.38 0.05 0.12 0.15 0.07 0.09 0.18 0.62 0.1 0.06 0.06 0.04 0.03 0.08 0.06 0.05 0.05
0.0 0.91 5.13 0.0 0.0 0.18 1.53 0.0 0.1 0.48 0.0 0.14 0.32 1.35 1.55 0.0 0.05 0.0 0.0 0.69 0.3 0.0 0.0
0.49 1.59 4.22 0.35 0.26 0.62 0.29 0.47 0.9 1.66 0.97 0.95 0.51 1.88 0.66 0.86 0.95 0.47 0.35 0.64 0.93 0.42 0.38
0.0 0.0 3.7 0.0 0.0 0.0 0.0 0.0 0.42 1.02 0.38 0.0 0.25 2.44 0.0 0.22 0.2 0.0 0.0 0.27 0.0 0.0 2.0
0.58 0.7 2.42 0.2 0.11 0.1 0.41 0.16 0.38 0.76 0.29 0.25 0.55 1.39 0.5 0.08 0.08 0.08 0.03 0.32 0.89 0.0 0.33
1.86 5.47 1.23 0.76 0.79 1.07 2.02 0.72 1.61 2.91 2.85 1.83 0.94 10.15 3.26 0.79 0.46 0.35 0.35 1.8 3.55 1.16 1.72
0.0 8.55 7.78 3.15 2.87 3.71 3.2 0.0 5.25 2.38 8.52 3.56 4.94 25.19 7.76 1.39 0.84 2.51 0.59 4.05 5.29 0.0 0.0
0.0 0.44 1.49 0.0 0.0 0.09 0.0 0.0 0.11 0.0 0.0 0.0 0.0 0.51 0.26 0.06 0.05 0.0 0.0 0.13 0.0 0.0 0.0
2.58 38.04 85.17 7.45 2.26 7.83 0.0 0.0 0.0 0.0 13.79 13.74 12.81 43.22 4.33 8.04 8.41 0.0 0.0 8.66 5.59 8.99 7.42
0.26 0.13 1.59 0.01 0.01 0.1 0.18 0.12 0.24 0.14 0.1 0.05 0.08 0.62 0.25 0.05 0.05 0.02 0.1 0.11 0.09 0.0 0.0
2.03 2.35 15.47 1.04 0.6 0.75 1.34 1.08 1.65 0.58 1.69 2.73 4.37 7.42 0.95 1.11 1.01 0.98 0.67 1.47 1.49 0.74 0.81
0.29 0.47 2.48 0.41 0.48 0.28 0.09 0.48 0.28 1.02 0.39 0.7 0.6 1.42 0.34 0.27 0.18 0.22 0.24 0.5 0.45 0.67 0.49
0.79 0.77 2.26 0.35 0.14 0.48 1.24 0.4 0.67 0.33 0.75 0.56 0.44 1.95 0.82 0.39 0.39 0.16 0.16 0.49 1.29 0.3 0.14
0.14 0.15 3.82 0.13 0.15 0.08 0.35 0.46 0.05 0.71 0.27 0.43 0.39 2.14 0.45 0.18 0.14 0.06 0.18 0.12 0.28 0.0 1.15
0.0 0.65 0.0 0.0 0.21 0.0 0.0 0.0 0.51 0.35 0.0 0.0 0.34 1.61 0.61 0.0 0.0 0.0 0.15 0.0 0.0 0.0 0.0
1.59 3.79 13.55 1.07 1.98 1.25 0.94 0.49 1.56 1.53 1.43 1.43 2.75 2.57 2.26 1.48 1.64 0.53 0.46 2.86 3.65 1.9 2.73
0.52 2.04 6.07 0.5 0.92 0.55 0.29 0.09 0.5 0.38 0.34 0.47 1.11 2.05 0.74 0.56 0.32 0.19 0.13 1.08 2.18 0.21 0.0
0.0 0.0 1.17 0.0 0.0 0.0 0.0 0.0 0.0 0.36 0.0 0.0 0.17 0.63 0.0 0.14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.67 16.51 0.52 0.0 0.48 0.0 1.26 4.11 0.0 0.61 3.23 0.35 6.04 1.57 0.28 0.26 0.88 0.0 0.34 2.4 0.0 0.0
0.42 0.19 1.24 0.09 0.11 0.16 0.68 0.18 0.27 0.08 0.14 0.21 0.18 1.1 0.2 0.08 0.06 0.15 0.11 0.31 0.56 0.24 0.22
1.15 1.28 5.18 1.02 1.43 0.86 0.79 0.94 1.2 0.71 1.54 1.15 1.28 4.05 1.58 1.24 1.42 0.92 1.03 0.68 1.39 0.73 0.76
12.07 19.11 26.11 6.31 5.34 5.3 4.83 2.45 5.02 4.62 6.72 7.58 6.22 25.67 7.03 5.65 5.22 1.71 1.08 17.77 15.88 5.02 6.34
2.6 3.05 2.04 0.9 0.43 0.27 4.74 1.09 2.11 2.63 0.59 2.05 2.0 5.72 3.25 1.37 1.65 0.4 0.83 3.06 4.22 0.0 0.0
0.0 1.62 8.28 0.65 0.16 0.31 3.41 0.0 0.75 0.4 1.33 0.24 1.06 4.31 0.55 0.1 0.18 0.16 0.0 0.81 0.0 0.0 0.0
0.35 0.47 1.58 0.24 0.2 0.23 0.53 0.3 0.34 0.36 0.32 0.13 0.29 0.75 0.32 0.24 0.32 0.08 0.12 0.3 0.61 0.22 0.25
0.0 0.0 6.83 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.52 2.5 1.02 2.74 1.82 0.0 0.0 0.0 0.0 0.78 0.0 0.0 0.0
3.56 1.62 4.56 1.37 0.96 1.68 3.75 2.08 1.7 6.77 3.52 2.83 1.66 5.69 2.04 2.76 2.21 2.07 1.49 2.84 3.52 0.4 1.28
0.0 0.0 0.83 0.0 0.0 0.0 0.34 0.0 0.0 0.0 0.0 0.0 0.0 0.16 0.05 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0
0.0 0.46 11.08 0.36 0.0 0.0 0.48 0.0 0.9 3.31 0.67 0.11 1.32 2.27 0.85 0.0 0.06 0.0 0.0 0.74 1.34 0.0 0.0
1.62 2.35 8.31 1.72 1.48 1.76 2.65 0.86 1.22 1.54 0.79 0.72 1.38 6.23 1.63 0.83 0.73 0.48 0.45 1.13 2.74 1.64 1.74
0.0 1.35 2.89 0.43 0.14 0.28 0.0 0.39 0.48 0.62 0.66 0.73 0.41 1.51 1.44 0.61 0.0 0.0 0.73 0.13 0.0 0.86 0.0
0.14 0.42 1.45 0.08 0.19 0.0 1.53 0.0 0.78 0.43 0.31 0.19 0.65 0.36 0.36 0.12 0.02 0.0 0.0 0.13 0.14 0.25 0.0
2.25 1.28 14.53 0.67 1.51 1.27 1.33 0.0 0.73 3.95 0.42 1.39 2.09 4.84 0.86 0.19 0.17 0.15 0.0 0.98 0.0 0.0 1.74
0.16 0.12 1.07 0.13 0.04 0.07 0.29 0.13 0.03 0.03 0.13 0.0 0.08 0.66 0.11 0.11 0.12 0.13 0.09 0.08 0.24 0.0 0.0
1.33 0.57 1.85 0.1 0.15 0.1 1.17 0.45 0.22 0.85 0.23 0.27 1.22 1.98 0.66 0.15 0.24 0.14 0.13 1.23 1.36 0.4 0.18
0.51 0.38 3.21 1.31 0.53 1.33 2.26 0.65 0.98 0.87 0.38 0.73 0.9 3.58 1.36 0.36 0.26 0.07 0.07 0.49 0.55 0.91 0.93
22.13 29.05 109.59 40.7 19.04 33.47 28.9 17.26 20.76 12.48 13.65 21.11 18.89 24.18 20.35 18.59 6.04 6.39 6.27 27.71 18.68 38.44 29.43
0.0 0.0 5.19 0.0 0.0 0.0 0.0 0.0 0.0 0.63 0.67 0.0 0.0 1.04 1.03 0.0 0.0 0.0 0.0 0.19 0.0 0.0 0.0
0.0 0.0 45.46 0.0 4.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.29 9.13 3.01 0.0 0.0 2.09 0.0 6.36 0.0 0.0 0.0
0.0 1.87 21.89 1.44 1.32 2.1 0.0 0.0 0.79 0.0 0.69 1.08 0.5 6.79 0.97 2.17 1.56 0.0 0.0 0.78 3.72 4.32 0.0
2.9 10.02 49.92 7.86 3.05 8.97 20.51 2.23 10.97 11.96 3.37 10.99 11.08 22.93 15.5 6.0 9.45 1.93 0.56 6.5 1.41 0.0 0.0
4.32 20.87 82.62 3.75 2.3 0.0 5.22 6.81 7.02 10.48 1.31 7.68 18.48 26.2 11.89 0.0 2.06 0.0 3.54 3.6 8.32 0.0 0.0
0.99 1.23 6.14 0.28 0.8 0.4 1.48 0.77 1.04 4.11 1.0 1.69 1.77 2.92 2.93 0.35 0.47 0.3 0.44 0.91 2.85 0.43 0.0
4.03 4.41 8.82 3.02 3.35 2.98 4.72 2.07 4.51 10.35 2.24 5.58 5.43 8.58 1.67 2.7 3.29 1.55 1.83 5.23 3.26 2.37 3.46
0.19 0.17 1.06 0.11 0.19 0.1 0.22 0.0 0.35 0.08 0.3 0.1 0.15 0.37 0.11 0.13 0.11 0.02 0.04 0.05 0.0 0.0 0.29
0.37 0.21 2.12 0.11 0.02 0.08 0.0 0.0 0.06 0.19 0.1 0.06 0.04 1.93 0.12 0.05 0.04 0.0 0.05 0.05 0.04 0.0 0.0
2.99 4.97 13.29 2.87 2.25 2.39 1.36 0.72 1.96 3.0 1.38 2.47 5.57 4.87 3.57 1.52 1.05 0.64 0.7 2.05 4.91 3.18 2.39
0.0 5.19 18.87 0.99 0.0 1.44 5.81 1.26 2.05 0.0 0.0 3.45 9.95 6.05 1.57 0.0 0.25 0.22 0.0 1.29 1.54 0.0 0.0
0.0 0.0 14.57 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 0.0 0.0 1.56 0.0 0.0 1.51 0.0 0.0 0.0
0.0 0.0 50.55 1.65 1.58 0.0 6.92 0.0 5.5 2.58 0.0 9.59 9.4 23.67 11.21 1.0 1.83 1.52 0.0 4.67 5.72 0.0 0.0
0.0 0.8 10.62 0.49 0.43 0.69 0.97 0.0 1.57 3.64 1.98 0.88 1.39 3.81 0.94 0.14 0.44 0.43 0.0 0.32 0.19 0.0 0.64
2.34 1.01 13.06 2.17 1.45 1.28 0.38 0.5 1.35 1.48 0.43 0.8 0.58 3.83 1.37 3.34 2.72 1.7 1.39 1.49 1.87 1.66 0.0
0.0 0.0 30.69 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.29 14.11 0.0 0.0 0.0 0.0 0.0 0.56 0.0 0.0 0.0
0.61 0.2 4.36 0.36 0.78 0.0 2.15 1.87 1.34 0.0 0.39 0.0 0.38 4.35 0.81 0.31 0.1 0.08 0.0 0.23 0.0 0.0 0.0
0.0 1.32 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.57 0.0 0.0 0.0 2.84 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
0.17 0.28 1.22 0.1 0.13 0.29 0.6 0.52 1.12 0.22 0.77 0.2 0.1 1.93 0.94 0.29 0.26 0.05 0.24 0.35 0.72 0.0 0.26
0.47 0.42 1.22 0.11 0.0 0.18 0.07 0.0 0.04 0.41 0.04 0.19 0.19 1.05 0.12 0.08 0.08 0.02 0.05 0.13 0.6 0.21 0.09
0.0 0.42 6.3 1.16 0.74 0.68 0.0 1.2 0.7 2.41 0.81 0.21 0.44 2.43 0.84 1.4 0.83 0.41 0.52 0.67 0.59 0.0 0.0
0.0 0.0 6.83 0.0 0.0 0.0 0.0 0.0 0.0 2.09 0.0 0.0 0.0 2.74 0.0 0.81 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5.81 6.97 13.27 2.79 4.43 2.61 4.27 3.4 3.97 4.69 3.25 6.45 2.57 12.96 5.68 4.48 4.54 3.41 2.02 4.92 4.54 6.83 5.6
0.0 2.0 3.73 0.06 0.06 0.37 0.77 0.0 0.0 0.3 1.39 0.92 1.99 4.25 1.53 0.22 0.1 0.0 0.17 0.34 0.71 0.0 1.01
4.23 12.73 14.78 6.95 3.85 4.22 16.19 2.26 6.92 11.61 8.95 7.13 13.84 19.98 6.91 3.53 1.91 1.85 1.39 9.85 10.31 1.67 3.04
0.0 0.53 2.7 0.28 0.0 0.0 0.56 0.72 0.3 0.7 0.31 0.0 0.09 1.03 0.0 0.24 0.0 0.12 0.0 0.35 0.22 0.0 0.0
0.7 1.42 12.48 0.24 0.25 0.3 4.69 0.53 0.24 0.64 1.18 0.6 0.59 1.62 2.61 0.31 0.5 0.37 0.42 3.28 1.39 0.32 0.38
0.46 3.2 3.85 1.99 1.65 1.36 1.51 0.81 0.82 1.44 2.11 2.47 2.34 3.12 1.51 1.02 1.27 0.54 0.78 1.46 2.43 1.39 1.63
0.56 0.7 4.6 0.33 0.07 0.31 0.0 0.0 0.17 1.62 0.35 0.04 0.13 1.58 0.18 0.03 0.03 0.02 0.02 0.07 1.12 0.47 0.42
0.0 1.46 3.13 0.26 0.26 0.61 0.2 0.0 1.21 0.81 0.74 0.58 1.08 1.81 0.96 0.43 0.26 0.28 0.03 0.45 0.39 0.57 0.26
13.74 38.22 52.51 9.07 4.91 7.93 15.23 10.47 7.52 6.87 17.9 21.39 13.02 56.41 30.14 5.54 6.99 7.28 9.02 29.26 57.68 2.44 5.56
0.0 0.0 10.63 0.34 0.28 0.0 0.0 0.0 0.69 1.3 0.0 0.73 0.44 4.27 0.81 0.18 0.0 0.0 0.23 0.32 0.99 0.0 0.0
13.2 28.98 42.59 14.89 19.85 14.68 19.88 10.36 8.75 6.96 17.34 25.19 34.32 61.07 17.62 17.46 15.33 10.37 8.98 18.72 22.87 15.47 10.97
1.13 0.45 1.68 0.13 0.31 0.25 2.41 0.79 0.6 2.66 0.82 1.58 0.88 2.77 2.99 1.18 0.77 0.4 0.45 1.73 2.23 0.75 0.91

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)