Description : CENP-T/Histone H4, histone fold
Gene families : OG_03_0000309 (OF) Phylogenetic Tree(s): OG0000309_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: ESU11460 | |
| Cluster | HCCA: Cluster_7 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AFR94317 | No alias | histone H4;Centromere kinetochore component CENP-T histone fold | 0.04 | OF | |
| AFR97853 | No alias | histone H4;Centromere kinetochore component CENP-T histone fold | 0.03 | OF | |
| AOA66323 | No alias | CENP-T/Histone H4, histone fold | 0.05 | OF | |
| AOA67738 | No alias | CENP-T/Histone H4, histone fold | 0.05 | OF | |
| EAU90227 | No alias | histone H4 | 0.02 | OF | |
| EDN93742 | No alias | CENP-T/Histone H4, histone fold | 0.03 | OF | |
| KHC70534 | No alias | histone H4;Centromere kinetochore component CENP-T histone fold | 0.06 | OF | |
| KHC83201 | No alias | histone;Centromere kinetochore component CENP-T histone fold | 0.02 | OF | |
| POW08346 | No alias | CENP-T/Histone H4, histone fold | 0.02 | OF | |
| SPAC1834.03c.1 | No alias | histone H4 h4.1 [Source:PomBase;Acc:SPAC1834.03c] | 0.03 | OF | |
| SPBC1105.12.1 | No alias | histone H4 h4.3 [Source:PomBase;Acc:SPBC1105.12] | 0.07 | OF | |
| SPBC8D2.03c.1 | No alias | histone H4 h4.2 [Source:PomBase;Acc:SPBC8D2.03c] | 0.03 | OF |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR035425 | CENP-T/H4_C | 33 | 96 |
| No external refs found! |