Description : Interpro Signature:Enoyl-(Acyl carrier protein) reductase
Gene families : OG_03_0000041 (OF) Phylogenetic Tree(s): OG0000041_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: ESU08874 | |
Cluster | HCCA: Cluster_58 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AFR99088 | No alias | cytoplasmic protein;short chain dehydrogenase | 0.06 | OF | |
AOA70305 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.01 | OF | |
CAK38128 | No alias | short chain dehydrogenase | 0.06 | OF | |
CAK40049 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.08 | OF | |
CAL00365 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.05 | OF | |
CBF73908 | No alias | conserved hypothetical protein | 0.02 | OF | |
CBF81696 | No alias | conserved hypothetical protein | 0.07 | OF | |
CBF82418 | No alias | conserved hypothetical protein | 0.03 | OF | |
CBF82980 | No alias | oxidoreductase, short chain dehydrogenase/reductase family | 0.08 | OF | |
CBF85646 | No alias | Putative oxidoreductase | 0.03 | OF | |
EAA29752 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.03 | OF | |
EAA34753 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.04 | OF | |
EAL89221 | No alias | oxidoreductase, short chain dehydrogenase/reductase family | 0.03 | OF | |
EAL91661 | No alias | carbonyl reductase, putative | 0.02 | OF | |
EAU88723 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.03 | OF | |
EDN96574 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.03 | OF | |
EED44990 | No alias | oxidoreductase, short chain dehydrogenase/reductase family | 0.04 | OF | |
EGR44735 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.04 | OF | |
EGR48427 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.06 | OF | |
EGR49477 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.02 | OF | |
EGR51457 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.02 | OF | |
EGR52705 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.03 | OF |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
No InterPro domains available for this sequence
No external refs found! |