Description : Glycoside hydrolase, family 61
Gene families : OG_03_0000026 (OF) Phylogenetic Tree(s): OG0000026_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| CBF88276 | No alias | endoglucanase, putative | 0.02 | OF | |
| EAA33408 | No alias | Glycoside hydrolase, family 61 | 0.03 | OF | |
| EAA36150 | No alias | Glycoside hydrolase, family 61 | 0.03 | OF | |
| EAU80304 | No alias | Glycoside hydrolase, family 61 | 0.05 | OF | |
| EAU80944 | No alias | Glycoside hydrolase, family 61 | 0.02 | OF | |
| EAU81677 | No alias | Glycoside hydrolase, family 61 | 0.02 | OF | |
| EAU83857 | No alias | endoglucanase-4 | 0.02 | OF | |
| EAU87435 | No alias | Glycoside hydrolase, family 61 | 0.03 | OF | |
| EAU87436 | No alias | 61 endoglucanase | 0.03 | OF | |
| EAU89260 | No alias | endoglucanase II | 0.02 | OF | |
| EAU89261 | No alias | endoglucanase II | 0.03 | OF | |
| EFI28431 | No alias | Glycoside hydrolase, family 61 | 0.02 | OF | |
| EJF60634 | No alias | Glycosyl hydrolase family 61 | 0.03 | OF | |
| EJF61089 | No alias | Glycosyl hydrolase family 61 | 0.01 | OF | |
| EJF61090 | No alias | Glycosyl hydrolase family 61 | 0.02 | OF | |
| EJF62185 | No alias | Glycosyl hydrolase family 61 | 0.03 | OF | |
| ESU14240 | No alias | endoglucanase-4 precursor | 0.01 | OF | |
| MGG_02502T0 | No alias | Putative uncharacterized protein... | 0.01 | OF | |
| MGG_04547T0 | No alias | Endoglucanase II [Source:UniProtKB/TrEMBL;Acc:G4MS66] | 0.01 | OF | |
| MGG_06621T0 | No alias | Putative uncharacterized protein... | 0.01 | OF | |
| MGG_07300T0 | No alias | Cellulose-growth-specific protein... | 0.01 | OF | |
| MGG_08066T0 | No alias | Cellulose-growth-specific protein... | 0.01 | OF | |
| MGG_08254T0 | No alias | Putative uncharacterized protein... | 0.03 | OF | |
| MGG_09709T0 | No alias | Endoglucanase II [Source:UniProtKB/TrEMBL;Acc:G4NAI5] | 0.01 | OF | |
| MGG_12696T0 | No alias | Cellulose-growth-specific protein... | 0.01 | OF | |
| MGG_12733T0 | No alias | Putative uncharacterized protein... | 0.01 | OF | |
| MGG_13241T0 | No alias | Endoglucanase IV [Source:UniProtKB/TrEMBL;Acc:G4N4I6] | 0.01 | OF | |
| MGG_16043T0 | No alias | Putative uncharacterized protein... | 0.01 | OF |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR005103 | Glyco_hydro_61 | 21 | 225 |
| No external refs found! |