Description : POT family proton-dependent oligopeptide transporter
Gene families : OG_03_0000098 (OF) Phylogenetic Tree(s): OG0000098_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: KHC78929 | |
| Cluster | HCCA: Cluster_33 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| CAG79125 | No alias | Proton-dependent oligopeptide transporter family | 0.04 | OF | |
| CAG81229 | No alias | Proton-dependent oligopeptide transporter family | 0.05 | OF | |
| CAG81230 | No alias | Proton-dependent oligopeptide transporter family | 0.03 | OF | |
| CAG81393 | No alias | Proton-dependent oligopeptide transporter family | 0.04 | OF | |
| CAG84153 | No alias | Proton-dependent oligopeptide transporter family | 0.02 | OF | |
| CAK45433 | No alias | POT family | 0.04 | OF | |
| CBF82768 | No alias | MFS peptide transporter Ptr2, putative | 0.02 | OF | |
| CBF84674 | No alias | hypothetical peptide transporter | 0.03 | OF | |
| CBF84697 | No alias | MFS peptide transporter, putative | 0.02 | OF | |
| EAA26832 | No alias | Proton-dependent oligopeptide transporter family | 0.06 | OF | |
| EAA34363 | No alias | Proton-dependent oligopeptide transporter family | 0.02 | OF | |
| EAL84335 | No alias | MFS peptide transporter, putative | 0.02 | OF | |
| EAL84913 | No alias | MFS peptide transporter, putative | 0.03 | OF | |
| EAL90554 | No alias | MFS peptide transporter, putaitve | 0.03 | OF | |
| EAU82472 | No alias | peptide transporter PTR2B | 0.03 | OF | |
| EDN94248 | No alias | Proton-dependent oligopeptide transporter family | 0.02 | OF | |
| EDN99457 | No alias | Proton-dependent oligopeptide transporter family | 0.02 | OF | |
| EDN99458 | No alias | Proton-dependent oligopeptide transporter family | 0.03 | OF | |
| EDO05037 | No alias | Proton-dependent oligopeptide transporter family | 0.04 | OF | |
| EED44762 | No alias | oligopeptide transporter, putative | 0.03 | OF | |
| EGR45816 | No alias | Proton-dependent oligopeptide transporter family | 0.05 | OF | |
| ESU09886 | No alias | Proton-dependent oligopeptide transporter family | 0.05 | OF | |
| ESU10469 | No alias | Proton-dependent oligopeptide transporter family | 0.04 | OF | |
| ESU13429 | No alias | Proton-dependent oligopeptide transporter family | 0.05 | OF | |
| ESU15443 | No alias | Proton-dependent oligopeptide transporter family | 0.03 | OF | |
| MGG_08258T0 | No alias | Putative uncharacterized protein... | 0.04 | OF | |
| MGG_08620T0 | No alias | Peptide transporter PTR2-A [Source:UniProtKB/TrEMBL;Acc:G4ML09] | 0.02 | OF | |
| MGG_13669T0 | No alias | Peptide transporter PTR2 [Source:UniProtKB/TrEMBL;Acc:G4MMC7] | 0.03 | OF |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0016020 | membrane | IEA | Interproscan |
| MF | GO:0022857 | transmembrane transporter activity | IEA | Interproscan |
| BP | GO:0055085 | transmembrane transport | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR000109 | POT_fam | 142 | 515 |
| No external refs found! |