Description : Phosphopantetheine attachment site
Gene families : OG_03_0006330 (OF) Phylogenetic Tree(s): OG0006330_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: CAK48238 | |
| Cluster | HCCA: Cluster_60 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003824 | catalytic activity | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR009081 | PP-bd_ACP | 1920 | 1981 |
| IPR009081 | PP-bd_ACP | 762 | 824 |
| IPR009081 | PP-bd_ACP | 3383 | 3445 |
| IPR025110 | AMP-bd_C | 1809 | 1887 |
| IPR001242 | Condensatn | 3487 | 3800 |
| IPR001242 | Condensatn | 2017 | 2447 |
| IPR001242 | Condensatn | 939 | 1364 |
| IPR000873 | AMP-dep_Synth/Lig | 238 | 633 |
| IPR000873 | AMP-dep_Synth/Lig | 2481 | 2723 |
| IPR000873 | AMP-dep_Synth/Lig | 2733 | 2831 |
| IPR000873 | AMP-dep_Synth/Lig | 1396 | 1800 |
| No external refs found! |