Description : Permease for cytosine/purines, uracil, thiamine, allantoin
Gene families : OG_03_0000123 (OF) Phylogenetic Tree(s): OG0000123_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: CAK45594 | |
| Cluster | HCCA: Cluster_41 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AFR97583 | No alias | uracil permease;Permease for cytosine/purines, uracil,... | 0.07 | OF | |
| AFR98483 | No alias | uracil transporter FurD;Permease for cytosine/purines,... | 0.02 | OF | |
| AOA66242 | No alias | Purine-cytosine permease | 0.03 | OF | |
| AOA68502 | No alias | Purine-cytosine permease | 0.05 | OF | |
| AOA69168 | No alias | Purine-cytosine permease | 0.04 | OF | |
| CAG80639 | No alias | Purine-cytosine permease | 0.06 | OF | |
| CBF73592 | No alias | hypothetical transporter, cytosine/purines, uracil,... | 0.03 | OF | |
| CBF74599 | No alias | conserved hypothetical protein | 0.03 | OF | |
| CBF80497 | No alias | conserved hypothetical protein | 0.08 | OF | |
| CBF82887 | No alias | uracil transporter, putative | 0.06 | OF | |
| EAA33256 | No alias | Purine-cytosine permease | 0.04 | OF | |
| EAL85839 | No alias | NCS1 allantoate transporter | 0.13 | OF | |
| EAL90653 | No alias | uridine permease Fui1, putative | 0.15 | OF | |
| EDN91487 | No alias | Purine-cytosine permease | 0.05 | OF | |
| EDO02061 | No alias | Purine-cytosine permease | 0.04 | OF | |
| EED48092 | No alias | uracil permease, putative | 0.03 | OF | |
| EED54572 | No alias | uridine permease Fui1, putative | 0.04 | OF | |
| EED79472 | No alias | Purine-cytosine permease | 0.02 | OF | |
| EED83864 | No alias | Purine-cytosine permease | 0.02 | OF | |
| EGR51078 | No alias | Purine-cytosine permease | 0.07 | OF | |
| EJF57376 | No alias | Permease for cytosine/purines, uracil, thiamine, allantoin | 0.05 | OF | |
| EJF57832 | No alias | Permease for cytosine/purines, uracil, thiamine, allantoin | 0.02 | OF | |
| EJF60803 | No alias | Permease for cytosine/purines, uracil, thiamine, allantoin | 0.02 | OF | |
| ESU07082 | No alias | Purine-cytosine permease | 0.02 | OF | |
| ESU11212 | No alias | uracil permease | 0.05 | OF | |
| MGG_05830T0 | No alias | Allantoin transporter [Source:UniProtKB/TrEMBL;Acc:G4N3M6] | 0.06 | OF | |
| MGG_07878T0 | No alias | Thiamine transporter [Source:UniProtKB/TrEMBL;Acc:G4N1Z9] | 0.05 | OF | |
| SPAC1399.03.1 | No alias | uracil permease [Source:PomBase;Acc:SPAC1399.03] | 0.11 | OF | |
| SPAC29B12.14c.1 | No alias | purine transmembrane transporter (predicted)... | 0.06 | OF | |
| SPBC1683.05.1 | No alias | uricil/uridine permese transmembrane transporter family... | 0.1 | OF | |
| YIR028W | No alias | Allantoin permease; expression sensitive to nitrogen... | 0.07 | OF |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0016020 | membrane | IEA | Interproscan |
| MF | GO:0022857 | transmembrane transporter activity | IEA | Interproscan |
| BP | GO:0055085 | transmembrane transport | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR001248 | Pur-cyt_permease | 33 | 483 |
| No external refs found! |