Description : cwf18 pre-mRNA splicing factor
Gene families : OG_03_0004432 (OF) Phylogenetic Tree(s): OG0004432_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AFR92891 | No alias | coiled-coil domain-containing protein 12;cwf18 pre-mRNA... | 0.03 | OF | |
CBF87667 | No alias | conserved hypothetical protein | 0.03 | OF | |
EAA32392 | No alias | cwf18 pre-mRNA splicing factor | 0.03 | OF | |
EAL90267 | No alias | conserved hypothetical protein | 0.04 | OF | |
POW17839 | No alias | cwf18 pre-mRNA splicing factor | 0.01 | OF |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
No InterPro domains available for this sequence
No external refs found! |