Description : Enoyl-(Acyl carrier protein) reductase
Gene families : OG_03_0000033 (OF) Phylogenetic Tree(s): OG0000033_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: CAK39026 | |
| Cluster | HCCA: Cluster_119 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AFR93188 | No alias | short-chain dehydrogenase/reductase SDR;short chain dehydrogenase | 0.03 | OF | |
| CAK39873 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.03 | OF | |
| CBF69447 | No alias | oxidoreductase, short-chain dehydrogenase/reductase... | 0.02 | OF | |
| CBF74015 | No alias | oxidoreductase, short-chain dehydrogenase/reductase family | 0.09 | OF | |
| CBF80146 | No alias | Versicolorin reductase | 0.04 | OF | |
| CBF82016 | No alias | conserved hypothetical protein | 0.07 | OF | |
| CBF82782 | No alias | short chain dehydrogenase, putative | 0.03 | OF | |
| CBF83079 | No alias | conserved hypothetical protein | 0.04 | OF | |
| CBF85516 | No alias | oxidoreductase, short-chain dehydrogenase/reductase family | 0.04 | OF | |
| CBF87832 | No alias | 3-oxoacyl- | 0.03 | OF | |
| CBF90105 | No alias | oxidoreductase, putative | 0.03 | OF | |
| EAA31574 | No alias | Short-chain dehydrogenase/reductase SDR | 0.04 | OF | |
| EAL87238 | No alias | short chain dehydrogenase/oxidoreductase, putative | 0.02 | OF | |
| EAL88764 | No alias | oxidoreductase, short-chain dehydrogenase/reductase family | 0.04 | OF | |
| EAL90428 | No alias | short chain oxidoreductase/dehydrogenase, putative | 0.03 | OF | |
| EAL91098 | No alias | short chain dehydrogenase, putative | 0.04 | OF | |
| EAL94053 | No alias | conidial pigment biosynthesis... | 0.04 | OF | |
| EAU82572 | No alias | short-chain dehydrogenase/reductase SDR | 0.02 | OF | |
| EDN96759 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.06 | OF | |
| EDN99880 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.04 | OF | |
| EED48673 | No alias | oxidoreductase, short-chain dehydrogenase/reductase family | 0.04 | OF | |
| EED83204 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.03 | OF | |
| EED83212 | No alias | Short-chain dehydrogenase/reductase SDR | 0.03 | OF | |
| EED83233 | No alias | Short-chain dehydrogenase/reductase SDR | 0.02 | OF | |
| EGR44450 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.04 | OF | |
| EGR47347 | No alias | Short-chain dehydrogenase/reductase SDR | 0.06 | OF | |
| EJF59599 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.03 | OF | |
| ESU09782 | No alias | Interpro Signature:Enoyl-(Acyl carrier protein) reductase | 0.03 | OF | |
| ESU14000 | No alias | Interpro Signature:Enoyl-(Acyl carrier protein) reductase | 0.03 | OF | |
| ESU17419 | No alias | Interpro Signature:Enoyl-(Acyl carrier protein) reductase | 0.04 | OF | |
| MGG_11612T0 | No alias | 3-oxoacyl- [Source:UniProtKB/TrEMBL;] | 0.02 | OF | |
| MGG_13404T0 | No alias | 3-oxoacyl- [Source:UniProtKB/TrEMBL;] | 0.02 | OF | |
| SPAC922.06.1 | No alias | 3-oxoacyl-[acyl-carrier-protein]reductase (predicted)... | 0.05 | OF |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
No InterPro domains available for this sequence
| No external refs found! |