Description : oxidoreductase, short chain dehydrogenase/reductase family
Gene families : OG_03_0000041 (OF) Phylogenetic Tree(s): OG0000041_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: CBF82980 | |
Cluster | HCCA: Cluster_75 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AFR98142 | No alias | 2,4-dienoyl-CoA reductase;Enoyl-(Acyl carrier protein) reductase | 0.02 | OF | |
AFR99088 | No alias | cytoplasmic protein;short chain dehydrogenase | 0.07 | OF | |
CAK38128 | No alias | short chain dehydrogenase | 0.05 | OF | |
CAK40049 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.11 | OF | |
CAK42552 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.02 | OF | |
CAK44768 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.05 | OF | |
CAL00365 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.07 | OF | |
CBF82418 | No alias | conserved hypothetical protein | 0.04 | OF | |
EAA29752 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.02 | OF | |
EAA31956 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.02 | OF | |
EAA34753 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.07 | OF | |
EAL86574 | No alias | oxidoreductase, short chain dehydrogenase/reductase family | 0.02 | OF | |
EAL89221 | No alias | oxidoreductase, short chain dehydrogenase/reductase family | 0.02 | OF | |
EAL91709 | No alias | D-arabinitol dehydrogenase ArbD, putative | 0.04 | OF | |
EDN96574 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.03 | OF | |
EDO00816 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.02 | OF | |
EDO01625 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.03 | OF | |
EED44990 | No alias | oxidoreductase, short chain dehydrogenase/reductase family | 0.04 | OF | |
EGR44735 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.03 | OF | |
EGR48427 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.05 | OF | |
EGR49477 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.02 | OF | |
EGR52705 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.02 | OF | |
ESU08874 | No alias | Interpro Signature:Enoyl-(Acyl carrier protein) reductase | 0.08 | OF | |
ESU09083 | No alias | Interpro Signature:Enoyl-(Acyl carrier protein) reductase | 0.1 | OF | |
ESU09790 | No alias | Interpro Signature:Enoyl-(Acyl carrier protein) reductase | 0.02 | OF | |
ESU16687 | No alias | sorbose reductase SOU1 | 0.02 | OF | |
KHC76710 | No alias | hypothetical protein;Enoyl-(Acyl carrier protein) reductase | 0.02 | OF | |
SPAC22A12.17c.1 | No alias | short chain dehydrogenase (predicted)... | 0.01 | OF |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
No InterPro domains available for this sequence
No external refs found! |