Description : conserved hypothetical protein
Gene families : OG_03_0000041 (OF) Phylogenetic Tree(s): OG0000041_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: CBF81696 | |
| Cluster | HCCA: Cluster_24 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AFR98142 | No alias | 2,4-dienoyl-CoA reductase;Enoyl-(Acyl carrier protein) reductase | 0.03 | OF | |
| AFR99088 | No alias | cytoplasmic protein;short chain dehydrogenase | 0.07 | OF | |
| CAG77672 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.02 | OF | |
| CAK38128 | No alias | short chain dehydrogenase | 0.04 | OF | |
| CAK38618 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.03 | OF | |
| CAK40049 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.05 | OF | |
| CAK44768 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.03 | OF | |
| CAL00365 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.09 | OF | |
| CBF82418 | No alias | conserved hypothetical protein | 0.03 | OF | |
| EAA31956 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.02 | OF | |
| EAA34753 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.03 | OF | |
| EAL91709 | No alias | D-arabinitol dehydrogenase ArbD, putative | 0.03 | OF | |
| EAU89185 | No alias | sorbose reductase SOU1 | 0.02 | OF | |
| EDN96574 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.04 | OF | |
| EED44990 | No alias | oxidoreductase, short chain dehydrogenase/reductase family | 0.03 | OF | |
| EED54274 | No alias | short chain dehydrogenase/oxidoreductase, putative | 0.03 | OF | |
| EGR48427 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.04 | OF | |
| EGR49477 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.05 | OF | |
| EGR52705 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.03 | OF | |
| ESU08874 | No alias | Interpro Signature:Enoyl-(Acyl carrier protein) reductase | 0.07 | OF | |
| ESU09083 | No alias | Interpro Signature:Enoyl-(Acyl carrier protein) reductase | 0.03 | OF | |
| MGG_07455T0 | No alias | Sorbitol utilization protein SOU2... | 0.02 | OF | |
| SPAC22A12.17c.1 | No alias | short chain dehydrogenase (predicted)... | 0.01 | OF | |
| SPCC1739.08c.1 | No alias | short chain dehydrogenase (predicted)... | 0.03 | OF |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
No InterPro domains available for this sequence
| No external refs found! |