Description : conserved hypothetical protein
Gene families : OG_03_0000028 (OF) Phylogenetic Tree(s): OG0000028_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: CBF74962 | |
| Cluster | HCCA: Cluster_42 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| CAK43474 | No alias | short chain dehydrogenase | 0.04 | OF | |
| CAK48454 | No alias | short chain dehydrogenase | 0.1 | OF | |
| CAK49037 | No alias | short chain dehydrogenase | 0.01 | OF | |
| EAA30454 | No alias | Short-chain dehydrogenase/reductase SDR | 0.05 | OF | |
| EAA32483 | No alias | Short-chain dehydrogenase/reductase SDR | 0.06 | OF | |
| EAA34324 | No alias | Short-chain dehydrogenase/reductase SDR | 0.05 | OF | |
| EAL85762 | No alias | short-chain dehydrogenase/reductase family protein, putative | 0.03 | OF | |
| EAL91188 | No alias | short chain dehydrogenase/reductase family protein | 0.1 | OF | |
| EED81510 | No alias | Short-chain dehydrogenase/reductase SDR | 0.04 | OF | |
| EED83742 | No alias | Short-chain dehydrogenase/reductase SDR | 0.03 | OF | |
| EED84421 | No alias | Short-chain dehydrogenase/reductase SDR | 0.03 | OF | |
| ESU09368 | No alias | Short-chain dehydrogenase/reductase SDR | 0.03 | OF | |
| ESU09698 | No alias | Short-chain dehydrogenase/reductase SDR | 0.09 | OF | |
| ESU13843 | No alias | Short-chain dehydrogenase/reductase SDR | 0.08 | OF | |
| ESU14173 | No alias | Short-chain dehydrogenase/reductase SDR | 0.02 | OF | |
| MGG_02115T0 | No alias | Oxidoreductase [Source:UniProtKB/TrEMBL;Acc:G4MNQ7] | 0.02 | OF | |
| MGG_07443T0 | No alias | Putative uncharacterized protein... | 0.04 | OF |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR002347 | SDR_fam | 20 | 157 |
| No external refs found! |