Description : cytochrome c
Gene families : OG_03_0001643 (OF) Phylogenetic Tree(s): OG0001643_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: EAL93605 | |
| Cluster | HCCA: Cluster_96 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AFR92846 | No alias | cytochrome c;Cytochrome c | 0.05 | OF | |
| AOA70082 | No alias | Cytochrome c-like domain | 0.04 | OF | |
| CAG80800 | No alias | Cytochrome c-like domain | 0.04 | OF | |
| CAK37485 | No alias | cytochrome c cyc-Aspergillus niger | 0.06 | OF | |
| EAA27250 | No alias | Cytochrome c-like domain | 0.11 | OF | |
| EED80108 | No alias | Cytochrome c-like domain | 0.03 | OF | |
| EGR45894 | No alias | Cytochrome c-like domain | 0.08 | OF | |
| EJF58627 | No alias | Cytochrome c | 0.06 | OF | |
| ESU17883 | No alias | Cytochrome c-like domain | 0.04 | OF | |
| KHC82039 | No alias | cytochrome c;Cytochrome c | 0.04 | OF | |
| POW13929 | No alias | Cytochrome c-like domain | 0.03 | OF | |
| SPCC191.07.1 | No alias | cytochrome c [Source:PomBase;Acc:SPCC191.07] | 0.05 | OF | |
| YEL039C | No alias | Cytochrome c isoform 2, expressed under hypoxic... | 0.02 | OF | |
| YJR048W | No alias | Cytochrome c, isoform 1; also known as iso-1-cytochrome... | 0.04 | OF |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0009055 | electron transfer activity | IEA | Interproscan |
| MF | GO:0020037 | heme binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR009056 | Cyt_c-like_dom | 67 | 162 |
| No external refs found! |