Description : ubiquitin conjugating enzyme (UbcC), putative
Gene families : OG_03_0004545 (OF) Phylogenetic Tree(s): OG0004545_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
CAK48139 | No alias | Ubiquitin-conjugating enzyme | 0.03 | OF | |
EAA32318 | No alias | Ubiquitin-conjugating enzyme E2 | 0.01 | OF | |
KHC71876 | No alias | ubiquitin-conjugating enzyme E2 R;Ubiquitin-conjugating enzyme | 0.02 | OF | |
MGG_14266T0 | No alias | Ubiquitin-conjugating enzyme [Source:UniProtKB/TrEMBL;Acc:G4ML25] | 0.02 | OF |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR000608 | UBQ-conjugat_E2 | 12 | 158 |
No external refs found! |