Description : Glutathione S-transferase, C-terminal
Gene families : OG_03_0000075 (OF) Phylogenetic Tree(s): OG0000075_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: EDN94235 | |
Cluster | HCCA: Cluster_82 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
CAK39322 | No alias | Glutathione S-transferase, C-terminal domain | 0.04 | OF | |
CAK96412 | No alias | Glutathione S-transferase, C-terminal domain | 0.03 | OF | |
CAK96694 | No alias | Glutathione S-transferase, N-terminal domain | 0.03 | OF | |
CAL00654 | No alias | Glutathione S-transferase, N-terminal domain | 0.05 | OF | |
CBF87357 | No alias | glutathione transferase | 0.02 | OF | |
EED45195 | No alias | elongation factor 1 gamma, putative | 0.03 | OF | |
EED79515 | No alias | Glutathione S-transferase, N-terminal | 0.02 | OF | |
EED79777 | No alias | Glutathione S-transferase, N-terminal | 0.03 | OF | |
EED81711 | No alias | Glutathione S-transferase, N-terminal | 0.03 | OF | |
EED85258 | No alias | Glutathione S-transferase, N-terminal | 0.02 | OF | |
EGR46343 | No alias | Glutathione S-transferase, N-terminal | 0.03 | OF | |
EGR52582 | No alias | Glutathione S-transferase, N-terminal | 0.02 | OF | |
EJF57121 | No alias | Glutathione S-transferase, N-terminal domain | 0.03 | OF | |
EJF62091 | No alias | Glutathione S-transferase, C-terminal domain | 0.05 | OF | |
KHC76761 | No alias | hypothetical protein;"Glutathione S-transferase,... | 0.02 | OF | |
KHC77588 | No alias | glutathione S-transferase;"Glutathione S-transferase,... | 0.03 | OF |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR004046 | GST_C | 79 | 171 |
No external refs found! |