Description : Enoyl-(Acyl carrier protein) reductase
Gene families : OG_03_0000033 (OF) Phylogenetic Tree(s): OG0000033_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: EGR44450 | |
| Cluster | HCCA: Cluster_6 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AFR93188 | No alias | short-chain dehydrogenase/reductase SDR;short chain dehydrogenase | 0.03 | OF | |
| CAK39026 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.04 | OF | |
| CAK39873 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.02 | OF | |
| CAK40041 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.03 | OF | |
| CAK40339 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.03 | OF | |
| CAK47362 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.05 | OF | |
| CBF71735 | No alias | conserved hypothetical protein | 0.02 | OF | |
| CBF74015 | No alias | oxidoreductase, short-chain dehydrogenase/reductase family | 0.11 | OF | |
| CBF82016 | No alias | conserved hypothetical protein | 0.06 | OF | |
| CBF82269 | No alias | conserved hypothetical protein | 0.03 | OF | |
| CBF83079 | No alias | conserved hypothetical protein | 0.04 | OF | |
| CBF85516 | No alias | oxidoreductase, short-chain dehydrogenase/reductase family | 0.04 | OF | |
| CBF87832 | No alias | 3-oxoacyl- | 0.03 | OF | |
| CBF90105 | No alias | oxidoreductase, putative | 0.03 | OF | |
| EAA31574 | No alias | Short-chain dehydrogenase/reductase SDR | 0.02 | OF | |
| EAL88764 | No alias | oxidoreductase, short-chain dehydrogenase/reductase family | 0.03 | OF | |
| EAL90338 | No alias | 3-oxoacyl-(acyl-carrier-protein) reductase | 0.04 | OF | |
| EDN96759 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.03 | OF | |
| EDN99880 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.03 | OF | |
| EED83204 | No alias | Enoyl-(Acyl carrier protein) reductase | 0.03 | OF | |
| EGR47347 | No alias | Short-chain dehydrogenase/reductase SDR | 0.03 | OF | |
| ESU08488 | No alias | Short-chain dehydrogenase/reductase SDR | 0.02 | OF | |
| ESU09347 | No alias | Interpro Signature:Enoyl-(Acyl carrier protein) reductase | 0.02 | OF | |
| ESU16688 | No alias | Short-chain dehydrogenase/reductase SDR | 0.02 | OF | |
| ESU16996 | No alias | Short-chain dehydrogenase/reductase SDR | 0.05 | OF | |
| MGG_03016T0 | No alias | 3-oxoacyl- [Source:UniProtKB/TrEMBL;] | 0.03 | OF | |
| SPAC922.06.1 | No alias | 3-oxoacyl-[acyl-carrier-protein]reductase (predicted)... | 0.04 | OF |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
No InterPro domains available for this sequence
| No external refs found! |