Description : ABC transporter CDR4 [Source:UniProtKB/TrEMBL;Acc:G4N9L5]
Gene families : OG_03_0000022 (OF) Phylogenetic Tree(s): OG0000022_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: MGG_13624T0 | |
| Cluster | HCCA: Cluster_15 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| CAG79546 | No alias | ABC-2 type transporter | 0.02 | OF | |
| CAK36926 | No alias | ABC-transporter N-terminal | 0.02 | OF | |
| CAK41702 | No alias | ABC transporter | 0.02 | OF | |
| CAK45367 | No alias | ABC-2 type transporter | 0.05 | OF | |
| CAK46509 | No alias | CDR ABC transporter | 0.02 | OF | |
| CBF80350 | No alias | ABC multidrug transporter | 0.03 | OF | |
| CBF80656 | No alias | ATP-binding cassette multidrug transporter | 0.02 | OF | |
| CBF83105 | No alias | ABC multidrug transporter | 0.02 | OF | |
| CBF84638 | No alias | ATP-binding cassette multidrug transporter | 0.04 | OF | |
| EAL85604 | No alias | ABC drug exporter AtrF | 0.02 | OF | |
| EAL93809 | No alias | ABC multidrug transporter, putative | 0.02 | OF | |
| EDN99553 | No alias | ABC transporter-like | 0.02 | OF | |
| EFI27571 | No alias | ATP binding cassette transporter | 0.02 | OF | |
| EGR44446 | No alias | ABC-2 type transporter | 0.02 | OF | |
| EGR44624 | No alias | ABC transporter-like | 0.03 | OF | |
| EGR49018 | No alias | ABC-2 type transporter | 0.02 | OF | |
| EGR49905 | No alias | ABC-2 type transporter | 0.04 | OF | |
| EJF61739 | No alias | ABC-2 type transporter | 0.02 | OF | |
| ESU13641 | No alias | ABC transporter-like | 0.02 | OF | |
| ESU15054 | No alias | ABC transporter-like | 0.03 | OF | |
| KHC73518 | No alias | ATP-binding cassette, subfamily G (WHITE), member 2,... | 0.02 | OF | |
| KHC77632 | No alias | opaque-specific ABC transporter CDR3;ABC-transporter... | 0.02 | OF | |
| KHC78952 | No alias | multidrug resistance protein CDR1;ABC-2 type... | 0.02 | OF | |
| KHC79065 | No alias | multidrug resistance protein CDR1;CDR ABC... | 0.03 | OF | |
| KHC79596 | No alias | multidrug resistance protein CDR1;CDR ABC... | 0.03 | OF | |
| MGG_07848T0 | No alias | Multidrug resistance protein CDR1... | 0.03 | OF | |
| MGG_10277T0 | No alias | Putative uncharacterized protein... | 0.03 | OF | |
| YIL013C | No alias | ATP-binding cassette (ABC) transporter; multidrug... | 0.03 | OF | |
| YOR011W | No alias | Plasma membrane sterol transporter of the ATP-binding... | 0.02 | OF |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005524 | ATP binding | IEA | Interproscan |
| CC | GO:0016020 | membrane | IEA | Interproscan |
| CC | GO:0016021 | integral component of membrane | IEA | Interproscan |
| MF | GO:0016887 | ATPase activity | IEA | Interproscan |
| MF | GO:0042626 | ATPase-coupled transmembrane transporter activity | IEA | Interproscan |
| BP | GO:0055085 | transmembrane transport | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| No external refs found! |