No description available
Gene families : OG_03_0000468 (OF) Phylogenetic Tree(s): OG0000468_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
EED79518 | No alias | No description available | 0.05 | OF | |
EED80668 | No alias | No description available | 0.03 | OF | |
EED82801 | No alias | No description available | 0.02 | OF | |
EED85165 | No alias | No description available | 0.01 | OF | |
EJF58575 | No alias | No description available | 0.01 | OF |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
No InterPro domains available for this sequence
No external refs found! |