No description available
Gene families : OG_03_0000000 (OF) Phylogenetic Tree(s): OG0000000_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: EED79484 | |
| Cluster | HCCA: Cluster_26 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AFR92728 | No alias | nicotinamide mononucleotide permease;Major Facilitator... | 0.02 | OF | |
| AFR94759 | No alias | hypothetical protein;Major Facilitator Superfamily | 0.03 | OF | |
| AFR94789 | No alias | hypothetical protein;Major Facilitator Superfamily | 0.03 | OF | |
| AFR97255 | No alias | nicotinamide mononucleotide permease;Major Facilitator... | 0.02 | OF | |
| AFR97381 | No alias | MFS transporter;Major Facilitator Superfamily | 0.03 | OF | |
| AFR97894 | No alias | MFS transporter, variant 2;Major Facilitator Superfamily | 0.02 | OF | |
| AGV14215 | No alias | high-affinity nicotinic acid transporter, variant... | 0.02 | OF | |
| AGV14216 | No alias | high-affinity nicotinic acid transporter, variant... | 0.02 | OF | |
| AGV14621 | No alias | nicotinamide mononucleotide permease;Major Facilitator... | 0.02 | OF | |
| AGV14704 | No alias | MFS transporter, variant 2;Major Facilitator Superfamily | 0.02 | OF | |
| AGV14705 | No alias | MFS transporter, variant 2;Major Facilitator Superfamily | 0.02 | OF | |
| CAG77865 | No alias | Major facilitator superfamily | 0.04 | OF | |
| CAG78434 | No alias | Major facilitator superfamily | 0.04 | OF | |
| CAG78503 | No alias | Major facilitator superfamily | 0.01 | OF | |
| CAG78799 | No alias | Major facilitator superfamily | 0.02 | OF | |
| CAG79783 | No alias | Major facilitator superfamily | 0.04 | OF | |
| CAG80060 | No alias | Major facilitator superfamily | 0.03 | OF | |
| CAG82453 | No alias | Major facilitator superfamily | 0.02 | OF | |
| CAK37217 | No alias | Major Facilitator Superfamily | 0.04 | OF | |
| CAK37444 | No alias | Major Facilitator Superfamily | 0.04 | OF | |
| CAK38349 | No alias | Major Facilitator Superfamily | 0.02 | OF | |
| CAK38354 | No alias | Major Facilitator Superfamily | 0.06 | OF | |
| CAK39987 | No alias | Major Facilitator Superfamily | 0.05 | OF | |
| CAK41707 | No alias | Major Facilitator Superfamily | 0.05 | OF | |
| CAK41727 | No alias | Major Facilitator Superfamily | 0.02 | OF | |
| CAK43041 | No alias | Major Facilitator Superfamily | 0.04 | OF | |
| CAK43584 | No alias | Major Facilitator Superfamily | 0.03 | OF | |
| CAK46232 | No alias | Major Facilitator Superfamily | 0.03 | OF | |
| CAK46758 | No alias | Major Facilitator Superfamily | 0.02 | OF | |
| CAK48342 | No alias | Major Facilitator Superfamily | 0.04 | OF | |
| CAK48901 | No alias | Major Facilitator Superfamily | 0.03 | OF | |
| CBF71440 | No alias | phthalate transporter, putative | 0.03 | OF | |
| CBF75070 | No alias | MFS transporter, putative | 0.05 | OF | |
| CBF75862 | No alias | conserved hypothetical protein | 0.04 | OF | |
| CBF76241 | No alias | conserved hypothetical protein | 0.02 | OF | |
| CBF76690 | No alias | MFS transporter, putative | 0.03 | OF | |
| CBF78998 | No alias | conserved hypothetical protein | 0.04 | OF | |
| CBF79229 | No alias | MFS transporter, putative | 0.02 | OF | |
| CBF80365 | No alias | conserved hypothetical protein | 0.04 | OF | |
| CBF80682 | No alias | MFS transporter, putative | 0.02 | OF | |
| CBF81700 | No alias | conserved hypothetical protein | 0.03 | OF | |
| CBF82052 | No alias | conserved hypothetical protein | 0.04 | OF | |
| CBF83157 | No alias | MFS transporter, putative | 0.04 | OF | |
| CBF83918 | No alias | conserved hypothetical protein | 0.04 | OF | |
| CBF84267 | No alias | conserved hypothetical protein | 0.03 | OF | |
| CBF84467 | No alias | MFS nicotinic acid transporter Tna1, putative | 0.03 | OF | |
| CBF84576 | No alias | hypothetical protein | 0.03 | OF | |
| CBF84619 | No alias | conserved hypothetical protein | 0.04 | OF | |
| CBF85356 | No alias | MFS transporter, putative | 0.04 | OF | |
| CBF87526 | No alias | MFS transporter, putative | 0.02 | OF | |
| CBF88120 | No alias | MFS transporter, putative | 0.03 | OF | |
| CBF88378 | No alias | MFS transporter, putative | 0.02 | OF | |
| CBF89418 | No alias | MFS transporter, putative | 0.03 | OF | |
| EAA27182 | No alias | Major facilitator superfamily | 0.02 | OF | |
| EAA30785 | No alias | Major facilitator superfamily | 0.04 | OF | |
| EAA31245 | No alias | Major facilitator superfamily | 0.02 | OF | |
| EAL84195 | No alias | MFS transporter, putative | 0.02 | OF | |
| EAL84254 | No alias | MFS transporter, putative | 0.02 | OF | |
| EAL84319 | No alias | MFS transporter, putative | 0.02 | OF | |
| EAL84524 | No alias | phthalate transporter, putative | 0.03 | OF | |
| EAL86420 | No alias | MFS transporter, putative | 0.02 | OF | |
| EAL86664 | No alias | MFS nicotinic acid transporter Tna1, putative | 0.03 | OF | |
| EAL86683 | No alias | MFS transporter, putative | 0.03 | OF | |
| EAL87892 | No alias | MFS transporter, putative | 0.03 | OF | |
| EAL90510 | No alias | MFS transporter, putative | 0.03 | OF | |
| EAL90998 | No alias | MFS transporter, putative | 0.04 | OF | |
| EAL91966 | No alias | MFS transporter, putative | 0.03 | OF | |
| EAU83959 | No alias | Major facilitator superfamily | 0.04 | OF | |
| EAU84746 | No alias | sugar transporter | 0.06 | OF | |
| EAU85170 | No alias | high-affinity nicotinic acid transporter | 0.03 | OF | |
| EAU85992 | No alias | Major facilitator superfamily | 0.02 | OF | |
| EAU89934 | No alias | Major facilitator superfamily | 0.02 | OF | |
| EAU90418 | No alias | Major facilitator superfamily | 0.04 | OF | |
| EAU92394 | No alias | Major facilitator superfamily | 0.02 | OF | |
| EDN93501 | No alias | Major facilitator superfamily | 0.03 | OF | |
| EDN94192 | No alias | Major facilitator superfamily | 0.06 | OF | |
| EDN95347 | No alias | Major facilitator superfamily | 0.03 | OF | |
| EDO01199 | No alias | Major facilitator superfamily | 0.01 | OF | |
| EED45102 | No alias | MFS transporter, putative | 0.04 | OF | |
| EED48090 | No alias | pantothenate transporter, putative | 0.03 | OF | |
| EED80233 | No alias | Major facilitator superfamily | 0.04 | OF | |
| EED83486 | No alias | Major facilitator superfamily | 0.01 | OF | |
| EFI27826 | No alias | Major facilitator superfamily | 0.02 | OF | |
| EGR44077 | No alias | Major facilitator superfamily | 0.04 | OF | |
| EGR44697 | No alias | Major facilitator superfamily | 0.02 | OF | |
| EGR44887 | No alias | Major facilitator superfamily | 0.01 | OF | |
| EGR46430 | No alias | Major facilitator superfamily | 0.02 | OF | |
| EGR48356 | No alias | Major facilitator superfamily | 0.03 | OF | |
| EGR51435 | No alias | Major facilitator superfamily | 0.03 | OF | |
| EGR52981 | No alias | Major facilitator superfamily | 0.03 | OF | |
| EJF55801 | No alias | Major Facilitator Superfamily | 0.02 | OF | |
| EJF55808 | No alias | Major Facilitator Superfamily | 0.06 | OF | |
| EJF57066 | No alias | Major Facilitator Superfamily | 0.03 | OF | |
| EJF57577 | No alias | Major Facilitator Superfamily | 0.06 | OF | |
| EJF58262 | No alias | Major Facilitator Superfamily | 0.07 | OF | |
| EJF60326 | No alias | Major Facilitator Superfamily | 0.03 | OF | |
| EJF60912 | No alias | Major Facilitator Superfamily | 0.02 | OF | |
| ESU06956 | No alias | Major facilitator superfamily | 0.03 | OF | |
| ESU06957 | No alias | Major facilitator superfamily | 0.02 | OF | |
| ESU07364 | No alias | Major facilitator superfamily | 0.03 | OF | |
| ESU07460 | No alias | Major facilitator superfamily | 0.04 | OF | |
| ESU07808 | No alias | Major facilitator superfamily | 0.02 | OF | |
| ESU09280 | No alias | Major facilitator superfamily | 0.01 | OF | |
| ESU09555 | No alias | Major facilitator superfamily | 0.06 | OF | |
| ESU09642 | No alias | Major facilitator superfamily | 0.02 | OF | |
| ESU10106 | No alias | Major facilitator superfamily | 0.02 | OF | |
| ESU10299 | No alias | Major facilitator superfamily | 0.02 | OF | |
| ESU11818 | No alias | Major facilitator superfamily | 0.02 | OF | |
| ESU12561 | No alias | Major facilitator superfamily | 0.02 | OF | |
| ESU15352 | No alias | Major facilitator superfamily | 0.04 | OF | |
| ESU17428 | No alias | Major facilitator superfamily | 0.02 | OF | |
| ESU17498 | No alias | Major facilitator superfamily | 0.02 | OF | |
| ESU17648 | No alias | Major facilitator superfamily | 0.02 | OF | |
| ESU17667 | No alias | Major facilitator superfamily | 0.02 | OF | |
| ESU18105 | No alias | Major facilitator superfamily | 0.05 | OF | |
| KHC71099 | No alias | hypothetical protein;Major Facilitator Superfamily | 0.02 | OF | |
| KHC75204 | No alias | hypothetical protein;Major Facilitator Superfamily | 0.03 | OF | |
| MGG_01877T0 | No alias | MFS transporter [Source:UniProtKB/TrEMBL;Acc:G4MWN6] | 0.02 | OF | |
| MGG_02119T0 | No alias | High-affinity nicotinic acid transporter... | 0.03 | OF | |
| MGG_03298T0 | No alias | Putative uncharacterized protein... | 0.04 | OF | |
| MGG_03491T0 | No alias | Putative uncharacterized protein... | 0.04 | OF | |
| MGG_04927T0 | No alias | High-affinity nicotinic acid transporter... | 0.03 | OF | |
| MGG_05413T0 | No alias | MFS transporter [Source:UniProtKB/TrEMBL;Acc:G4MLD1] | 0.04 | OF | |
| MGG_06828T0 | No alias | Putative uncharacterized protein... | 0.02 | OF | |
| MGG_07885T0 | No alias | Nicotinamide mononucleotide permease... | 0.03 | OF | |
| MGG_07968T0 | No alias | High-affinity nicotinic acid transporter... | 0.03 | OF | |
| MGG_10112T0 | No alias | Putative uncharacterized protein... | 0.02 | OF | |
| MGG_10893T0 | No alias | Putative uncharacterized protein... | 0.02 | OF | |
| MGG_11530T0 | No alias | Putative uncharacterized protein... | 0.04 | OF | |
| MGG_14367T0 | No alias | MFS transporter [Source:UniProtKB/TrEMBL;Acc:G4MPN2] | 0.02 | OF | |
| MGG_16096T0 | No alias | Putative uncharacterized protein... | 0.03 | OF | |
| MGG_17622T0 | No alias | Putative uncharacterized protein... | 0.03 | OF | |
| POW15514 | No alias | Major facilitator superfamily | 0.01 | OF | |
| SPBC1683.12.1 | No alias | plasma membrane nicotinic acid transmembrane transporter... | 0.02 | OF |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
No InterPro domains available for this sequence
| No external refs found! |