Description : CDR ABC transporter
Gene families : OG_03_0000022 (OF) Phylogenetic Tree(s): OG0000022_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: EAA28834 | |
| Cluster | HCCA: Cluster_7 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AOA66314 | No alias | ABC-2 type transporter | 0.04 | OF | |
| CAG83074 | No alias | ABC-2 type transporter | 0.03 | OF | |
| CAK42368 | No alias | ABC-transporter N-terminal | 0.03 | OF | |
| CBF88817 | No alias | ABC transporter protein | 0.05 | OF | |
| EAA29293 | No alias | CDR ABC transporter | 0.03 | OF | |
| EAL84904 | No alias | ABC multidrug transporter, putative | 0.03 | OF | |
| EAL86223 | No alias | ABC multidrug transporter, putative | 0.04 | OF | |
| EAU85334 | No alias | ABC transporter | 0.02 | OF | |
| EDN97114 | No alias | ABC-transporter N-terminal domain | 0.03 | OF | |
| EDO02007 | No alias | ABC transporter-like | 0.04 | OF | |
| EGR44624 | No alias | ABC transporter-like | 0.05 | OF | |
| EGR49018 | No alias | ABC-2 type transporter | 0.02 | OF | |
| EGR49236 | No alias | ABC-2 type transporter | 0.08 | OF | |
| EGR50196 | No alias | ABC-2 type transporter | 0.03 | OF | |
| ESU09289 | No alias | ABC-2 type transporter | 0.04 | OF | |
| ESU10461 | No alias | ABC transporter-like | 0.03 | OF | |
| ESU13641 | No alias | ABC transporter-like | 0.03 | OF | |
| ESU14459 | No alias | ABC transporter-like | 0.03 | OF | |
| ESU15054 | No alias | ABC transporter-like | 0.03 | OF | |
| ESU18353 | No alias | CDR ABC transporter | 0.03 | OF | |
| ESU18393 | No alias | ABC transporter-like | 0.03 | OF | |
| KHC79065 | No alias | multidrug resistance protein CDR1;CDR ABC... | 0.02 | OF | |
| KHC79596 | No alias | multidrug resistance protein CDR1;CDR ABC... | 0.02 | OF | |
| POW01968 | No alias | ABC-2 type transporter;ABC-2 type transporter;ABC-2 type... | 0.03 | OF | |
| SPCC18B5.01c.1 | No alias | brefeldin A transmembrane transporter Bfr1... | 0.03 | OF | |
| YDR011W | No alias | Plasma membrane ATP-binding cassette (ABC) transporter;... | 0.03 | OF | |
| YOR153W | No alias | Plasma membrane ATP-binding cassette (ABC) transporter;... | 0.05 | OF |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005524 | ATP binding | IEA | Interproscan |
| CC | GO:0016020 | membrane | IEA | Interproscan |
| CC | GO:0016021 | integral component of membrane | IEA | Interproscan |
| MF | GO:0016887 | ATPase activity | IEA | Interproscan |
| MF | GO:0042626 | ATPase-coupled transmembrane transporter activity | IEA | Interproscan |
| BP | GO:0055085 | transmembrane transport | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| No external refs found! |