Heatmap: Cluster_132 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
FB cap+lamellae,YMG,strain #326
FB stipe,YMG,strain #326
Hyphal knots,control,strain #326
Mycelium
Mycelium,Co-culture B.subtilis,28C,8h
Mycelium,Co-culture E.coli,28C,8h
Mycelium,LiCl,strain #326
Mycelium,Predation A.avenae,20h,matA/matB KO
Mycelium,Predation A.avenae,2h,matA/matB KO
Mycelium,Predation A.avenae,8h,matA/matB KO
Mycelium,control,20C,matA/matB KO
Mycelium,control,28C,8h
Mycelium,control,strain #326
Stg 1 primordium,YMG,strain #326
Stg 2 primordium,YMG,strain #326
Mycelium,Co-culture B.subtilis,YMG,strain #130
Mycelium,Co-culture E.coli,YMG,strain #130
Mycelium,Dark 37C 96h,YMG,matA43/matB43 KO
Mycelium,Dark 37h 120h,YMG,strain #130
Mycelium,Mechanical damage,YMG,strain #130
Mycelium,Predation A.avenae,YMG,strain #130
Mycelium,Predation C.elegans,YMG,strain #130
Vegetative mycelium,YMG,strain #326
Mycelium,control,YMG,37C,strain #130
YFB cap,YMG,strain #326
YFB lamellae,YMG,strain #326
secondary hyphal knots,YMG,strain #326
strain #130
0.14 0.08 1.34 0.32 0.78 0.6 0.97 2.17 2.19 1.16 3.35 1.61 1.16 0.52 0.35 1.08 0.6 3.33 1.12 0.91 0.67 0.72 1.33 1.12 0.0 0.34 0.11 0.8
0.04 0.02 1.38 0.11 0.14 0.05 0.93 1.18 0.61 3.21 0.42 0.0 0.47 0.27 0.08 2.01 0.77 0.94 0.51 1.87 1.23 1.21 0.64 1.46 0.0 0.04 0.4 0.0
1.17 0.72 12.6 3.32 2.89 4.52 3.0 13.5 6.17 18.65 6.04 5.05 3.71 1.08 1.54 1.95 1.94 15.11 7.71 3.34 5.48 6.45 8.91 5.09 3.32 1.34 1.62 2.77
13.57 20.94 112.15 137.53 159.28 172.03 106.43 701.79 366.44 1006.21 386.71 167.14 293.86 51.59 86.43 253.03 169.56 127.84 87.26 139.6 151.1 153.4 29.68 131.95 227.06 95.69 66.88 94.75
0.3 5.05 506.54 53.54 78.33 134.61 103.27 535.89 610.73 747.08 87.37 91.2 144.01 4.36 9.14 402.36 393.1 97.3 301.46 201.63 439.98 385.35 151.59 339.01 11.66 13.43 7.67 156.5
9.95 59.29 34.66 22.54 8.52 7.86 32.42 56.69 68.63 170.04 30.57 12.09 15.56 82.8 66.05 32.01 22.87 13.47 22.42 46.63 39.75 33.5 30.51 37.16 80.77 37.66 42.98 28.33
28.49 223.21 210.88 78.68 92.28 145.92 133.05 448.8 247.65 678.64 53.32 73.41 90.06 237.54 204.2 294.82 303.57 161.23 232.53 222.63 559.07 225.26 122.66 223.04 331.09 26.48 202.96 291.68
0.26 12.84 49.89 16.92 82.84 39.67 44.09 93.94 81.69 82.41 100.39 134.27 33.06 17.94 18.54 65.99 46.03 46.59 40.42 68.19 67.11 75.35 27.7 77.5 0.98 1.85 16.25 25.06
5.96 11.71 30.62 11.53 40.77 46.54 41.05 33.26 45.49 40.31 43.63 54.31 47.79 21.73 21.25 28.48 20.7 20.41 12.48 31.46 24.0 31.43 28.93 27.12 21.82 13.88 18.97 33.52
0.95 0.41 250.53 93.19 52.64 33.29 164.97 159.72 237.27 236.17 147.17 101.13 49.63 257.09 172.28 193.33 100.22 64.2 146.36 277.17 323.95 183.12 332.28 244.39 2.9 0.67 350.12 163.34
1.46 7.05 35.59 19.45 15.14 11.49 29.81 50.47 30.28 13.72 41.37 24.38 13.59 9.27 10.79 26.43 14.92 40.34 59.43 40.28 38.18 47.71 21.55 57.76 3.86 11.07 8.94 9.91
2.66 0.78 17.94 6.75 4.0 5.2 8.56 19.8 6.98 14.0 5.85 4.91 2.82 3.76 3.61 3.96 3.49 3.85 5.91 6.42 8.28 6.02 19.44 6.0 0.3 4.82 7.31 3.76
0.51 1.97 58.82 23.73 58.83 51.51 40.13 84.71 97.34 67.18 95.99 82.47 35.12 19.49 24.91 61.33 52.55 83.16 53.8 56.29 73.83 57.68 54.95 58.44 1.46 8.24 20.98 18.77
39.24 46.53 601.62 268.64 303.1 168.17 288.29 1386.3 648.34 848.74 829.79 390.5 135.73 709.75 596.83 445.34 262.7 262.07 321.15 667.7 646.11 630.67 899.81 625.7 478.48 408.68 577.77 361.22
0.67 2.89 9.72 9.53 18.63 10.36 35.23 71.85 55.77 63.77 27.16 3.43 3.2 52.24 31.26 2.15 4.53 7.89 2.05 18.77 7.47 15.88 15.25 2.14 6.37 5.74 50.54 14.47
1.88 2.36 4.35 2.32 5.84 6.19 5.4 5.98 6.43 6.12 6.11 4.2 5.6 3.77 4.17 4.91 5.57 7.27 2.81 4.15 4.0 6.36 5.51 4.89 2.24 3.39 4.74 3.23
0.84 2.09 195.87 68.35 3.64 2.58 303.9 64.77 78.73 120.17 141.84 5.79 47.81 51.74 48.64 137.36 92.96 107.31 112.71 202.91 211.26 148.73 212.05 193.79 1.33 7.05 45.74 162.88
2.38 2.85 499.05 180.16 481.99 1261.63 914.22 1811.96 107.52 3835.05 194.3 136.28 943.54 94.71 44.18 818.5 914.34 785.4 227.28 578.48 1523.6 737.93 68.97 488.24 5.05 24.78 71.65 795.41
1.9 4.55 606.84 148.3 65.45 36.99 628.19 534.86 130.0 395.78 279.89 105.77 173.71 197.68 224.8 583.85 351.3 168.0 338.52 413.82 489.65 510.71 469.86 521.7 30.73 137.63 153.63 123.3
0.76 3.15 24.18 20.13 2.56 2.6 27.14 20.63 9.38 12.82 10.05 3.75 8.52 10.13 13.48 21.01 8.98 6.55 19.61 18.38 16.19 16.28 65.57 14.97 2.62 3.2 11.56 22.82
1.31 1.01 4795.88 459.67 11978.97 4249.0 5666.63 18093.3 16275.77 23223.03 9375.35 13270.63 2352.63 228.62 439.88 9230.39 10872.93 4216.01 14112.22 14803.46 11409.35 12855.1 8698.47 12137.15 1.88 0.35 437.5 1620.12
0.86 2.69 3.19 1.32 4.17 3.25 4.78 5.5 4.59 6.71 5.15 4.71 2.45 2.9 3.08 1.68 1.98 6.09 2.26 2.26 2.67 3.6 2.4 2.61 2.07 4.51 5.01 1.81
0.53 10.66 12.93 2.31 4.09 2.78 4.47 18.97 7.61 21.95 6.82 5.07 2.07 11.11 8.08 6.56 5.43 16.0 4.42 4.97 9.65 5.21 10.63 4.6 1.39 0.89 12.41 3.21
1.37 1.76 5.22 2.48 1.57 2.11 5.14 5.41 3.65 10.24 3.02 1.43 4.15 1.97 2.04 5.49 3.81 8.4 2.95 6.02 4.6 5.08 2.54 5.97 2.29 3.72 2.18 4.52
0.05 1.31 33.62 12.46 53.85 54.19 37.77 114.23 47.34 156.89 46.63 73.85 66.95 2.31 5.05 53.41 60.48 41.63 16.17 29.86 58.17 48.5 46.42 36.67 0.68 0.93 3.34 9.84
735.63 114.17 370.99 98.26 297.06 145.6 309.64 309.61 774.15 232.63 827.83 423.08 296.34 270.62 199.79 490.86 542.19 142.75 263.26 561.68 384.68 634.36 221.18 481.94 87.42 47.13 248.41 146.99
0.17 1.46 56.26 12.09 21.87 23.03 21.34 27.37 34.71 38.34 38.24 27.45 26.23 3.8 3.56 16.05 18.22 52.32 12.17 18.21 24.5 22.29 25.88 24.17 1.81 2.54 6.62 22.49
3.91 9.9 24.11 16.68 55.57 18.23 19.26 38.29 37.88 47.36 51.71 58.44 16.16 12.9 18.22 35.68 25.37 59.31 21.25 32.95 41.37 33.5 36.49 32.91 3.17 10.16 15.48 8.71
2.83 1.26 10.88 3.72 2.04 3.25 5.9 15.76 6.97 17.9 5.96 3.37 2.33 1.26 0.96 5.0 3.9 6.82 3.8 8.28 7.56 6.79 4.58 7.91 0.36 0.8 2.75 4.94
1.99 0.15 2.94 0.27 1.27 2.06 2.17 3.95 1.6 2.37 2.13 1.15 1.53 1.19 0.91 1.99 1.55 2.84 1.73 2.55 2.3 1.87 2.87 2.09 0.17 3.0 2.05 0.6
1.32 8.18 37.37 31.78 60.55 57.16 42.88 147.44 102.52 231.94 107.06 57.9 38.26 31.31 24.54 65.45 64.23 40.69 20.86 48.15 70.9 44.48 18.13 34.89 13.81 130.38 32.1 56.09
0.43 0.77 22.48 8.42 1.71 1.06 19.49 18.35 11.71 28.84 14.26 2.24 2.51 4.93 6.14 19.38 11.29 6.84 13.0 20.51 26.9 16.06 17.74 19.74 2.16 7.73 6.58 11.99
8.21 13.58 21.59 14.45 30.19 17.03 40.86 32.11 47.86 39.29 55.84 37.37 25.95 18.1 15.1 27.6 19.39 25.32 26.19 30.91 25.14 24.79 23.51 22.8 13.3 19.79 19.35 13.33
1.2 4.25 17.17 6.17 7.99 10.19 13.35 40.57 12.56 17.8 21.9 7.26 9.75 8.42 8.92 11.98 7.82 12.02 14.27 18.33 16.05 15.52 15.06 16.22 1.83 2.72 13.03 7.17
41.74 865.83 1825.7 1149.56 1413.46 340.72 994.57 2362.06 2045.0 533.14 3973.04 2230.79 657.55 8.56 71.9 2845.75 2539.28 2293.32 3244.38 2337.46 2485.64 2635.89 1162.38 2678.96 1184.96 31.69 20.96 580.15
0.87 3.42 16.94 6.48 7.01 3.91 13.33 35.57 23.07 47.91 10.84 6.24 6.58 14.29 11.08 17.5 12.35 6.36 13.28 21.15 22.22 16.39 7.98 20.27 3.74 3.1 12.64 6.12
6.97 2.35 8.28 4.42 28.54 16.31 30.7 32.13 29.77 53.63 37.42 40.29 28.09 4.66 3.81 21.62 37.82 17.02 26.7 31.65 32.45 35.66 2.23 27.3 0.62 0.96 4.12 16.68
0.99 1.24 10.25 3.14 15.28 6.35 5.75 20.74 27.32 32.38 30.95 24.3 6.07 7.02 7.35 10.15 4.7 16.07 5.32 7.37 11.43 8.05 5.59 10.06 0.3 10.22 1.53 7.16
1.46 0.61 10.57 4.7 1.3 1.08 3.91 11.92 9.6 9.06 6.13 3.08 3.27 0.22 0.88 14.18 9.22 1.31 7.42 8.98 13.54 16.63 5.52 12.61 0.27 1.59 0.27 5.94
4.0 11.26 200.25 65.41 19.33 21.62 123.9 103.72 65.24 105.89 68.97 17.9 47.78 65.59 57.81 135.65 112.76 54.44 96.27 161.85 182.61 165.04 107.67 190.49 132.51 8.93 71.0 88.74
20.09 36.71 44.07 24.48 38.53 32.03 36.92 79.56 61.55 32.94 58.89 39.91 25.19 29.12 36.38 44.95 50.1 25.63 21.13 61.4 35.46 60.3 41.06 37.11 42.13 22.08 31.68 14.89
1.38 5.34 6.75 0.96 1.63 3.8 4.35 4.88 4.81 8.27 5.78 1.23 5.29 1.44 1.71 5.54 7.13 9.12 2.03 8.8 9.2 7.3 6.5 6.5 2.55 2.39 1.25 5.45
0.36 1.32 2.92 0.9 2.08 3.88 3.1 4.65 3.77 3.87 2.75 1.55 2.76 2.08 2.19 1.99 3.25 5.36 2.71 2.22 2.1 3.54 5.69 3.04 1.85 2.66 2.2 2.77
7.34 59.17 1202.74 468.19 589.76 339.13 850.49 909.32 1012.73 879.73 1137.99 797.17 532.92 529.04 559.14 870.34 1081.05 600.45 678.31 1259.32 864.86 1449.31 1273.92 1548.79 65.44 89.71 658.52 683.58
2.53 2.3 7.66 1.5 2.1 2.94 6.37 7.32 7.92 9.36 8.24 2.08 6.67 2.82 2.35 8.42 6.02 4.95 8.61 7.5 8.12 5.6 7.1 5.69 0.92 1.9 4.97 1.6
0.54 10.07 145.41 14.79 6.32 5.67 95.38 222.12 94.22 199.96 96.71 8.95 12.65 40.56 37.6 50.96 41.23 17.72 58.2 75.34 129.82 56.25 109.3 93.79 11.46 1.24 44.68 34.52
0.0 2.38 10.08 1.87 3.9 2.76 4.02 12.43 3.93 6.37 5.0 2.83 0.33 6.65 5.75 5.12 1.88 2.69 2.59 2.4 4.59 2.37 7.54 3.57 5.65 11.36 6.84 2.66
0.25 0.26 0.91 0.28 0.37 0.54 0.76 1.51 0.84 1.74 0.89 0.25 0.31 0.23 0.21 0.64 1.14 1.31 0.11 1.49 1.07 1.36 0.7 0.86 0.05 0.26 0.57 0.33
15.47 12.52 34.98 101.13 110.89 157.63 30.18 47.16 58.93 16.18 81.06 12.56 15.09 8.05 12.17 28.52 42.94 4.82 54.4 45.02 26.58 56.08 241.67 72.67 5.14 0.0 7.07 66.07
0.63 0.77 2.85 1.36 1.38 7.47 3.83 16.81 5.76 6.35 8.81 1.12 1.89 2.02 1.57 5.01 4.52 6.27 6.77 6.96 6.97 14.16 4.77 6.65 0.35 2.84 3.27 1.21
0.3 1.33 25.63 9.82 8.05 9.25 23.97 34.69 36.81 51.66 29.86 9.62 17.15 10.1 11.26 30.25 25.74 13.59 11.38 31.24 23.95 24.57 24.04 26.14 2.07 8.88 16.8 14.45
447.62 1037.18 6689.56 3124.15 5273.11 1920.37 2926.84 22720.43 31362.07 8765.28 38821.73 7225.57 2783.21 11395.18 11345.23 12427.59 12668.03 7071.77 22393.6 29975.77 15848.2 38245.58 21992.43 39964.86 472.37 62.74 7623.01 5370.77
0.82 3.16 32.0 15.78 48.39 107.44 20.65 278.44 116.87 167.57 35.21 39.25 18.91 77.55 69.93 44.96 35.86 37.56 12.96 36.27 101.53 43.38 19.35 31.61 99.06 11.58 94.06 19.13

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)