Heatmap: Cluster_123 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
FB cap+lamellae,YMG,strain #326
FB stipe,YMG,strain #326
Hyphal knots,control,strain #326
Mycelium
Mycelium,Co-culture B.subtilis,28C,8h
Mycelium,Co-culture E.coli,28C,8h
Mycelium,LiCl,strain #326
Mycelium,Predation A.avenae,20h,matA/matB KO
Mycelium,Predation A.avenae,2h,matA/matB KO
Mycelium,Predation A.avenae,8h,matA/matB KO
Mycelium,control,20C,matA/matB KO
Mycelium,control,28C,8h
Mycelium,control,strain #326
Stg 1 primordium,YMG,strain #326
Stg 2 primordium,YMG,strain #326
Mycelium,Co-culture B.subtilis,YMG,strain #130
Mycelium,Co-culture E.coli,YMG,strain #130
Mycelium,Dark 37C 96h,YMG,matA43/matB43 KO
Mycelium,Dark 37h 120h,YMG,strain #130
Mycelium,Mechanical damage,YMG,strain #130
Mycelium,Predation A.avenae,YMG,strain #130
Mycelium,Predation C.elegans,YMG,strain #130
Vegetative mycelium,YMG,strain #326
Mycelium,control,YMG,37C,strain #130
YFB cap,YMG,strain #326
YFB lamellae,YMG,strain #326
secondary hyphal knots,YMG,strain #326
strain #130
1.16 4.97 29.06 18.38 17.14 12.46 28.23 9.45 10.93 16.35 10.18 10.85 28.39 12.47 11.67 16.26 16.04 14.57 28.58 19.52 17.41 19.23 15.44 15.65 7.75 12.16 17.44 21.45
0.87 2.41 4.25 9.33 4.62 5.02 2.79 1.94 2.11 2.17 1.88 3.42 4.97 3.89 3.87 12.12 10.86 13.39 8.84 10.69 10.08 10.04 4.37 9.53 1.62 10.08 4.69 6.61
2.26 6.14 10.69 10.28 13.15 9.94 12.34 10.66 8.21 12.91 9.06 10.03 11.64 7.78 7.76 9.82 8.5 8.07 5.54 9.75 9.22 9.05 8.81 8.86 4.78 8.11 9.89 8.29
71.65 144.62 572.15 845.78 405.73 262.54 350.03 174.78 274.66 100.61 321.86 426.43 295.17 148.53 166.74 727.41 810.27 383.02 1096.34 697.26 475.47 736.97 327.19 836.27 86.57 888.99 170.95 526.74
14.57 7.25 36.43 42.42 66.46 55.37 29.27 16.88 20.26 20.19 15.25 40.7 47.31 22.98 23.39 36.75 29.88 23.31 16.15 35.58 27.37 28.04 27.4 22.95 5.48 8.91 44.84 59.01
1.92 11.64 8.11 32.58 7.96 3.78 10.95 6.14 10.39 8.02 11.42 4.74 11.98 6.23 5.73 33.82 20.06 31.24 19.52 27.62 30.77 17.97 7.25 16.08 13.5 22.45 8.62 16.79
7.63 21.1 53.26 45.91 54.18 47.06 75.36 29.0 42.2 39.09 42.23 57.15 54.65 58.64 53.75 52.85 38.88 30.45 61.63 58.26 48.7 59.14 52.14 53.54 29.52 52.95 51.65 73.19
1.51 2.26 19.01 16.94 15.83 13.55 20.13 9.41 23.07 11.81 17.91 21.3 17.96 16.34 16.02 13.88 13.12 16.23 18.18 16.51 9.74 15.44 18.79 12.68 2.92 7.16 16.75 18.9
13.78 11.59 146.13 100.78 52.73 34.37 65.75 30.18 43.07 42.61 41.63 45.24 69.14 61.24 52.17 93.72 75.36 27.06 99.65 73.02 115.42 74.1 58.66 59.64 56.37 50.51 55.81 49.65
54.64 13.88 111.83 145.88 220.99 122.43 103.33 124.04 129.75 64.85 129.6 138.76 172.21 19.19 28.05 97.35 96.56 128.58 196.49 122.15 92.93 114.25 124.54 119.01 18.92 107.37 70.17 125.14
0.8 4.58 19.33 17.13 15.97 12.76 25.44 18.13 13.67 13.62 14.51 12.92 17.85 7.56 7.27 15.11 11.91 10.01 11.75 14.21 12.43 12.39 10.68 13.79 3.75 10.62 11.09 11.27
24.36 40.64 192.15 149.97 7.36 2.51 115.1 143.95 86.33 72.82 76.19 6.87 33.97 73.28 76.97 70.11 44.71 25.74 164.94 100.4 112.19 84.31 76.43 90.29 77.0 164.23 104.4 96.07
2.19 4.28 11.32 12.65 7.04 7.73 9.39 4.49 7.26 3.28 7.98 8.89 9.37 5.49 7.96 14.23 12.3 6.42 14.24 15.2 14.43 15.26 13.11 14.41 4.82 14.43 4.77 14.27
2.86 4.33 30.58 23.53 18.02 14.01 31.39 13.75 19.24 16.71 21.12 13.6 30.84 12.93 11.75 16.5 17.97 17.56 24.59 21.19 19.08 22.42 12.21 17.39 2.71 7.97 16.01 21.17
3.24 9.63 37.18 31.98 32.99 27.78 30.62 44.55 36.71 37.95 33.49 14.87 39.23 15.42 14.16 24.03 23.03 17.99 31.52 36.44 32.22 28.46 34.48 25.43 11.69 38.85 31.6 14.38
29.33 12.08 339.54 424.29 346.58 233.24 178.75 156.17 139.38 111.13 159.1 273.16 262.97 155.83 200.95 413.77 316.7 341.35 678.1 392.36 430.6 379.74 418.9 412.47 23.08 187.46 155.64 253.48
0.27 1.47 11.31 10.49 9.43 9.22 10.41 6.42 6.5 6.0 6.37 12.03 9.82 4.07 4.3 5.4 6.66 11.65 10.1 9.32 9.01 9.62 9.48 8.25 1.49 14.71 2.8 6.48
6.57 12.9 36.09 21.62 16.71 14.27 26.35 13.71 17.17 15.98 19.28 13.77 20.48 11.31 11.42 25.95 19.91 10.52 25.43 29.84 23.58 25.68 17.35 23.28 6.18 10.09 10.66 17.03
9.27 26.41 6.62 33.58 31.48 22.82 8.33 24.09 16.4 19.89 16.21 17.11 14.03 20.11 17.12 42.65 26.37 32.2 23.57 32.25 34.29 24.46 25.14 23.31 22.64 39.04 25.93 26.24
16.17 18.53 25.34 21.99 47.12 67.52 42.16 57.94 28.06 42.55 35.05 31.23 44.85 30.4 31.3 43.86 35.67 31.53 62.74 40.09 38.3 36.87 17.18 31.72 43.25 40.78 34.39 32.77
2.48 6.24 16.32 11.82 18.06 14.47 11.92 11.83 13.05 10.2 14.42 13.41 14.72 7.19 7.8 10.99 7.94 10.15 21.31 14.01 10.09 12.36 9.52 11.78 3.51 10.31 12.46 8.96
114.01 63.12 71.54 91.8 124.48 100.28 66.23 59.68 55.15 50.73 49.16 73.34 109.42 57.86 61.03 66.9 65.06 49.82 123.41 62.74 40.61 58.0 58.99 49.65 87.2 104.6 116.03 91.13
9.93 7.88 303.67 320.45 349.66 206.88 263.1 79.86 75.77 63.68 86.86 304.29 211.6 18.67 21.85 319.65 254.11 396.73 452.93 272.94 206.47 298.97 111.12 279.14 12.84 481.65 19.5 315.57
7.04 10.05 28.37 28.0 42.38 39.42 35.87 37.95 25.52 45.46 27.16 28.85 39.68 18.33 17.28 30.97 25.56 44.22 19.99 25.53 28.15 25.71 16.45 18.46 14.13 31.51 18.78 34.5
17.77 29.35 64.13 58.14 36.07 30.34 47.68 27.46 32.92 26.17 33.09 22.04 57.36 51.89 48.7 60.77 44.99 27.79 36.37 60.15 77.82 50.58 51.34 55.05 38.48 64.79 55.56 59.81
6.21 11.49 38.02 27.64 26.92 14.11 31.42 24.57 24.1 19.95 30.86 14.93 38.58 27.33 23.49 23.12 23.18 17.37 29.1 28.5 28.08 25.1 23.52 24.63 18.12 22.28 22.25 18.97
3.15 6.38 25.58 15.56 23.7 46.52 18.13 27.93 12.94 15.51 13.36 10.78 20.99 14.86 16.26 21.49 16.34 26.93 34.62 22.53 22.58 19.43 22.77 18.2 7.13 15.85 22.31 10.89
58.85 12.48 87.19 64.13 78.72 35.58 51.23 40.88 67.53 33.02 71.75 47.28 73.56 36.55 40.18 75.57 63.5 49.61 99.52 84.29 79.66 70.88 43.71 86.41 5.85 71.35 33.76 52.96
37.91 9.54 83.22 63.38 54.84 45.7 55.06 55.25 47.23 54.02 39.93 45.02 84.74 23.81 21.9 62.94 51.53 37.22 101.7 59.96 60.23 53.12 61.91 53.49 5.4 64.66 43.49 44.86
5.3 8.85 25.22 18.4 38.68 21.93 19.2 25.39 18.63 26.75 20.62 21.81 21.03 12.92 13.13 17.68 14.97 23.99 24.38 20.69 18.62 18.24 17.83 18.22 12.87 19.64 22.43 14.85
18.35 15.86 35.7 40.89 51.53 36.37 56.43 15.78 26.51 35.05 28.61 46.05 68.99 48.29 46.04 27.98 26.26 24.12 51.98 29.68 22.02 30.08 21.54 26.4 16.46 38.04 40.2 36.27
22.76 17.46 53.74 47.75 49.93 44.42 39.29 39.94 35.47 39.22 34.76 38.57 34.59 34.48 31.76 39.96 36.82 27.03 43.29 43.59 42.02 42.8 33.12 38.73 18.9 53.84 45.6 46.48
8.67 18.88 44.93 53.05 56.39 42.88 38.38 54.46 42.55 42.06 42.68 37.63 60.39 34.05 33.4 32.5 39.97 33.05 66.12 37.83 29.28 40.36 31.98 31.92 28.51 56.65 40.13 43.92
21.38 19.97 58.19 65.03 86.09 64.25 51.3 30.85 42.12 36.04 30.81 59.74 41.01 34.21 33.15 56.14 47.15 46.89 29.45 51.52 40.33 48.79 35.05 40.55 29.26 49.19 40.1 61.36
4.18 4.32 33.67 52.75 62.85 59.72 21.03 27.71 13.68 22.75 15.16 33.08 33.24 13.84 19.6 49.46 68.27 94.07 43.58 37.92 32.62 39.16 29.68 23.87 10.76 48.31 26.45 33.65
9.5 17.96 23.12 28.03 37.19 31.14 16.83 12.13 18.65 15.04 17.51 24.16 25.14 16.76 15.83 34.45 23.3 11.97 31.54 28.81 31.51 26.69 23.31 27.86 15.32 54.3 20.18 20.95
10.64 16.46 52.1 75.5 105.62 95.04 48.63 55.0 39.56 45.21 38.2 65.03 71.72 15.29 16.6 85.63 68.56 115.35 96.91 74.2 61.27 66.98 29.59 52.02 6.06 38.74 21.19 56.16
4.57 7.93 26.72 43.39 36.54 28.33 27.77 28.29 31.6 28.84 28.58 34.05 33.21 29.07 27.64 28.44 26.93 21.32 41.11 28.53 26.55 28.55 28.59 24.2 15.1 20.93 29.07 36.39
2.17 5.74 17.39 11.09 19.3 19.57 14.86 24.39 14.4 19.16 13.58 11.7 20.71 12.08 11.7 12.45 9.76 13.13 24.12 12.7 14.63 14.45 9.45 12.48 6.53 10.17 16.52 9.24
17.75 37.46 36.43 47.46 60.04 42.59 33.49 49.65 39.28 42.09 38.85 39.09 47.34 42.84 41.4 36.91 24.3 98.26 67.91 29.5 29.21 28.29 40.4 23.45 27.78 46.13 70.66 31.72
3.3 15.78 21.6 21.55 28.62 26.7 18.71 9.68 17.67 11.2 17.41 35.04 22.23 29.26 30.04 22.68 29.52 18.58 27.61 23.28 18.88 23.2 19.21 20.65 24.22 42.42 23.79 27.6
1.94 2.07 20.33 15.14 14.09 10.16 16.99 10.93 9.85 10.72 9.81 9.6 13.74 3.95 4.4 16.61 16.12 12.6 21.74 15.7 13.83 15.46 10.65 15.14 1.57 21.36 5.07 14.55
18.79 27.5 45.11 67.68 105.52 63.59 47.4 63.13 49.32 52.02 40.59 52.3 85.8 27.89 36.35 73.81 51.82 53.7 56.73 56.52 55.97 43.94 67.81 44.7 30.2 67.41 56.84 55.31
5.81 14.84 63.39 58.82 57.13 35.58 54.8 48.71 50.24 38.88 49.52 47.78 53.86 27.42 30.29 49.4 40.38 67.13 71.87 56.85 57.03 58.48 27.38 54.05 13.74 33.81 34.6 61.42
118.2 105.36 200.28 177.31 207.28 175.58 132.99 100.54 148.34 91.71 149.17 212.07 172.44 131.29 130.67 185.47 160.92 180.35 175.66 179.55 172.89 184.73 121.67 169.64 74.29 189.16 133.29 128.65
1.38 0.88 62.19 54.16 5.29 5.13 24.95 7.8 8.51 8.3 10.83 3.43 13.76 4.24 4.77 55.26 35.84 28.65 65.42 82.51 103.01 67.81 13.8 66.37 0.41 10.28 4.72 67.76

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)