Heatmap: Cluster_84 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Parental strain
MpkA kinase KO
PkaA kinase KO
Hypha, WT
Hypha, AN3369 KO
Terrestrial, WT
Terrestrial, Hypha, WT
Terrestrial, Conidium, WT
Spores
WT
MM
MM, Downregulated celA-
Glucose MM, mcrA+
Glucose MM, mcrA-
Post developmental induction
DeltarmtA/deltarmtB
DeltarmtB/deltarmtC
200µM Benzo(a)pyrene
DMSO
Spores, wetA KO
Spores, WT
Conidium, NaCl
NaCl, WT
NaCl, sltA KO
pH8, sltA KO
pH8, WT
sltA KO
HosA KO
Human
DTT
Tunicamycin
34.96 8.19 16.55 35.2 45.58 12.27 12.02 27.82 27.24 37.48 101.32 88.65 6.24 9.03 46.46 13.39 13.86 50.83 67.87 40.74 9.23 7.73 56.46 18.53 23.96 42.91 17.07 37.4 25.87 36.08 71.39
5.13 2.77 6.51 20.21 17.84 7.41 4.86 9.74 17.3 33.74 28.31 215.23 1.15 4.36 27.56 2.4 3.12 40.24 97.13 5.61 4.82 1.99 1.53 1.25 1.91 4.35 1.25 10.35 9.07 8.36 47.78
1.44 0.13 1.95 18.25 18.0 1.41 1.71 3.29 14.21 6.13 12.92 13.64 0.19 0.96 4.52 1.5 2.22 13.87 20.45 3.74 1.17 0.42 1.88 0.56 0.65 3.52 0.66 4.4 4.61 8.43 7.8
68.92 44.17 54.48 248.07 241.99 156.53 112.16 84.63 12.32 164.27 151.33 208.33 69.9 102.16 124.28 114.23 134.31 186.46 164.27 217.88 4.9 80.22 120.24 73.79 54.49 180.37 61.36 288.86 76.42 136.79 205.29
6.05 1.99 36.74 296.5 317.97 54.68 46.52 115.85 463.82 225.2 327.88 737.21 8.04 21.08 620.83 27.3 23.74 313.13 831.28 288.84 241.46 34.74 10.33 1.14 287.04 537.09 0.81 439.23 67.2 236.63 281.37
0.27 0.04 0.1 44.2 18.32 0.41 0.27 1.54 1.15 171.72 205.14 75.28 0.0 0.07 99.12 0.05 0.27 101.44 510.13 1.48 0.19 0.01 0.61 0.07 29.78 842.58 0.13 14.39 0.15 102.68 319.15
80.24 36.37 63.26 162.06 168.29 93.65 88.03 167.57 121.58 96.83 166.27 283.29 25.6 54.13 121.22 56.9 72.32 156.1 159.21 117.1 56.19 53.51 46.68 32.81 34.86 63.86 41.98 170.91 52.36 189.46 202.7
16.14 12.16 18.34 44.88 45.5 10.56 11.75 26.33 64.74 25.04 43.58 50.42 13.53 12.6 39.49 22.44 21.46 40.35 58.15 35.6 26.02 13.05 23.09 11.32 10.02 35.32 8.5 27.21 23.02 48.4 39.43
11.7 7.19 13.27 35.27 37.45 4.8 8.03 12.01 48.78 23.01 29.26 43.6 7.5 11.93 19.49 15.7 20.71 22.06 42.66 9.39 10.75 4.33 12.27 5.74 5.68 17.15 6.42 25.07 7.82 7.32 12.73
47.18 24.44 35.11 89.24 89.87 29.06 48.06 50.26 61.96 53.0 62.85 95.7 8.32 17.93 35.08 35.49 40.54 78.0 84.45 35.7 23.85 39.72 76.17 22.86 16.78 69.52 21.25 56.15 20.99 32.58 67.29
1.57 1.23 3.27 11.43 12.58 1.41 1.83 5.59 10.36 5.62 4.17 6.85 1.09 2.12 1.5 4.73 4.58 2.74 4.01 3.78 1.26 0.94 2.38 0.86 0.63 3.42 0.77 3.99 0.76 6.99 3.5
0.01 0.02 0.06 12.32 8.12 0.76 0.79 4.26 0.03 3.33 10.67 16.47 0.0 0.16 4.66 0.02 0.01 4.85 5.69 0.89 0.03 0.09 0.13 0.03 0.0 0.48 0.05 1.66 0.09 6.1 8.55
0.83 0.32 1.18 23.63 19.23 4.68 6.4 9.97 3.62 10.1 15.92 13.4 0.61 1.81 5.9 2.78 1.62 10.79 24.79 0.99 1.44 0.36 3.62 1.11 0.66 1.53 0.76 7.63 1.78 6.45 6.52
10.45 12.38 17.1 25.4 26.45 12.98 12.24 22.25 19.82 38.97 30.0 78.99 9.5 5.53 39.08 13.41 26.56 49.94 90.51 14.94 3.03 25.52 107.07 16.58 57.26 90.14 14.64 27.77 12.35 18.55 57.32
68.99 29.57 42.67 267.92 274.27 36.74 51.71 68.49 175.24 67.37 241.18 379.13 27.25 39.26 126.01 33.39 38.84 98.69 162.31 45.22 85.87 15.25 31.8 21.53 44.67 123.16 20.82 60.77 107.06 152.44 217.97
0.29 0.04 4.37 8.55 4.17 1.07 1.21 6.0 0.02 4.08 11.49 9.35 0.17 0.82 2.08 0.96 1.11 1.81 6.74 0.28 0.08 0.23 0.84 0.05 0.04 1.83 0.05 4.09 0.07 0.02 0.61
11.32 7.79 13.16 75.77 71.8 4.83 8.87 17.17 33.47 20.61 72.63 92.85 3.29 5.51 26.3 5.82 5.43 25.96 44.17 38.56 20.13 2.92 8.21 3.24 3.44 17.26 3.71 26.54 18.82 18.48 31.01
92.94 58.57 245.71 901.58 1010.75 74.7 93.17 165.09 112.04 250.55 535.41 863.06 86.42 74.35 306.18 74.77 46.69 706.79 977.35 62.64 156.91 68.52 50.97 33.32 22.89 22.86 31.9 660.22 78.92 787.66 348.26
43.41 44.31 53.43 121.41 118.55 20.36 33.25 35.07 88.15 72.37 62.91 95.97 18.49 32.22 44.97 69.35 77.9 78.08 103.48 66.88 27.7 51.86 120.34 5.4 6.23 114.59 5.32 67.27 72.21 28.75 86.01
26.26 23.74 33.3 77.39 72.37 53.53 42.42 57.86 129.28 66.91 145.89 186.3 33.81 32.05 35.17 56.91 64.21 95.27 131.02 63.76 32.45 21.57 49.44 24.74 24.7 41.8 19.28 130.03 92.49 73.43 65.41
7.97 4.1 11.42 353.68 422.28 33.84 25.16 146.55 5.73 183.66 640.08 1268.73 7.09 20.72 199.57 15.89 11.71 383.4 733.88 45.35 2.55 5.36 15.79 2.29 2.53 44.88 2.65 298.5 9.36 150.27 389.65
25.55 14.01 21.92 59.38 57.28 27.02 29.84 33.11 43.97 26.95 70.59 58.25 13.25 14.33 25.91 16.58 16.77 24.93 35.0 68.72 12.27 11.58 21.65 17.72 9.88 28.62 16.26 22.44 13.81 27.9 20.44
3.57 1.85 2.9 19.59 27.6 5.56 0.98 11.01 27.82 6.31 39.9 45.95 2.29 4.95 7.17 5.2 6.74 24.43 22.49 13.68 5.16 1.06 2.14 1.44 1.57 1.73 1.11 4.84 3.53 10.62 10.43
10.18 2.09 24.42 100.22 116.07 8.58 9.17 26.02 141.25 37.12 114.01 79.31 9.37 17.07 83.84 19.52 22.04 45.22 101.61 35.75 7.7 5.93 21.44 4.46 5.04 30.99 3.49 29.93 12.42 64.22 62.33
1.88 0.39 1.2 17.79 15.67 3.94 5.26 10.83 5.4 11.03 20.27 6.51 0.23 0.64 4.77 3.11 3.99 7.62 28.39 21.19 1.79 0.41 3.16 0.27 1.81 1.16 0.27 18.86 8.22 12.07 9.82
0.64 0.88 3.01 20.33 24.5 3.51 2.1 8.18 14.44 10.09 20.0 28.38 1.29 1.29 10.36 3.31 3.25 14.15 25.02 14.16 7.94 0.41 3.6 0.59 1.04 2.49 0.78 17.38 8.92 11.42 14.04
2.41 1.15 3.36 18.55 18.26 6.29 5.97 11.44 16.71 11.27 16.35 20.88 2.58 7.86 9.95 11.29 8.91 13.74 23.19 8.65 2.51 2.52 5.4 1.69 1.01 6.92 1.73 10.98 3.43 9.85 4.33
8.14 4.68 11.03 36.08 39.4 6.93 9.56 14.07 49.53 16.55 40.01 45.65 6.71 7.36 14.57 10.84 13.87 20.32 28.6 20.13 9.67 5.35 15.02 3.69 4.57 21.55 3.49 18.99 14.65 13.44 13.26
0.54 0.24 3.8 14.77 11.15 1.39 2.41 3.47 0.72 2.15 26.62 12.52 0.33 0.26 12.08 0.61 0.94 5.85 12.34 0.33 0.41 0.29 0.45 0.68 0.44 0.37 0.88 6.44 0.35 3.71 4.24
0.06 0.0 0.07 2.35 1.53 2.04 1.95 1.83 0.69 0.25 1.28 1.8 0.03 0.0 1.92 0.03 0.04 1.04 1.51 0.32 0.34 0.61 0.08 0.0 0.03 0.02 0.0 1.33 0.11 0.7 0.37
0.02 0.06 0.06 1.67 1.52 1.6 1.8 1.14 0.82 0.31 0.75 0.4 0.0 0.11 1.8 0.0 0.1 1.05 2.12 0.33 0.09 0.66 0.07 0.03 0.02 0.05 0.03 1.38 0.05 1.19 0.74
114.31 71.62 79.44 172.01 190.62 69.55 95.68 141.41 121.29 79.54 125.36 114.72 62.11 66.22 103.53 82.15 81.39 134.5 153.37 116.4 65.61 43.36 77.2 49.09 48.59 97.32 53.71 103.6 86.6 107.05 83.25
0.1 0.08 0.41 4.41 2.35 0.58 0.27 0.69 0.93 2.26 7.82 1.78 0.0 0.0 1.15 0.11 0.04 3.64 7.64 0.48 0.06 0.04 0.24 0.0 0.03 0.14 0.0 6.74 6.04 0.6 1.89
1.78 1.21 1.73 8.66 7.16 2.83 2.51 5.61 8.13 2.78 3.23 3.62 0.88 1.71 4.05 1.79 1.72 2.28 4.02 2.96 1.19 1.12 3.44 0.49 0.66 2.96 0.62 1.83 3.46 2.35 2.11
5.42 2.79 6.81 18.25 20.36 6.12 6.15 11.79 22.02 6.91 16.46 15.94 1.2 5.33 8.96 4.49 4.44 12.02 18.67 10.9 8.63 2.18 6.1 1.8 1.44 11.96 1.34 6.26 10.72 11.99 12.52
34.19 31.45 56.06 69.31 71.76 15.85 20.8 30.66 48.59 39.42 103.32 147.38 21.75 28.82 58.87 16.28 21.74 107.67 91.94 35.83 25.3 32.1 44.2 24.35 25.38 79.51 27.65 33.72 27.89 50.88 45.92
54.74 39.41 68.84 198.94 188.8 69.23 87.82 155.08 210.22 124.6 134.96 224.12 39.88 51.58 148.79 102.57 120.14 168.62 192.62 158.14 65.73 46.81 64.5 23.6 23.05 104.58 23.38 170.77 25.58 115.45 93.76
6.34 0.39 1.76 280.6 237.05 38.84 33.83 61.97 6.07 103.36 218.9 209.95 3.06 29.1 63.2 81.16 63.01 72.4 169.66 109.29 2.94 9.54 57.35 1.81 1.32 57.77 1.8 85.76 21.89 47.28 70.61
0.65 0.45 0.59 5.64 6.35 0.74 0.78 3.73 2.73 1.93 6.7 4.16 0.48 0.21 3.08 2.11 2.29 5.68 8.21 5.31 0.87 0.41 0.96 0.22 0.53 2.24 0.28 1.11 0.31 1.7 2.22
0.07 0.0 0.0 2.9 8.88 0.46 0.55 0.95 226.19 320.2 21.57 30.45 0.15 0.16 289.6 0.05 0.12 360.23 898.13 242.96 83.95 3.43 0.35 0.27 105.65 211.38 0.14 0.4 12.58 115.05 189.71
8.28 5.04 12.14 963.27 1057.74 96.09 50.26 77.26 341.23 396.84 2025.91 1799.47 26.25 35.45 1427.41 19.27 25.42 569.5 481.31 785.56 347.32 113.68 41.64 13.23 70.42 27.01 10.46 590.4 681.41 1616.94 882.02
392.42 211.83 817.62 6020.77 4318.16 533.61 414.38 1387.11 161.89 2087.88 12247.36 14738.53 47.48 691.04 2910.82 573.54 565.67 6534.21 11130.07 483.32 55.47 293.03 594.35 39.12 50.75 2746.42 48.55 6416.27 4638.43 4723.88 6662.53
75.17 60.44 65.66 202.16 230.8 54.21 35.87 69.26 125.42 91.83 58.18 167.38 13.06 19.73 69.6 59.49 94.33 117.27 313.16 31.24 25.58 38.0 98.37 64.98 40.16 93.59 51.86 169.95 42.5 132.25 180.56
18.53 13.55 29.33 78.8 78.37 6.41 11.02 22.04 89.9 35.41 49.64 50.21 11.81 16.35 38.6 23.13 27.37 49.86 58.31 55.63 29.85 9.01 28.02 10.07 9.95 42.57 12.35 43.69 38.17 31.93 45.66
22.72 20.57 42.74 149.12 151.34 20.37 36.15 65.37 85.23 79.62 93.83 94.82 12.94 25.11 58.96 37.49 39.72 111.95 181.26 65.98 20.84 27.63 59.77 26.14 21.6 81.67 25.48 90.37 44.96 47.05 78.24
21.58 13.55 31.09 70.17 86.71 10.95 13.26 24.48 20.74 37.92 74.54 83.3 12.24 10.99 31.38 20.85 22.98 83.46 81.6 62.37 19.52 7.51 22.86 12.97 11.72 21.07 12.64 39.59 38.2 28.75 30.29
236.79 83.98 697.88 3801.25 3180.64 125.61 88.96 133.96 18.91 1116.38 7446.91 3481.1 239.7 590.19 1236.67 295.18 270.29 891.06 1680.94 149.96 3.57 293.82 67.88 289.38 407.5 717.52 309.56 2949.7 32.82 437.07 1698.52
51.06 68.14 52.21 415.72 494.76 127.94 128.29 117.56 32.67 250.73 648.93 280.33 122.25 204.45 729.0 37.01 48.17 381.13 712.29 37.72 9.46 239.44 876.75 274.65 191.96 216.18 240.57 342.38 86.26 101.93 237.21
11.0 6.38 10.2 35.0 37.48 18.68 19.05 26.65 28.21 15.42 31.13 22.58 4.65 7.03 14.48 8.21 11.81 14.7 21.47 28.39 7.72 4.24 10.52 5.4 4.29 13.04 4.08 10.46 20.33 13.87 18.13
1.29 0.0 0.0 1.99 3.88 0.58 0.0 1.25 0.63 3.32 5.62 1.35 0.0 0.0 0.47 0.49 1.07 2.36 7.58 0.24 0.16 0.33 0.0 0.14 0.57 0.37 0.55 0.35 0.56 1.41 2.98
1.38 0.71 2.78 14.28 12.47 4.32 4.63 6.64 7.01 6.76 7.49 7.11 1.83 3.07 5.82 3.99 3.31 3.12 6.75 4.82 2.2 1.66 6.61 1.39 0.75 2.14 1.55 4.33 4.24 5.99 2.84
0.3 0.02 2.09 4.93 4.04 0.41 0.38 2.54 9.72 1.45 4.77 5.21 0.12 0.0 2.33 0.1 0.09 3.41 6.23 1.21 3.64 0.27 1.13 0.06 0.03 0.29 0.05 3.4 1.12 2.07 3.56
13.27 7.68 26.2 80.38 80.12 20.43 17.75 35.57 48.11 46.26 71.42 72.39 17.95 28.07 42.44 40.73 41.21 43.59 56.22 52.87 7.42 14.88 21.81 11.17 12.01 24.45 8.98 59.3 27.97 60.29 50.01
14.03 10.2 18.75 79.04 78.17 50.85 35.89 62.47 107.76 30.7 87.9 55.62 12.11 33.34 39.38 23.23 23.95 15.89 36.52 23.77 17.1 9.23 14.95 7.16 7.57 26.65 6.02 29.14 15.74 46.18 35.24
46.53 19.02 65.92 149.81 148.36 70.13 79.51 88.36 217.91 85.57 164.39 125.61 46.47 73.45 120.96 67.75 67.51 121.79 149.07 85.21 90.62 40.27 46.32 24.29 20.39 66.0 21.75 137.75 86.9 125.81 157.82
37.57 22.47 43.81 146.05 136.04 23.47 28.42 58.75 88.88 62.31 81.36 124.64 16.24 35.23 49.97 46.03 55.38 65.09 87.27 55.06 17.51 30.95 40.92 10.67 10.95 67.33 9.02 55.08 19.77 27.88 55.46
21.79 13.41 29.56 122.71 121.87 33.87 35.79 90.4 103.74 49.8 72.92 92.78 15.13 33.45 74.66 33.3 51.0 57.87 93.18 84.34 38.03 15.86 47.36 13.87 12.06 58.26 12.54 63.66 80.6 101.32 65.37
65.97 55.25 67.1 109.73 116.22 78.83 63.25 69.02 106.22 112.4 60.26 127.71 29.11 56.85 68.79 87.4 92.62 133.11 118.01 85.17 32.82 90.55 117.81 26.09 23.01 95.88 22.04 189.06 63.7 21.16 88.36
98.46 152.8 126.83 143.41 143.91 46.61 62.57 75.98 76.21 105.42 122.14 152.74 68.41 78.65 114.39 83.11 96.44 152.42 188.84 125.44 53.23 68.7 98.36 60.7 59.37 183.76 61.41 123.65 63.71 91.76 136.72
0.18 0.12 0.52 5.8 4.39 0.17 0.0 0.5 0.13 1.87 10.13 2.76 0.19 0.71 7.66 0.09 0.4 0.79 1.3 1.44 0.09 0.18 0.1 0.14 0.28 0.0 0.09 1.18 0.83 2.35 2.18
52.63 25.73 64.48 84.11 102.25 28.01 36.18 55.89 74.29 71.88 101.11 182.17 25.08 49.81 61.15 49.63 72.54 117.29 99.46 39.59 34.28 33.86 63.64 36.43 38.92 88.55 36.0 114.54 44.22 119.78 136.47
10.65 5.02 13.56 67.37 79.32 14.16 14.85 20.79 68.48 35.82 86.06 80.72 11.08 18.18 18.9 30.59 43.66 18.88 42.5 20.08 6.98 7.96 21.76 9.94 8.11 26.34 7.58 43.82 9.51 43.4 26.97
61.69 104.43 97.4 444.32 442.11 205.63 142.0 137.99 82.48 294.84 269.56 429.3 95.62 149.11 262.7 244.96 319.31 401.55 596.52 395.3 34.35 282.58 189.61 0.02 0.17 275.36 0.04 527.78 30.91 147.67 402.59
15.72 9.62 27.59 77.34 52.11 48.79 43.64 91.03 185.89 100.49 225.12 467.51 16.22 54.03 185.19 54.89 55.19 247.15 246.73 256.9 128.41 55.79 64.46 11.85 9.37 36.17 13.88 339.32 205.37 28.2 41.49
3.71 2.17 4.79 17.64 11.52 2.92 4.46 27.59 10.0 7.78 37.06 11.42 0.57 1.94 14.54 1.93 1.47 7.44 15.48 2.97 4.47 1.18 9.95 1.43 1.08 10.59 1.69 5.43 16.98 4.26 9.72
39.24 57.5 35.03 75.5 81.54 17.57 34.72 38.65 36.6 39.52 65.28 53.11 19.0 22.26 38.46 35.06 63.55 39.7 65.66 45.45 14.92 33.55 44.87 9.94 9.21 86.61 10.85 32.37 10.62 35.41 44.28
5.6 2.85 8.67 38.18 44.09 15.87 24.19 28.89 19.52 13.94 19.14 18.44 4.94 11.14 20.42 5.81 6.16 16.11 24.07 10.2 6.63 7.75 23.46 6.34 5.4 20.39 5.4 14.06 21.6 19.02 17.8
6.7 2.86 11.04 31.04 32.37 24.24 29.13 39.76 11.05 18.76 29.19 25.32 4.8 14.1 15.85 8.92 8.02 14.17 45.7 6.92 2.45 5.94 16.23 6.4 8.89 95.82 6.61 27.68 19.12 22.77 39.0
7.03 15.39 34.54 98.43 102.48 96.73 95.97 102.27 6.41 64.42 94.49 49.15 29.59 64.02 86.89 25.44 37.05 91.33 243.61 16.31 1.58 70.06 49.46 83.34 108.05 185.88 79.49 96.87 103.82 204.51 419.48
42.7 34.78 35.21 115.53 120.71 26.3 22.73 45.53 40.5 78.63 61.44 199.93 23.82 42.28 133.9 49.97 52.55 129.75 134.91 142.34 18.98 39.7 65.2 18.84 23.45 79.6 20.8 66.78 24.73 69.38 171.67
2.79 1.44 6.32 26.38 24.08 1.31 4.25 6.88 1.24 10.03 30.78 39.12 0.4 2.02 13.62 0.78 0.57 13.18 27.47 1.79 0.77 0.39 2.73 0.12 0.29 2.4 0.66 5.25 5.65 4.07 13.08
13.87 3.76 13.66 104.34 86.82 6.26 10.91 30.48 20.8 82.64 167.24 51.34 3.36 10.16 44.45 6.88 7.97 77.16 173.39 158.94 16.92 5.66 44.67 6.8 3.72 33.82 5.78 186.18 17.37 84.61 72.63
42.73 21.69 40.28 521.61 474.61 61.8 45.91 97.9 102.67 233.38 1067.14 1318.57 37.21 52.24 169.72 97.45 93.45 397.46 581.23 288.64 89.25 25.38 43.06 12.77 15.08 41.57 15.48 358.24 700.46 477.46 524.53
23.46 22.62 40.72 104.62 108.13 49.45 51.04 77.86 81.43 38.83 115.88 112.31 16.09 26.35 63.39 17.43 21.25 63.49 67.94 48.32 57.82 17.94 37.03 15.94 14.07 54.18 13.96 41.41 27.42 66.22 77.84
5.48 4.1 9.61 19.8 20.86 5.84 8.28 15.31 9.69 7.08 13.27 17.02 1.64 2.45 10.9 4.25 6.04 12.58 21.41 8.62 0.7 2.0 4.47 1.49 1.9 4.87 1.55 7.72 7.01 9.62 6.96

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)