Heatmap: Cluster_88 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
0.1 mm CuSO4,WT
1-napp-1,WT
1n,MATa,NaCl,WT
1n,MATa,WT
1n,MATa,unstressed,WT
1n,MATalpha,WT
1n,WT
1n,addition of 1nm-pp1,WT
200 mm hu,WT
39C,YPD,WT
SC-URA + 20g/l glucose,WT
SDC,WT
WT
YEP + lactic acid + 2% gal,WT
YEP + lactic acid,WT
YP + 3% glycerol,WT
YPD,WT
YPDA,WT
YPEG,WT
azetidine,YPD,WT
cmk treatment,WT
dmso,WT
elutriation + 1nm-pp1,WT
fluco,YPD,WT
gal, 2h + hu 200 mm,WT
gal, 4h + hu 200 mm,WT
gal,WT
glucose,WT
heatshock,WT
hu, 1h,WT
hu, 2h,WT
hu, 4h,WT
log,WT
med 35 6aa,WT
med 35 ammonium,WT
med 35 complete,WT
menadione,YPD,WT
mid-log,WT
mid-log,untreated,WT
mid-log,vts1 OE,WT
min med, chemostat,WT
rap,YPD,WT
ribo depletion,WT
salt,YPD,WT
stat,WT
syn dext,WT
synthetic complete med,20C,WT
synthetic defined med,WT
treated,WT
tunicamycin,YPD,WT
untreated,WT
ypsorbitol (2.02%),YPD,WT
-0.35 -0.96 -0.77 -0.26 -1.03 -0.42 0.35 -0.36 -1.48 -0.58 -1.64 0.57 -0.39 -0.77 0.26 1.18 -0.07 -1.41 2.65 -0.76 -1.12 -1.09 0.22 -0.83 -0.6 -0.67 -0.73 -0.59 0.5 0.29 0.18 -0.68 -0.84 0.98 0.83 0.3 -0.46 -4.27 -0.24 -0.31 1.59 -0.35 -3.51 -0.05 1.8 -2.02 -0.53 -1.08 -1.93 0.22 -0.75 -0.31
0.65 0.13 -3.14 -0.3 -0.67 -1.14 0.41 -0.51 -0.55 0.15 1.08 -0.22 0.45 -0.25 -0.97 -1.59 0.18 1.06 1.44 -0.52 -0.82 0.11 -1.4 -0.17 -0.09 -0.32 -0.89 0.32 0.29 -0.6 -0.64 -0.92 0.99 1.24 0.73 1.13 -0.66 -0.11 -0.65 -0.93 0.18 -0.24 - -0.3 -0.66 1.48 -0.54 -0.03 -0.04 -0.43 -0.42 -2.84
0.46 0.51 -0.47 -0.3 -0.24 -0.46 -0.47 -1.09 -1.09 0.38 0.22 0.03 -0.01 -0.44 -0.31 -2.27 0.43 0.54 0.5 -0.23 0.25 0.59 -1.08 -0.03 0.14 0.31 -0.15 0.34 0.31 0.22 0.28 -0.06 0.09 -0.29 -0.58 -0.6 -0.3 -1.88 -0.11 -0.15 -0.1 0.21 -4.65 0.96 -1.55 1.1 1.66 0.15 -2.36 0.23 -0.34 -0.38
-1.74 1.29 -1.99 1.79 - -1.76 - -1.06 -0.61 -0.1 - -1.43 0.85 -2.67 -2.69 -0.58 -2.32 -0.91 0.67 -2.76 2.62 1.02 -2.48 -1.03 0.8 1.49 - -2.91 -0.83 -0.69 0.16 0.32 -1.53 0.37 -2.43 -1.7 0.72 -1.55 -1.78 -2.99 3.03 -0.16 - -0.92 0.59 - - -2.58 1.82 -0.27 -2.18 -3.68
-3.67 -1.99 -2.75 -0.63 -3.0 4.65 -4.53 -0.93 -3.13 -2.6 - -3.47 -1.35 -2.28 -2.25 -0.25 -1.4 0.15 2.09 -3.71 1.18 0.16 0.12 -3.61 -0.58 -0.07 -4.5 -2.97 -2.5 -2.36 -0.91 0.02 -1.95 -1.08 -3.18 -2.26 -2.0 -4.47 -2.27 -2.8 2.37 -5.1 - -3.25 0.12 -2.73 -5.21 -5.6 -1.08 -3.01 -3.64 -6.38
-2.22 -2.89 -1.01 -1.83 -1.63 4.29 -2.3 -0.96 -3.83 -0.94 -2.61 -2.13 -1.38 -2.74 -2.48 -2.79 -2.52 -1.93 -1.2 -1.45 -0.01 -1.52 -1.1 -1.33 -1.82 -2.35 -2.05 -1.85 3.25 -1.85 -1.91 -1.91 -1.72 1.57 -2.05 -1.92 -1.58 -1.73 -1.83 -1.72 0.5 -1.34 -8.6 -0.78 2.24 -1.12 -2.56 -2.33 -2.92 -1.97 -2.3 -2.63

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.