View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | infectn,Str1980 | Str02-05,ctrl | 2n,asex,PDagar,soybean | Str1980,tomato | Str1980,sunflower | Str1980,thalecress | sporeRelease,StrEp | StrEpT1 | StrDK3,soybean | virus,soybean | invitro,ctrl | 2n,infectn,asex,rapeseed | 2n,asex,invitro,PDbroth,rapeseed | PDbroth,Str1980,ctrl | MM,Str1980,ctrl | PDagar,Str1980,border | PDagar,Str1980,center | infectn,virus,StrEp | infectn,noVirus,StrEp | infectn,Str1980,rapeseed | invitro,rapeseed | 48hpi,suscept,rapeseed | 48hpi,resist,rapeseed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.06 | 15.47 | 18.82 | 10.59 | 10.2 | 11.08 | 27.83 | 13.14 | 5.76 | 14.82 | 17.88 | 19.1 | 17.31 | 16.24 | 8.86 | 8.94 | 9.95 | 9.29 | 8.84 | 16.97 | 21.48 | 16.04 | 16.91 | |
167.36 | 131.18 | 137.9 | 127.73 | 140.09 | 144.75 | 115.16 | 76.32 | 102.47 | 135.59 | 125.8 | 147.37 | 140.47 | 80.54 | 108.66 | 95.57 | 51.94 | 45.58 | 45.55 | 93.13 | 172.64 | 165.9 | 141.45 | |
22.62 | 17.09 | 19.18 | 8.14 | 9.08 | 7.5 | 23.77 | 7.66 | 10.8 | 19.95 | 12.01 | 10.56 | 12.18 | 12.13 | 8.59 | 7.8 | 7.97 | 3.32 | 3.52 | 15.33 | 12.62 | 11.91 | 10.18 | |
61.01 | 45.69 | 31.24 | 23.82 | 24.87 | 29.54 | 27.2 | 18.73 | 22.78 | 41.65 | 48.43 | 40.29 | 53.81 | 36.92 | 22.21 | 27.18 | 20.43 | 25.96 | 25.13 | 47.2 | 47.3 | 38.64 | 31.22 | |
46.55 | 43.18 | 53.84 | 43.38 | 30.61 | 32.91 | 64.12 | 40.61 | 16.04 | 36.1 | 31.48 | 47.46 | 24.99 | 18.77 | 21.38 | 21.26 | 12.89 | 13.01 | 12.36 | 31.53 | 57.28 | 52.9 | 42.38 | |
14.16 | 17.33 | 8.57 | 20.07 | 15.28 | 21.55 | 41.7 | 16.63 | 14.85 | 9.8 | 15.85 | 20.31 | 44.94 | 5.66 | 7.52 | 13.38 | 7.33 | 4.84 | 5.7 | 9.6 | 21.92 | 16.18 | 16.26 | |
15.67 | 37.86 | 21.91 | 22.14 | 15.87 | 13.14 | 4.91 | 6.4 | 8.47 | 40.39 | 44.33 | 58.12 | 33.58 | 26.01 | 25.17 | 11.64 | 18.28 | 20.34 | 22.87 | 35.59 | 25.72 | 16.51 | 27.96 | |
41.36 | 78.01 | 4.89 | 34.09 | 35.56 | 48.23 | 37.34 | 33.75 | 27.41 | 81.57 | 78.71 | 100.42 | 83.09 | 48.42 | 30.32 | 46.99 | 44.81 | 37.94 | 38.72 | 38.42 | 72.86 | 68.24 | 75.96 | |
94.1 | 74.65 | 59.59 | 44.47 | 33.58 | 78.51 | 81.26 | 58.65 | 47.61 | 90.26 | 52.67 | 68.99 | 72.89 | 80.65 | 56.95 | 24.24 | 27.0 | 35.16 | 32.53 | 62.51 | 68.97 | 70.84 | 81.32 | |
154.67 | 252.63 | 96.37 | 149.72 | 148.89 | 182.08 | 159.95 | 107.73 | 128.22 | 204.46 | 198.86 | 237.42 | 279.52 | 149.37 | 147.28 | 127.35 | 101.39 | 118.52 | 126.35 | 140.62 | 178.36 | 318.02 | 254.29 | |
168.45 | 187.64 | 115.52 | 130.57 | 93.79 | 140.93 | 129.92 | 92.64 | 111.97 | 188.66 | 184.11 | 195.44 | 151.44 | 137.69 | 106.01 | 100.72 | 77.15 | 91.62 | 87.4 | 136.99 | 188.32 | 202.32 | 177.5 | |
28.34 | 34.94 | 32.94 | 54.1 | 41.21 | 52.96 | 31.32 | 26.2 | 14.9 | 33.97 | 29.67 | 43.39 | 23.7 | 17.52 | 14.65 | 33.57 | 13.48 | 15.53 | 15.31 | 23.77 | 47.41 | 45.68 | 45.22 | |
19.29 | 21.98 | 12.23 | 11.03 | 11.42 | 16.52 | 16.49 | 7.41 | 14.28 | 24.6 | 9.95 | 12.69 | 11.26 | 12.21 | 7.72 | 8.69 | 6.91 | 6.68 | 6.41 | 10.27 | 12.12 | 19.66 | 11.96 | |
132.76 | 73.9 | 185.71 | 20.78 | 22.87 | 22.54 | 136.84 | 106.46 | 111.32 | 52.55 | 89.61 | 133.47 | 195.98 | 19.16 | 19.71 | 17.36 | 25.58 | 51.96 | 49.39 | 82.29 | 59.35 | 52.57 | 43.59 | |
38.51 | 21.16 | 21.43 | 10.63 | 10.1 | 14.33 | 31.64 | 9.98 | 9.31 | 19.61 | 13.78 | 27.39 | 15.14 | 17.02 | 11.89 | 9.65 | 8.91 | 5.13 | 6.5 | 16.81 | 18.17 | 24.63 | 26.82 | |
7.59 | 10.84 | 4.58 | 3.9 | 5.5 | 4.47 | 7.01 | 8.13 | 8.89 | 6.43 | 11.91 | 11.64 | 7.51 | 8.99 | 3.95 | 5.7 | 4.83 | 4.76 | 5.35 | 5.56 | 8.53 | 15.39 | 13.14 | |
0.56 | 0.91 | 2.15 | 3.43 | 3.39 | 3.16 | 2.21 | 0.24 | 0.46 | 1.11 | 10.46 | 0.32 | 0.26 | 2.08 | 1.51 | 3.42 | 3.7 | 0.0 | 0.0 | 2.13 | 3.87 | 3.61 | 3.28 | |
32.84 | 35.54 | 15.23 | 31.43 | 23.91 | 43.2 | 37.08 | 33.22 | 30.67 | 42.05 | 41.06 | 63.18 | 36.18 | 41.05 | 21.3 | 27.16 | 17.5 | 26.22 | 23.56 | 33.67 | 26.88 | 35.38 | 41.41 | |
41.61 | 45.15 | 46.33 | 30.17 | 31.75 | 40.48 | 30.74 | 23.29 | 18.43 | 41.06 | 19.03 | 48.32 | 30.9 | 21.09 | 45.37 | 19.85 | 13.81 | 15.99 | 15.86 | 32.43 | 42.94 | 60.76 | 51.2 | |
21.86 | 66.94 | 23.19 | 33.83 | 27.92 | 54.94 | 45.44 | 22.92 | 21.04 | 30.64 | 59.54 | 64.13 | 57.42 | 21.12 | 28.44 | 17.88 | 16.0 | 17.54 | 19.99 | 43.03 | 35.52 | 42.23 | 19.26 | |
28.88 | 27.55 | 11.74 | 12.1 | 11.5 | 14.29 | 30.72 | 12.46 | 15.57 | 18.23 | 14.49 | 24.15 | 39.21 | 16.14 | 17.37 | 6.53 | 2.44 | 4.74 | 4.86 | 19.8 | 32.36 | 17.73 | 14.42 | |
0.0 | 0.71 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.13 | 0.0 | 0.23 | 0.41 | 1.47 | 0.07 | 0.03 | 0.01 | 0.0 | 0.0 | 0.0 | 0.06 | 0.42 | 0.0 | 0.0 | |
15.68 | 18.68 | 11.72 | 13.04 | 17.01 | 16.71 | 9.63 | 9.56 | 16.25 | 15.57 | 32.27 | 21.58 | 26.27 | 10.74 | 5.57 | 13.71 | 15.5 | 14.62 | 12.91 | 21.88 | 16.99 | 18.49 | 15.66 | |
3.98 | 2.47 | 4.23 | 0.59 | 0.11 | 0.24 | 2.48 | 0.65 | 1.09 | 3.46 | 1.08 | 5.17 | 6.62 | 2.24 | 2.73 | 0.29 | 0.33 | 0.43 | 0.5 | 3.37 | 0.21 | 0.71 | 0.65 | |
24.26 | 43.29 | 15.5 | 6.79 | 6.29 | 10.9 | 17.31 | 11.07 | 17.0 | 23.6 | 22.66 | 63.34 | 54.88 | 5.98 | 6.23 | 5.83 | 9.84 | 14.14 | 11.22 | 25.62 | 25.27 | 16.94 | 20.17 | |
59.04 | 51.67 | 20.7 | 23.68 | 21.96 | 31.59 | 54.07 | 34.44 | 22.8 | 38.73 | 44.54 | 40.57 | 50.79 | 40.55 | 30.71 | 18.81 | 22.02 | 14.83 | 15.67 | 29.25 | 54.05 | 32.82 | 32.13 | |
162.55 | 98.9 | 115.58 | 61.79 | 62.94 | 68.29 | 84.16 | 78.31 | 53.35 | 113.85 | 72.06 | 118.57 | 89.22 | 74.59 | 59.85 | 37.19 | 34.68 | 56.65 | 56.1 | 82.8 | 86.07 | 109.78 | 117.32 | |
655.64 | 724.8 | 510.0 | 576.86 | 507.81 | 621.1 | 839.04 | 496.07 | 655.12 | 647.4 | 602.25 | 566.22 | 616.57 | 371.26 | 472.6 | 412.56 | 252.65 | 256.61 | 242.57 | 724.1 | 632.68 | 749.58 | 687.81 | |
25.98 | 36.85 | 31.95 | 34.65 | 37.9 | 34.63 | 37.53 | 26.78 | 17.77 | 35.37 | 43.59 | 28.33 | 20.81 | 24.13 | 18.51 | 45.65 | 35.78 | 16.39 | 16.03 | 22.28 | 36.16 | 53.67 | 37.39 | |
96.37 | 36.52 | 35.87 | 64.0 | 100.45 | 31.44 | 80.97 | 31.43 | 67.22 | 18.97 | 54.56 | 111.75 | 79.46 | 71.51 | 61.73 | 32.68 | 24.35 | 17.68 | 16.4 | 42.23 | 69.7 | 81.23 | 78.69 | |
78.39 | 77.24 | 21.24 | 38.67 | 39.58 | 43.31 | 49.86 | 31.5 | 23.27 | 61.76 | 43.98 | 61.12 | 73.41 | 27.73 | 16.74 | 27.47 | 28.57 | 21.54 | 21.66 | 24.76 | 48.65 | 33.26 | 29.06 | |
30.02 | 48.18 | 9.64 | 30.8 | 33.46 | 28.25 | 27.56 | 32.4 | 20.23 | 47.75 | 54.52 | 47.39 | 36.73 | 26.3 | 15.27 | 43.13 | 45.17 | 34.28 | 31.27 | 33.19 | 43.22 | 38.78 | 58.68 | |
327.42 | 227.9 | 385.01 | 207.98 | 173.69 | 226.75 | 221.61 | 140.53 | 256.46 | 281.4 | 227.51 | 196.55 | 175.15 | 228.7 | 196.45 | 179.11 | 110.58 | 87.67 | 88.14 | 239.05 | 201.41 | 284.25 | 264.96 | |
6.53 | 5.64 | 9.04 | 2.69 | 2.69 | 3.06 | 3.81 | 2.9 | 4.55 | 5.02 | 2.7 | 4.37 | 2.44 | 4.27 | 1.43 | 2.76 | 3.23 | 1.16 | 1.19 | 2.46 | 3.52 | 1.21 | 1.89 | |
33.57 | 44.89 | 40.28 | 44.15 | 31.31 | 55.89 | 46.24 | 32.98 | 21.45 | 38.58 | 44.87 | 59.6 | 57.93 | 36.2 | 22.05 | 29.39 | 9.35 | 22.43 | 22.85 | 38.36 | 55.72 | 79.93 | 66.83 | |
49.44 | 50.31 | 73.32 | 50.4 | 56.1 | 54.42 | 65.91 | 37.56 | 32.1 | 29.09 | 31.08 | 49.29 | 96.78 | 43.54 | 33.83 | 42.63 | 23.4 | 19.48 | 20.47 | 40.26 | 53.45 | 70.61 | 52.69 | |
5.97 | 6.87 | 7.75 | 2.92 | 5.1 | 4.33 | 11.83 | 4.15 | 4.13 | 5.52 | 4.34 | 3.92 | 3.83 | 4.33 | 3.05 | 3.02 | 2.91 | 2.55 | 2.34 | 6.12 | 5.6 | 3.15 | 4.19 | |
59.05 | 49.33 | 65.15 | 66.08 | 46.29 | 32.57 | 84.67 | 45.28 | 45.81 | 46.08 | 22.83 | 50.84 | 89.49 | 17.78 | 16.21 | 38.29 | 27.42 | 17.53 | 16.7 | 76.9 | 56.29 | 79.31 | 59.37 | |
27.48 | 31.64 | 11.51 | 10.87 | 11.48 | 13.5 | 35.81 | 15.56 | 12.95 | 20.66 | 21.66 | 22.23 | 33.37 | 16.78 | 15.78 | 9.92 | 8.23 | 10.42 | 10.31 | 18.55 | 24.88 | 13.84 | 15.88 | |
61.24 | 54.31 | 37.58 | 32.78 | 30.67 | 41.01 | 61.55 | 44.52 | 30.88 | 73.94 | 50.88 | 64.58 | 62.43 | 52.71 | 30.26 | 41.15 | 40.47 | 32.26 | 30.52 | 48.72 | 68.55 | 63.07 | 58.36 | |
18.03 | 26.0 | 10.13 | 15.79 | 16.05 | 18.87 | 22.9 | 20.69 | 9.03 | 25.74 | 20.23 | 20.08 | 19.01 | 16.31 | 9.21 | 20.02 | 26.37 | 13.08 | 14.73 | 12.96 | 20.89 | 15.75 | 16.41 | |
22.36 | 20.39 | 45.84 | 17.25 | 12.34 | 16.68 | 38.48 | 9.71 | 13.57 | 23.72 | 17.71 | 8.76 | 13.07 | 16.12 | 8.12 | 12.52 | 5.32 | 4.09 | 3.31 | 20.73 | 16.48 | 15.88 | 13.01 | |
40.83 | 36.77 | 43.92 | 46.96 | 45.11 | 49.06 | 47.87 | 40.13 | 39.73 | 53.59 | 34.7 | 43.29 | 62.66 | 50.97 | 41.4 | 36.74 | 23.52 | 27.45 | 26.57 | 45.33 | 39.82 | 48.86 | 49.31 | |
44.14 | 46.85 | 51.18 | 34.16 | 37.1 | 35.29 | 45.42 | 22.45 | 30.59 | 64.37 | 26.46 | 57.42 | 54.82 | 28.96 | 56.59 | 29.68 | 24.62 | 15.35 | 17.09 | 39.52 | 41.52 | 87.04 | 76.11 | |
179.07 | 160.32 | 166.1 | 128.84 | 178.16 | 215.0 | 195.72 | 135.25 | 177.03 | 221.41 | 204.25 | 221.31 | 213.27 | 162.96 | 208.7 | 148.56 | 100.79 | 99.09 | 103.39 | 198.26 | 207.94 | 275.81 | 231.03 | |
52.06 | 52.83 | 55.79 | 36.46 | 26.28 | 55.62 | 91.18 | 40.1 | 39.39 | 63.09 | 43.41 | 64.34 | 65.48 | 36.23 | 59.29 | 29.33 | 17.33 | 10.94 | 11.72 | 43.23 | 123.94 | 70.7 | 43.54 | |
1154.98 | 1128.31 | 1145.76 | 909.16 | 917.04 | 1021.0 | 893.02 | 497.38 | 1253.11 | 814.33 | 939.42 | 1183.43 | 1313.81 | 684.69 | 950.91 | 781.95 | 480.17 | 486.1 | 492.93 | 1228.98 | 1071.57 | 1496.25 | 1333.44 | |
160.11 | 113.89 | 67.29 | 67.28 | 58.36 | 77.4 | 110.08 | 43.96 | 113.06 | 113.67 | 106.84 | 141.73 | 173.79 | 117.18 | 115.53 | 50.91 | 40.95 | 44.6 | 50.23 | 112.31 | 125.43 | 95.73 | 83.99 | |
28.41 | 21.54 | 20.97 | 12.37 | 10.15 | 12.96 | 15.76 | 7.53 | 12.54 | 28.88 | 13.55 | 16.38 | 13.1 | 23.94 | 10.81 | 6.54 | 9.29 | 4.77 | 5.07 | 11.79 | 17.37 | 16.49 | 15.19 | |
63.27 | 70.41 | 52.74 | 49.72 | 54.15 | 48.2 | 71.21 | 27.18 | 42.07 | 89.22 | 49.19 | 50.86 | 30.16 | 59.79 | 84.23 | 37.25 | 28.29 | 18.29 | 17.82 | 59.96 | 71.95 | 77.46 | 74.67 | |
17.24 | 21.5 | 20.19 | 12.44 | 13.08 | 16.13 | 49.76 | 18.2 | 13.35 | 28.56 | 13.35 | 20.79 | 22.64 | 10.91 | 17.58 | 11.62 | 9.89 | 6.78 | 5.92 | 22.71 | 26.43 | 24.4 | 27.07 | |
781.85 | 503.49 | 474.6 | 897.67 | 537.21 | 1590.85 | 322.92 | 339.22 | 496.5 | 768.04 | 1176.69 | 852.35 | 454.46 | 496.39 | 482.09 | 620.0 | 283.16 | 608.83 | 603.15 | 882.79 | 1573.1 | 988.73 | 794.03 | |
24.72 | 30.74 | 8.01 | 18.8 | 15.26 | 22.88 | 26.31 | 14.05 | 19.25 | 22.96 | 17.19 | 33.6 | 45.63 | 28.71 | 21.91 | 15.84 | 13.89 | 12.93 | 12.9 | 17.76 | 27.45 | 24.7 | 26.5 | |
40.0 | 29.54 | 36.48 | 29.38 | 33.2 | 25.18 | 39.04 | 20.59 | 11.83 | 36.18 | 20.88 | 26.96 | 47.33 | 25.0 | 23.88 | 20.52 | 13.01 | 14.31 | 18.89 | 24.23 | 39.99 | 32.64 | 24.73 | |
0.0 | 1.63 | 2.16 | 0.93 | 1.3 | 1.21 | 0.0 | 0.0 | 0.0 | 0.0 | 4.09 | 0.04 | 0.04 | 1.31 | 1.21 | 1.02 | 1.28 | 0.0 | 0.03 | 1.04 | 1.93 | 1.23 | 0.96 | |
101.82 | 96.79 | 104.76 | 84.42 | 48.35 | 68.3 | 93.64 | 35.44 | 56.17 | 131.48 | 87.11 | 66.89 | 99.96 | 51.07 | 124.87 | 53.27 | 30.11 | 23.44 | 23.45 | 90.45 | 190.86 | 120.89 | 101.75 | |
98.01 | 99.34 | 53.32 | 61.55 | 63.78 | 92.95 | 117.3 | 44.91 | 73.98 | 120.5 | 78.78 | 96.02 | 102.04 | 56.94 | 73.81 | 39.35 | 17.77 | 29.92 | 29.82 | 80.57 | 95.8 | 128.25 | 99.02 | |
41.65 | 40.55 | 13.61 | 25.04 | 15.13 | 20.84 | 30.39 | 18.46 | 23.04 | 43.93 | 19.24 | 25.77 | 19.79 | 25.89 | 26.25 | 14.45 | 10.02 | 8.32 | 8.69 | 24.46 | 33.97 | 44.48 | 38.34 | |
7.55 | 11.35 | 4.17 | 5.41 | 7.29 | 7.93 | 7.64 | 3.55 | 5.71 | 8.57 | 4.97 | 7.92 | 13.58 | 9.83 | 13.55 | 5.14 | 6.07 | 3.32 | 3.04 | 7.05 | 8.77 | 8.31 | 5.53 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)