Heatmap: Cluster_6 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Heat
H2O2
Diauxic
1n,h-
32C
Heat,32C
Log,YES,32C
Log,Heat,YES,32C
Log,EMM,32C
Log,30C
Log,25C
Log,34C
Log,-N,EMM,32C
-N
3%gly
3%glu
1n,Log,h-
1n
-2.19 -0.36 0.18 -0.68 -0.64 1.11 -0.45 1.1 -0.0 0.25 -0.13 0.58 -0.13 -0.74 -0.54 -0.67 -0.33 0.44
-0.27 -0.5 -0.38 -1.26 -4.06 1.8 -0.79 0.63 0.1 -0.13 -1.21 0.49 0.29 0.99 -1.0 -1.22 -0.17 -0.42
-0.49 0.8 0.11 -1.71 -0.69 2.29 -0.86 0.04 -1.05 -0.59 -1.45 -0.69 0.49 0.05 -0.47 -1.19 -0.35 -0.85
-1.16 -0.83 0.1 -0.33 -1.51 1.94 -0.43 1.49 -2.8 0.04 -0.86 0.16 -1.74 -0.94 -0.0 -0.54 -2.62 0.89
-0.38 -0.39 0.39 -0.02 -1.84 1.0 -1.2 1.03 -0.26 -0.23 0.17 0.23 0.53 0.4 -1.25 -1.84 -0.33 0.21
-0.63 -0.42 0.22 -2.16 -1.97 2.91 -1.45 -0.8 -1.22 -1.32 -0.57 -1.14 0.15 0.05 -0.84 -1.38 -1.11 0.03
0.88 -0.8 1.0 -0.86 -0.9 1.63 -1.05 0.02 -1.62 -0.98 -0.65 -0.53 -0.09 -0.26 -1.75 -1.51 -0.3 1.33
-0.06 -0.43 0.14 -1.07 -2.25 1.1 -0.77 -0.01 -0.2 -0.76 0.09 0.73 0.9 0.51 -0.25 -1.45 0.37 -0.3
-0.76 -0.42 -0.58 -0.8 -1.65 1.99 -0.35 -0.19 -0.03 -0.48 0.02 -0.7 0.98 -0.16 -0.6 -0.33 -0.01 -0.26
-0.36 -0.27 -0.96 - -3.0 1.06 -2.35 -1.67 0.36 -0.62 -1.73 -0.51 1.97 -0.1 0.02 1.47 -2.66 0.51
-0.23 -0.38 0.02 -1.38 -1.77 1.62 -0.73 -0.13 0.1 -0.48 0.01 0.98 -0.05 0.58 -0.16 -0.63 -0.77 -0.4
-0.57 -1.95 -1.63 -0.54 -1.5 2.03 -0.98 1.96 0.14 0.51 -1.11 -0.8 -0.9 0.07 -2.2 -1.01 -2.12 0.17
-0.81 -0.73 1.03 -2.3 -2.68 3.31 -1.18 0.11 -5.18 -1.88 - -0.3 -0.17 - - - -3.64 -0.13
-0.12 0.16 0.64 -0.83 -1.48 1.28 -0.66 0.6 -0.06 -0.38 -0.34 -0.35 0.38 0.38 -0.32 -1.61 0.02 -0.22
-1.35 -1.93 -1.35 0.18 0.2 1.6 -0.04 0.72 -1.92 -0.2 -0.08 -0.14 0.71 -1.93 0.33 -0.06 0.49 -0.99
-1.75 -1.35 -0.31 0.58 -1.74 1.27 -0.69 1.58 -0.76 -0.88 0.04 1.33 0.26 -0.89 -1.06 -1.61 -0.65 -0.24
0.05 0.7 0.41 -0.59 -1.86 0.2 -0.59 0.52 -1.21 -0.23 -0.39 0.39 -0.01 0.75 -0.19 -0.73 -0.28 0.58
-0.58 -0.19 -0.25 -0.67 -1.23 2.12 -0.31 -0.24 -0.95 -0.3 0.19 -0.51 -0.41 0.09 0.22 -0.5 -0.34 -0.14
-0.98 -1.52 -0.55 -0.44 -0.87 2.63 -0.42 0.58 -0.36 -0.48 -0.99 -0.61 -0.24 -0.99 -0.19 -0.75 -0.77 -0.55
-1.51 -1.17 -1.01 -0.2 -1.6 2.35 -0.3 0.18 0.05 -0.25 -0.21 0.01 -0.28 0.02 -0.5 -0.72 -0.06 -0.72
-0.53 -0.27 0.8 -1.3 -0.45 0.8 -0.5 -0.59 0.07 -0.55 -0.23 0.02 0.15 1.23 -0.07 -0.81 -0.21 0.05
-0.41 -0.83 0.74 -1.6 -2.71 1.12 -1.63 1.37 -0.09 -1.0 -0.53 0.69 0.68 0.13 0.46 -1.22 -1.8 -0.14
0.13 -0.39 0.73 -1.2 -1.9 1.36 -1.07 -0.51 -0.24 -0.72 -1.23 0.4 0.05 1.27 0.14 -1.3 -0.58 0.27
0.18 -0.23 1.08 -1.7 -1.97 2.15 -1.47 -0.76 -0.65 -1.12 -0.63 -0.24 -0.5 1.13 -0.52 -1.06 -1.54 -0.09
-1.07 -1.1 -0.45 -1.67 -2.4 2.72 -0.94 0.12 -1.47 -0.88 -0.43 -0.08 0.21 0.45 -0.19 -1.59 -0.41 -0.82
-0.56 0.15 0.26 -0.35 0.62 0.74 -0.17 0.5 -1.68 -0.15 -0.76 0.52 -0.87 0.15 0.23 -0.09 -0.6 0.1
-0.27 -0.21 0.22 -1.72 -1.31 1.34 -0.86 0.35 -0.15 -0.74 -0.08 0.0 0.85 0.88 -0.38 -1.6 0.0 -0.17
-0.38 -0.57 0.29 -1.08 -1.16 2.07 -0.32 -0.22 -0.31 -0.4 0.04 0.34 0.43 -0.9 -0.43 -0.22 -0.67 -0.75
0.14 0.62 0.89 -0.61 -0.22 0.84 -0.69 0.0 -1.09 -0.67 0.23 0.05 0.12 -0.43 -0.82 -0.78 -0.13 0.47
-1.54 -1.77 -1.12 -0.3 -2.44 2.01 -0.72 1.68 -0.61 -0.78 -0.74 0.96 0.57 -0.49 -0.84 -1.83 -0.99 -0.46
0.07 -1.22 0.27 -1.34 -1.56 1.46 -0.93 0.08 -0.21 -1.08 -0.47 0.6 0.92 0.54 0.03 -1.39 0.02 -0.11
-3.07 -2.81 -1.81 -0.21 -2.8 2.47 -0.8 2.54 -2.79 -1.99 -1.59 0.56 -0.49 -1.67 -0.99 -2.62 -2.15 -1.28
-1.2 -0.9 -0.72 -1.16 -0.34 0.75 -0.62 1.74 -0.81 0.27 -0.66 -0.82 0.04 1.08 -0.75 -1.23 0.74 -0.53
-0.14 -0.37 -0.26 -1.18 -3.25 1.21 -0.76 0.36 -0.73 -0.62 -1.45 -0.91 1.08 0.9 -1.38 -0.92 0.72 1.04
-0.75 -0.07 -0.47 -0.25 -2.01 1.37 -0.12 1.2 -0.85 -0.01 -0.02 -0.09 -0.82 0.91 -1.0 -0.9 0.29 -0.6
-0.45 -0.89 0.07 -0.48 0.29 0.64 -0.04 1.1 -0.45 -0.3 -1.18 0.39 0.53 -0.47 -0.16 -0.01 -0.86 0.22
0.09 -0.05 0.92 -1.24 -1.52 1.11 -0.94 -0.03 -0.83 -0.82 -0.31 -0.08 0.75 0.26 0.21 -0.17 -0.21 -0.04
-0.16 -1.32 -1.78 -0.33 -2.63 0.89 0.66 1.14 0.19 0.46 -0.86 -1.03 -0.27 -0.0 0.16 0.06 -0.06 0.4
-1.2 -0.87 -0.56 -0.18 -1.35 1.41 -0.44 0.21 0.58 -0.36 0.38 -0.18 1.11 0.03 -0.8 -1.18 0.3 -0.67
-1.68 -2.37 -0.32 0.29 -1.26 0.89 -1.04 2.9 -1.57 -2.1 -1.53 0.67 -0.25 -1.0 -1.3 -2.83 -1.82 -0.86
-0.31 -0.73 0.49 -2.04 -1.73 1.96 -1.68 -0.66 -0.56 -1.92 -1.03 0.76 0.37 1.38 -1.45 -1.67 -0.64 0.54
-0.91 -0.71 -1.01 -2.33 -0.35 1.08 -1.15 -0.1 -0.94 -1.15 -0.63 0.01 1.61 1.56 -1.36 -1.75 0.38 0.35
-1.45 0.94 -0.36 -1.13 -1.02 1.19 -0.44 0.69 -0.7 -0.17 0.28 0.47 0.24 -0.16 -0.51 -1.65 0.61 -0.69
-0.04 -0.34 0.3 -0.15 -1.19 0.42 -0.59 0.26 -0.18 -0.48 0.18 -0.09 0.27 0.07 0.38 0.04 -0.03 0.31
-0.86 -1.72 -1.39 0.23 -2.2 1.06 -0.78 2.43 -1.95 -1.16 -0.75 1.28 -0.63 -0.31 -1.11 -0.99 -1.6 -0.26
-0.39 0.4 0.42 -0.95 -1.82 0.85 -1.23 0.1 0.32 0.05 -0.5 -0.26 0.32 1.08 -0.7 -1.39 -0.25 0.56
-2.07 -1.5 -1.75 0.38 -0.23 1.6 -0.13 1.23 -0.66 -0.04 0.6 -0.61 0.17 -2.14 -0.26 -0.23 0.3 -0.71
-0.9 0.19 -0.13 -0.02 0.23 1.15 0.12 0.42 -0.98 0.05 -0.56 -0.46 -0.12 -0.1 -0.27 0.21 -0.26 -0.03
-0.72 -1.02 -0.4 -0.75 -1.79 1.49 -0.5 0.18 -1.25 -0.5 0.59 -0.17 0.86 -0.19 0.31 0.08 0.35 -0.29
-0.44 -0.13 0.71 -0.67 -2.49 0.3 -0.75 0.26 0.21 -0.56 0.56 0.24 0.79 -0.17 -0.53 -1.22 0.58 0.2
-1.64 -0.45 -1.46 -1.86 -2.24 2.53 -1.17 0.35 -0.23 -0.19 0.5 -1.04 1.39 - -1.64 -1.27 0.52 -2.33
-0.66 -0.31 -0.82 0.11 -0.3 0.68 -0.15 0.48 -0.12 -0.39 -0.35 0.77 0.51 0.29 -0.62 -0.27 0.1 -0.26
-0.43 0.28 0.39 -0.58 -1.67 1.77 0.01 -0.06 -1.5 0.02 -1.13 -0.83 -0.64 0.19 0.78 -0.19 -0.45 -0.19
-1.68 -0.01 -0.35 -0.56 -1.89 2.18 -0.16 0.34 -1.74 0.46 0.68 -0.58 0.23 -0.12 -1.58 -1.28 0.1 -1.3
-0.22 -0.99 0.31 -1.05 -1.73 0.79 -0.99 0.84 0.62 -1.38 -0.31 0.44 0.62 1.02 -0.07 -1.08 -0.84 -0.05
-0.1 -1.08 0.15 -1.27 -2.29 0.5 -1.06 -0.23 1.03 -1.53 0.15 0.27 1.19 0.86 -1.3 -1.08 -0.01 0.53
-1.04 -0.65 -0.39 -1.31 -2.35 2.59 -1.18 -0.24 -0.61 -1.22 -0.13 -0.03 0.53 0.06 -0.36 -1.36 -0.35 -0.35
-0.1 -0.03 0.32 -0.15 0.28 0.96 -0.4 0.46 -1.41 -0.2 -0.22 0.41 0.14 0.16 -1.25 -1.31 -0.04 0.27
-0.53 -0.59 -0.65 -0.33 -0.51 1.7 -0.29 0.3 -0.64 -0.4 0.47 -0.01 -0.36 -0.64 0.18 0.06 -0.28 0.04
0.85 -1.63 0.63 -2.74 -4.44 1.07 -0.54 1.04 -1.2 -0.81 -0.16 0.83 0.44 -0.22 -1.13 -1.02 0.53 -0.02
0.28 -0.08 0.01 -0.2 0.31 1.04 0.07 0.41 -0.31 -0.47 -0.09 -0.58 -0.39 -0.33 -0.42 0.09 -0.34 -0.01
-0.2 -0.65 0.3 -0.47 -1.17 1.68 -0.67 0.28 -0.47 -0.6 0.27 -0.27 0.47 -0.54 -0.27 -0.66 0.15 -0.02
-0.6 -0.65 -0.8 -0.53 -1.83 1.53 -0.22 0.61 -0.27 -0.54 -0.33 0.29 0.61 0.45 -0.14 -0.64 -0.14 -0.03
-0.37 -0.82 -0.71 -0.56 -1.2 0.13 -0.12 0.31 -1.23 -0.23 0.71 0.56 0.44 0.31 -0.35 0.05 0.55 0.5
-0.16 -0.58 -0.3 -0.81 0.42 1.33 -0.07 0.54 -0.29 -0.16 -0.79 -0.62 -0.38 0.29 -0.36 0.15 -0.89 0.51

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.