Heatmap: Cluster_68 (HCCA)

View as: (view raw or zlog-transformed)

View using InCHLib : here ( Experimental feature, still under development)

(Values are normalized against highest expression of the row)

Gene
ATCC 44394, early decay stage, 0-5 mm
ATCC 44394, middle late decay stage, 15-20 mm
ATCC 44394, late decay stage, 30-35 mm
SB12
MAD698-R, early decay stage, 0-5 mm
MAD698-R, middle late decay stage, 15-20 mm
MAD698-R, late decay stage, 30-35 mm
MAD698-R
Pure culture
week 6, furfural alcohol (FA10) treated wood
week 6, furfural alcohol (FA40) treated wood
week 6, furfural alcohol (FA70) treated wood
week 9, furfural alcohol (FA40) treated wood
week 3, untreated wood
week 4, untreated wood
week 3, furfural alcohol (FA10) treated wood
week 3, furfural alcohol (FA40) treated wood
week 3, furfural alcohol (FA70) treated wood
week 9, furfural alcohol (FA10) treated wood
week 9, furfural alcohol (FA70) treated wood
week 12, furfural alcohol (FA40) treated wood
week 12, furfural alcohol (FA70) treated wood
week 15, furfural alcohol (FA40) treated wood
week 15, furfural alcohol (FA70) treated wood
week 18, furfural alcohol (FA40) treated wood
week 18, furfural alcohol (FA70) treated wood
week 1, untreated wood
week 2, untreated wood
week 5, untreated wood
0.99 0.59 0.55 0.56 1.0 0.59 0.55 0.2 0.11 0.21 0.43 0.39 0.28 0.48 0.3 0.44 0.56 0.49 0.25 0.4 0.29 0.32 0.29 0.43 0.26 0.44 0.62 0.51 0.34
0.08 0.07 0.06 0.12 0.06 0.07 0.06 0.05 0.05 0.09 0.14 0.92 0.12 0.07 0.09 0.07 0.25 1.0 0.09 0.64 0.07 0.46 0.16 0.56 0.18 0.5 0.17 0.04 0.11
0.64 0.7 0.4 0.31 1.0 0.7 0.4 0.61 0.81 0.1 0.25 0.1 0.23 0.19 0.22 0.13 0.09 0.52 0.04 0.19 0.18 0.33 0.15 0.18 0.2 0.1 0.22 0.26 0.15
0.69 0.35 0.24 0.28 0.72 0.35 0.24 0.34 0.77 0.26 0.33 0.54 0.31 0.48 0.34 0.5 0.5 1.0 0.31 0.57 0.3 0.38 0.28 0.43 0.26 0.47 0.56 0.47 0.26
0.76 1.0 0.94 0.78 0.77 1.0 0.94 0.62 0.82 0.24 0.44 0.39 0.34 0.56 0.41 0.5 0.38 0.7 0.23 0.44 0.3 0.37 0.29 0.35 0.39 0.37 0.72 0.58 0.47
1.0 0.03 0.03 0.01 0.74 0.03 0.03 0.01 0.15 0.01 0.1 0.07 0.02 0.03 0.02 0.05 0.12 0.37 0.02 0.17 0.03 0.03 0.04 0.07 0.05 0.07 0.06 0.02 0.0
0.61 0.71 0.27 0.1 0.66 0.71 0.27 0.16 0.28 0.04 0.11 0.3 0.07 0.29 0.09 0.33 0.28 0.65 0.03 0.29 0.04 0.11 0.05 0.22 0.08 0.18 1.0 0.44 0.05
0.99 0.64 0.39 0.65 1.0 0.64 0.39 0.24 0.12 0.18 0.18 0.31 0.12 0.3 0.28 0.36 0.37 0.55 0.1 0.31 0.12 0.23 0.14 0.36 0.07 0.25 0.22 0.25 0.17
0.92 0.81 0.37 0.26 1.0 0.81 0.37 0.29 0.04 0.04 0.06 0.09 0.05 0.08 0.06 0.08 0.13 0.28 0.02 0.11 0.06 0.04 0.02 0.05 0.09 0.08 0.57 0.16 0.06
1.0 0.21 0.11 0.09 0.87 0.21 0.11 0.13 0.28 0.07 0.03 0.23 0.03 0.18 0.08 0.19 0.06 0.28 0.05 0.19 0.04 0.05 0.04 0.2 0.03 0.11 0.41 0.11 0.07
0.73 0.84 0.74 1.0 0.62 0.84 0.74 0.38 0.06 0.25 0.25 0.21 0.31 0.38 0.21 0.33 0.36 0.34 0.13 0.42 0.27 0.3 0.33 0.36 0.28 0.56 0.59 0.32 0.25
0.92 0.09 0.11 0.0 0.78 0.09 0.11 0.16 1.0 0.11 0.03 0.12 0.09 0.11 0.1 0.15 0.01 0.33 0.02 0.3 0.09 0.1 0.05 0.19 0.07 0.16 0.37 0.07 0.08
0.51 0.37 0.39 0.42 0.51 0.37 0.39 0.33 0.49 0.36 0.5 0.67 0.49 0.49 0.49 0.55 0.78 0.62 0.32 0.86 0.55 0.58 0.55 0.76 0.59 1.0 0.38 0.53 0.46
0.7 1.0 0.35 0.0 0.75 1.0 0.35 0.32 0.24 0.06 0.13 0.26 0.07 0.28 0.08 0.28 0.2 0.46 0.04 0.24 0.04 0.08 0.05 0.17 0.06 0.12 0.66 0.37 0.04
0.12 0.11 0.08 0.08 0.13 0.11 0.08 1.0 0.36 0.18 0.38 0.65 0.31 0.17 0.15 0.21 0.55 0.5 0.14 0.62 0.32 0.28 0.34 0.45 0.39 0.37 0.11 0.25 0.15
0.94 0.76 0.79 0.06 0.85 0.76 0.79 0.31 0.32 0.45 0.78 0.62 0.71 0.65 0.52 0.67 1.0 0.7 0.36 0.75 0.52 0.69 0.54 0.74 0.54 0.91 0.59 0.7 0.55
0.55 0.76 0.93 0.61 0.48 0.76 0.93 0.25 0.14 0.37 0.64 0.76 0.55 0.6 0.38 0.52 1.0 0.52 0.31 0.63 0.55 0.62 0.54 0.75 0.54 0.69 0.19 0.62 0.34
0.16 0.93 1.0 0.49 0.15 0.93 1.0 0.57 0.1 0.1 0.17 0.85 0.14 0.05 0.04 0.06 0.7 0.71 0.03 0.79 0.08 0.38 0.08 0.59 0.14 0.57 0.11 0.05 0.04
1.0 0.58 0.81 0.0 0.93 0.58 0.81 0.39 0.12 0.1 0.17 0.6 0.12 0.09 0.06 0.22 0.68 0.84 0.05 0.49 0.1 0.29 0.11 0.25 0.08 0.38 0.06 0.1 0.05
0.21 0.18 0.2 0.38 0.22 0.18 0.2 0.18 0.06 0.06 0.09 0.58 0.06 0.08 0.07 0.1 0.27 1.0 0.11 0.64 0.06 0.13 0.06 0.2 0.08 0.27 0.05 0.03 0.14
0.25 0.57 0.18 0.33 0.24 0.57 0.18 0.49 0.25 0.13 0.23 0.75 0.21 0.12 0.08 0.14 0.81 1.0 0.02 0.54 0.16 0.23 0.02 0.44 0.11 0.61 0.08 0.11 0.08
1.0 0.26 0.15 0.08 0.8 0.26 0.15 0.26 0.64 0.12 0.2 0.25 0.17 0.21 0.15 0.23 0.26 0.27 0.07 0.28 0.11 0.24 0.1 0.25 0.07 0.18 0.17 0.21 0.1
0.33 1.0 0.47 0.13 0.29 1.0 0.47 0.08 0.22 0.2 0.21 0.35 0.21 0.2 0.18 0.25 0.43 0.28 0.14 0.28 0.18 0.23 0.2 0.31 0.24 0.26 0.22 0.22 0.19
0.41 0.2 0.17 0.17 0.4 0.2 0.17 0.41 0.22 0.1 0.23 0.96 0.18 0.15 0.1 0.23 0.63 1.0 0.08 0.72 0.13 0.41 0.15 0.37 0.1 0.58 0.14 0.12 0.08
0.41 1.0 1.0 0.28 0.41 1.0 1.0 0.09 0.04 0.1 0.16 0.43 0.23 0.41 0.11 0.23 0.52 0.34 0.09 0.44 0.16 0.18 0.12 0.35 0.21 0.44 0.33 0.24 0.17
1.0 0.08 0.04 0.03 0.78 0.08 0.04 0.35 0.42 0.02 0.04 0.14 0.03 0.09 0.02 0.09 0.13 0.08 0.02 0.15 0.02 0.06 0.02 0.22 0.04 0.2 0.02 0.02 0.01
0.57 0.63 0.48 0.31 0.58 0.63 0.48 1.0 0.2 0.08 0.09 0.79 0.14 0.16 0.09 0.24 0.7 0.62 0.04 0.53 0.1 0.3 0.06 0.59 0.18 0.56 0.08 0.14 0.11
0.32 0.4 0.14 0.0 0.34 0.4 0.14 0.13 0.18 0.08 0.08 0.3 0.08 0.19 0.09 0.16 0.26 0.38 0.06 0.19 0.08 0.08 0.05 0.14 0.09 0.12 1.0 0.24 0.08
1.0 0.33 0.2 0.35 0.89 0.33 0.2 0.18 0.56 0.09 0.08 0.24 0.21 0.14 0.13 0.16 0.12 0.27 0.14 0.1 0.05 0.11 0.08 0.14 0.21 0.09 0.06 0.14 0.11
0.81 0.49 0.12 0.01 1.0 0.49 0.12 0.09 0.57 0.12 0.22 0.08 0.16 0.16 0.11 0.2 0.28 0.25 0.04 0.14 0.15 0.21 0.08 0.12 0.07 0.08 0.15 0.21 0.04
1.0 0.09 0.07 0.06 0.85 0.09 0.07 0.04 0.53 0.11 0.13 0.11 0.11 0.13 0.1 0.13 0.07 0.21 0.14 0.1 0.13 0.11 0.19 0.2 0.27 0.15 0.35 0.08 0.05
1.0 0.38 0.26 1.0 0.92 0.38 0.26 0.55 0.37 0.2 0.24 0.36 0.14 0.37 0.19 0.43 0.22 0.77 0.14 0.36 0.13 0.23 0.19 0.32 0.15 0.33 0.49 0.1 0.19
0.49 0.69 0.57 0.13 0.47 0.69 0.57 0.18 0.13 0.26 0.58 0.48 0.54 0.28 0.16 0.45 1.0 0.85 0.16 0.67 0.37 0.6 0.35 0.53 0.45 0.82 0.18 0.32 0.23
0.65 0.83 0.82 0.57 0.62 0.83 0.82 0.52 0.3 0.32 0.49 0.53 0.62 0.26 0.24 0.42 1.0 0.6 0.24 0.72 0.45 0.54 0.28 0.59 0.58 0.88 0.12 0.35 0.23
0.4 0.94 1.0 0.42 0.38 0.94 1.0 0.21 0.07 0.2 0.37 0.3 0.39 0.39 0.17 0.36 0.5 0.27 0.16 0.36 0.3 0.37 0.27 0.33 0.31 0.5 0.21 0.37 0.16
0.91 0.15 0.1 0.09 0.9 0.15 0.1 0.41 0.15 0.06 0.08 0.26 0.06 0.22 0.06 0.65 0.34 1.0 0.04 0.26 0.05 0.19 0.08 0.11 0.08 0.1 0.16 0.21 0.11
1.0 0.53 0.32 0.0 0.89 0.53 0.32 0.54 0.05 0.09 0.06 0.16 0.12 0.19 0.12 0.17 0.06 0.35 0.13 0.16 0.04 0.14 0.17 0.14 0.02 0.08 0.72 0.25 0.14
0.12 1.0 0.56 0.15 0.14 1.0 0.56 0.47 0.06 0.18 0.18 0.9 0.22 0.24 0.18 0.25 0.61 0.42 0.09 0.64 0.12 0.48 0.13 0.51 0.39 0.44 0.12 0.29 0.15
0.41 1.0 0.84 0.67 0.45 1.0 0.84 0.42 0.51 0.08 0.21 0.13 0.24 0.46 0.15 0.22 0.15 0.46 0.09 0.14 0.23 0.23 0.08 0.14 0.13 0.22 0.3 0.41 0.16
0.4 0.13 0.12 0.02 0.41 0.13 0.12 1.0 0.65 0.05 0.09 0.57 0.06 0.08 0.08 0.14 0.83 0.44 0.07 0.58 0.13 0.19 0.12 0.38 0.28 0.34 0.28 0.09 0.08
0.65 0.41 0.28 0.14 0.68 0.41 0.28 0.51 1.0 0.3 0.16 0.16 0.22 0.26 0.28 0.19 0.17 0.33 0.16 0.24 0.27 0.31 0.26 0.32 0.22 0.18 0.23 0.29 0.15
0.98 0.85 0.79 1.0 0.87 0.85 0.79 0.29 0.18 0.31 0.51 0.47 0.53 0.42 0.38 0.4 0.64 0.5 0.25 0.54 0.35 0.48 0.37 0.5 0.42 0.69 0.43 0.44 0.44
1.0 0.12 0.11 0.23 0.84 0.12 0.11 0.04 0.96 0.04 0.07 0.07 0.04 0.04 0.05 0.06 0.15 0.15 0.03 0.06 0.04 0.1 0.06 0.08 0.03 0.08 0.13 0.08 0.03
0.24 1.0 0.74 0.0 0.25 1.0 0.74 0.16 0.03 0.07 0.2 0.39 0.21 0.12 0.07 0.15 0.57 0.42 0.04 0.31 0.13 0.32 0.14 0.31 0.11 0.26 0.05 0.13 0.07
0.77 0.56 0.38 0.23 0.76 0.56 0.38 0.24 0.31 0.17 0.37 0.5 0.3 0.37 0.23 0.48 0.65 1.0 0.13 0.48 0.21 0.42 0.22 0.42 0.24 0.47 0.55 0.6 0.19
0.92 0.77 0.59 0.39 1.0 0.77 0.59 0.75 0.83 0.17 0.22 0.43 0.38 0.5 0.4 0.43 0.35 0.61 0.27 0.37 0.35 0.32 0.21 0.31 0.46 0.44 0.59 0.53 0.45
0.25 0.29 0.3 0.0 0.28 0.29 0.3 0.48 0.13 0.09 0.12 0.67 0.23 0.09 0.05 0.17 0.36 1.0 0.14 0.62 0.16 0.32 0.21 0.45 0.1 0.56 0.22 0.06 0.06
0.77 0.29 0.53 0.26 0.58 0.29 0.53 0.09 1.0 0.03 0.13 0.12 0.03 0.03 0.05 0.01 0.06 0.0 0.03 0.02 0.02 0.0 0.01 0.04 0.03 0.02 0.0 0.07 0.0

Details

Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)