View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | 7D,39C | 7D,25C | 7D,37C | 7D,32C | 7D | 5D | 7D,39C,NA | 7D,32C,NA | 7D,37C,NA | 7D,NA | 7D,25C,NA |
---|---|---|---|---|---|---|---|---|---|---|---|
0.87 | 1.11 | 1.23 | 0.2 | 1.61 | 11.24 | 0.59 | 0.15 | 2.68 | 1.5 | 0.08 | |
38.56 | 36.04 | 29.37 | 40.66 | 52.22 | 42.38 | 54.85 | 82.48 | 44.52 | 15.22 | 16.05 | |
27.94 | 35.48 | 22.69 | 25.08 | 28.88 | 35.43 | 33.11 | 49.21 | 24.5 | 28.51 | 22.91 | |
54.72 | 75.59 | 53.7 | 48.27 | 59.04 | 111.38 | 52.28 | 53.39 | 41.21 | 39.79 | 23.03 | |
46.77 | 55.78 | 40.19 | 39.6 | 58.11 | 41.08 | 49.71 | 68.28 | 39.26 | 49.86 | 36.08 | |
52.27 | 57.82 | 53.88 | 66.23 | 49.57 | 45.87 | 52.17 | 62.97 | 61.68 | 20.97 | 47.05 | |
125.08 | 145.09 | 117.19 | 89.55 | 121.63 | 133.41 | 156.75 | 206.55 | 145.62 | 212.92 | 188.98 | |
31.98 | 24.62 | 31.55 | 25.23 | 30.47 | 56.6 | 23.9 | 29.89 | 44.5 | 32.42 | 34.61 | |
37.67 | 36.48 | 27.2 | 27.95 | 35.39 | 60.25 | 42.22 | 58.11 | 43.33 | 7.16 | 13.52 | |
27.65 | 34.04 | 22.32 | 17.14 | 26.97 | 114.5 | 29.65 | 29.79 | 22.06 | 29.53 | 23.83 | |
17.23 | 21.72 | 12.71 | 13.68 | 14.25 | 19.14 | 18.64 | 33.36 | 22.14 | 6.84 | 8.17 | |
0.97 | 0.95 | 0.83 | 0.43 | 0.45 | 13.39 | 0.76 | 0.93 | 3.6 | 0.91 | 0.48 | |
5.01 | 5.37 | 3.22 | 5.09 | 2.38 | 10.05 | 2.85 | 3.46 | 4.11 | 0.97 | 4.99 | |
16.43 | 19.23 | 14.59 | 17.87 | 17.76 | 27.3 | 16.45 | 29.82 | 12.03 | 5.34 | 6.51 | |
72.3 | 85.83 | 75.14 | 85.58 | 89.58 | 85.57 | 99.37 | 123.55 | 44.15 | 39.18 | 36.11 | |
38.61 | 23.37 | 28.82 | 33.01 | 42.13 | 53.0 | 32.03 | 78.91 | 51.42 | 21.48 | 14.89 | |
19.68 | 15.68 | 14.12 | 8.52 | 17.73 | 38.47 | 13.78 | 26.57 | 20.97 | 3.28 | 5.24 | |
71.3 | 75.65 | 54.35 | 61.0 | 81.41 | 116.41 | 61.53 | 101.42 | 54.75 | 16.15 | 31.41 | |
9.75 | 9.32 | 7.46 | 5.82 | 9.96 | 33.37 | 11.56 | 6.42 | 18.76 | 15.1 | 18.2 | |
4.47 | 5.35 | 3.36 | 2.79 | 3.17 | 8.14 | 3.09 | 4.05 | 12.51 | 1.66 | 4.0 | |
2.87 | 3.21 | 2.04 | 2.1 | 2.03 | 3.82 | 1.97 | 2.34 | 4.06 | 3.67 | 4.34 | |
2.58 | 2.81 | 2.18 | 0.98 | 2.77 | 22.89 | 2.55 | 3.53 | 10.02 | 9.92 | 5.29 | |
2.26 | 2.35 | 2.07 | 1.88 | 2.72 | 21.48 | 2.05 | 1.65 | 3.69 | 4.54 | 2.78 | |
2.73 | 1.79 | 2.03 | 2.08 | 2.41 | 26.55 | 3.03 | 1.3 | 5.81 | 10.16 | 6.44 | |
9.61 | 10.51 | 8.27 | 4.96 | 5.01 | 14.1 | 10.13 | 8.63 | 11.69 | 30.47 | 4.9 | |
3.09 | 2.46 | 2.88 | 4.35 | 2.74 | 1.51 | 1.99 | 5.11 | 1.81 | 0.57 | 1.59 | |
28.4 | 40.2 | 20.18 | 16.29 | 30.85 | 20.44 | 29.25 | 34.3 | 9.55 | 6.46 | 15.67 | |
10.53 | 13.07 | 7.51 | 6.8 | 11.93 | 15.44 | 7.94 | 14.08 | 10.23 | 10.68 | 5.87 | |
3.66 | 6.5 | 3.25 | 3.58 | 3.38 | 5.07 | 3.34 | 9.24 | 2.96 | 1.63 | 1.84 | |
68.72 | 119.3 | 46.46 | 52.86 | 58.48 | 211.9 | 70.47 | 149.52 | 86.1 | 21.37 | 30.44 | |
4.47 | 3.4 | 3.29 | 1.32 | 1.46 | 39.8 | 6.62 | 3.57 | 12.17 | 10.16 | 12.93 | |
11.72 | 6.38 | 6.04 | 8.53 | 6.73 | 9.97 | 16.78 | 25.15 | 5.73 | 2.69 | 2.39 | |
3.06 | 2.87 | 2.08 | 2.8 | 2.82 | 2.11 | 2.17 | 2.27 | 4.59 | 3.65 | 2.62 | |
6.57 | 4.19 | 2.11 | 2.25 | 2.95 | 4.32 | 3.26 | 2.56 | 4.41 | 1.93 | 3.7 | |
53.39 | 52.37 | 44.04 | 29.63 | 38.77 | 135.87 | 40.07 | 65.6 | 68.32 | 63.91 | 77.81 | |
8.45 | 4.68 | 4.91 | 4.44 | 6.57 | 11.35 | 7.95 | 9.81 | 15.2 | 13.57 | 7.0 | |
27.59 | 28.97 | 24.24 | 12.69 | 19.93 | 24.12 | 26.29 | 27.82 | 20.74 | 71.17 | 27.68 | |
1.79 | 1.69 | 1.81 | 2.39 | 0.91 | 2.0 | 1.98 | 5.08 | 0.92 | 0.69 | 1.0 | |
26.06 | 36.27 | 28.14 | 18.11 | 24.8 | 57.22 | 28.48 | 24.16 | 22.34 | 10.76 | 16.61 | |
281.01 | 475.27 | 328.55 | 288.44 | 419.32 | 566.01 | 313.96 | 309.64 | 251.49 | 297.82 | 262.97 | |
4.39 | 4.68 | 2.89 | 2.69 | 5.05 | 3.59 | 3.09 | 2.63 | 3.69 | 1.0 | 2.66 | |
3.44 | 3.86 | 2.85 | 3.17 | 4.56 | 13.47 | 3.52 | 6.84 | 3.34 | 0.28 | 0.96 | |
92.69 | 108.57 | 84.98 | 91.08 | 93.29 | 87.06 | 119.11 | 145.41 | 84.17 | 84.26 | 34.6 | |
38.31 | 49.42 | 41.0 | 30.29 | 58.98 | 56.76 | 45.88 | 48.7 | 33.98 | 17.13 | 19.48 | |
441.25 | 623.55 | 413.97 | 347.21 | 560.76 | 684.09 | 549.93 | 629.38 | 547.22 | 385.52 | 316.11 | |
26.2 | 27.61 | 19.26 | 38.9 | 15.88 | 27.7 | 27.76 | 55.51 | 17.16 | 10.41 | 18.48 | |
11.12 | 8.88 | 7.67 | 12.15 | 15.66 | 5.83 | 15.95 | 21.26 | 9.9 | 4.02 | 3.71 | |
64.01 | 67.45 | 57.76 | 36.97 | 31.32 | 104.22 | 69.35 | 101.62 | 59.29 | 36.41 | 18.05 | |
7.65 | 7.88 | 8.65 | 7.38 | 5.18 | 23.88 | 8.27 | 7.92 | 6.83 | 1.29 | 4.34 | |
31.83 | 38.17 | 31.65 | 36.88 | 30.98 | 63.73 | 27.27 | 37.92 | 31.12 | 23.0 | 20.37 | |
316.08 | 460.55 | 314.05 | 282.02 | 305.95 | 288.43 | 343.44 | 506.85 | 236.32 | 152.52 | 245.5 | |
24.48 | 16.81 | 23.58 | 23.55 | 26.73 | 89.0 | 23.47 | 33.91 | 74.76 | 65.56 | 45.18 | |
157.43 | 188.77 | 167.33 | 100.33 | 154.08 | 276.99 | 197.56 | 187.66 | 118.95 | 129.05 | 92.01 | |
25.92 | 33.0 | 26.58 | 33.19 | 29.59 | 32.64 | 32.3 | 42.93 | 21.63 | 2.22 | 12.07 | |
0.49 | 0.56 | 0.48 | 0.32 | 0.22 | 1.15 | 0.12 | 0.39 | 0.9 | 0.0 | 0.35 | |
0.09 | 0.1 | 0.1 | 0.04 | 0.2 | 1.68 | 0.07 | 0.09 | 0.12 | 0.11 | 0.0 | |
48.55 | 69.14 | 48.92 | 45.59 | 38.45 | 74.26 | 50.29 | 75.73 | 32.21 | 11.1 | 18.62 | |
141.09 | 197.14 | 119.39 | 115.94 | 159.71 | 271.32 | 188.96 | 201.51 | 145.06 | 209.86 | 147.47 | |
2.81 | 2.67 | 2.8 | 2.97 | 2.06 | 7.54 | 2.67 | 5.1 | 3.19 | 1.38 | 1.63 | |
1.7 | 1.34 | 1.37 | 1.07 | 0.71 | 3.93 | 3.96 | 4.54 | 4.6 | 7.28 | 7.08 | |
65.11 | 86.55 | 67.25 | 64.21 | 122.7 | 142.55 | 70.77 | 95.05 | 69.43 | 7.69 | 45.19 | |
5.32 | 10.27 | 4.02 | 4.53 | 5.05 | 11.12 | 5.36 | 8.25 | 5.42 | 5.89 | 5.75 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)