View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | 7D,39C | 7D,25C | 7D,37C | 7D,32C | 7D | 5D | 7D,39C,NA | 7D,32C,NA | 7D,37C,NA | 7D,NA | 7D,25C,NA |
---|---|---|---|---|---|---|---|---|---|---|---|
28.14 | 22.72 | 29.42 | 38.72 | 107.08 | 8.94 | 76.7 | 22.26 | 10.52 | 2.02 | 6.21 | |
209.94 | 180.71 | 198.49 | 182.67 | 270.24 | 101.18 | 248.5 | 122.03 | 168.63 | 115.29 | 157.93 | |
78.95 | 99.34 | 114.7 | 164.48 | 314.06 | 62.58 | 217.58 | 142.59 | 343.64 | 6.06 | 8.81 | |
5.3 | 4.66 | 4.59 | 4.21 | 6.18 | 0.36 | 12.88 | 5.91 | 3.71 | 0.03 | 1.04 | |
9.89 | 3.75 | 8.09 | 6.03 | 2.87 | 4.37 | 3.55 | 5.88 | 7.92 | 0.5 | 2.34 | |
0.36 | 0.12 | 0.5 | 0.1 | 0.17 | 0.0 | 0.02 | 0.1 | 0.31 | 0.0 | 0.07 | |
2.46 | 2.53 | 2.91 | 1.5 | 5.43 | 9.89 | 2.2 | 2.76 | 4.48 | 0.75 | 1.31 | |
37.56 | 91.11 | 22.28 | 23.58 | 16.81 | 91.51 | 74.19 | 10.89 | 30.1 | 4.95 | 13.68 | |
2.26 | 4.99 | 3.15 | 2.93 | 8.22 | 2.53 | 2.0 | 5.16 | 6.36 | 0.51 | 0.21 | |
34.37 | 39.29 | 28.28 | 22.45 | 27.24 | 26.3 | 51.64 | 55.65 | 37.98 | 4.69 | 5.69 | |
53.93 | 44.57 | 49.44 | 44.15 | 54.77 | 50.18 | 53.47 | 74.19 | 31.11 | 16.57 | 12.88 | |
8.89 | 6.98 | 6.25 | 7.17 | 18.0 | 4.49 | 14.28 | 3.53 | 1.95 | 5.43 | 5.83 | |
4.1 | 3.81 | 4.85 | 4.39 | 5.48 | 2.35 | 5.58 | 10.07 | 5.16 | 0.54 | 2.84 | |
2.69 | 1.49 | 2.06 | 2.78 | 4.83 | 2.41 | 4.49 | 3.24 | 7.11 | 0.04 | 0.41 | |
2.99 | 2.01 | 3.25 | 3.07 | 5.73 | 3.09 | 6.3 | 3.86 | 6.52 | 0.0 | 1.28 | |
12.84 | 9.03 | 10.75 | 9.44 | 40.27 | 20.37 | 21.8 | 8.02 | 7.6 | 1.25 | 2.07 | |
44.61 | 49.77 | 43.49 | 47.42 | 192.63 | 36.59 | 126.94 | 192.06 | 274.21 | 22.35 | 15.54 | |
7.5 | 6.52 | 8.95 | 8.6 | 5.87 | 85.49 | 2.94 | 4.01 | 8.63 | 1.27 | 0.82 | |
12.23 | 7.19 | 12.03 | 1.62 | 4.67 | 89.62 | 8.86 | 20.89 | 62.54 | 4.55 | 19.49 | |
1.78 | 1.71 | 6.1 | 1.94 | 11.74 | 76.6 | 1.29 | 1.88 | 4.35 | 1.74 | 3.0 | |
58.47 | 33.88 | 64.92 | 8.48 | 9.76 | 191.06 | 34.54 | 92.84 | 134.37 | 1.01 | 20.96 | |
3.71 | 3.49 | 4.75 | 3.91 | 11.05 | 20.38 | 10.68 | 6.68 | 10.3 | 6.23 | 2.92 | |
29.93 | 28.79 | 25.86 | 27.56 | 48.63 | 50.01 | 42.6 | 32.44 | 35.62 | 33.98 | 20.73 | |
26.92 | 31.42 | 28.19 | 20.71 | 39.67 | 34.98 | 61.31 | 55.24 | 53.71 | 15.72 | 6.09 | |
12.37 | 10.83 | 10.32 | 4.14 | 9.81 | 63.97 | 23.55 | 8.97 | 27.03 | 1.66 | 4.96 | |
19.84 | 19.78 | 19.6 | 33.86 | 71.23 | 4.84 | 35.12 | 60.94 | 86.46 | 0.25 | 3.48 | |
1.17 | 2.23 | 0.72 | 0.94 | 0.76 | 1.77 | 0.37 | 1.52 | 10.65 | 0.04 | 0.38 | |
29.5 | 25.45 | 28.14 | 28.51 | 36.4 | 37.54 | 32.58 | 18.53 | 17.35 | 18.38 | 20.25 | |
8.32 | 7.31 | 4.97 | 4.27 | 10.22 | 22.75 | 13.9 | 0.8 | 3.96 | 1.15 | 15.82 | |
19.54 | 16.4 | 19.09 | 9.47 | 33.77 | 122.54 | 83.18 | 64.64 | 141.87 | 1.09 | 4.93 | |
63.46 | 50.71 | 93.47 | 59.16 | 207.28 | 412.59 | 133.08 | 75.25 | 88.43 | 7.71 | 25.91 | |
58.91 | 72.76 | 65.03 | 82.64 | 138.5 | 84.74 | 102.36 | 140.27 | 167.41 | 59.74 | 40.55 | |
4.67 | 6.21 | 4.78 | 4.53 | 6.14 | 7.63 | 2.03 | 2.79 | 2.64 | 0.55 | 4.27 | |
33.27 | 47.32 | 37.13 | 30.77 | 64.53 | 57.35 | 45.52 | 42.76 | 24.56 | 33.39 | 22.19 | |
58.82 | 58.21 | 76.19 | 41.7 | 136.76 | 653.29 | 242.59 | 150.32 | 181.41 | 4.28 | 27.45 | |
2.62 | 1.79 | 2.3 | 0.65 | 0.79 | 12.59 | 1.39 | 2.79 | 12.8 | 0.26 | 0.86 | |
0.27 | 0.33 | 0.28 | 0.28 | 0.53 | 0.46 | 0.21 | 0.47 | 0.44 | 0.0 | 0.05 | |
63.88 | 64.73 | 57.97 | 56.07 | 155.94 | 4.47 | 197.33 | 184.57 | 213.58 | 0.55 | 1.24 | |
238.78 | 195.92 | 344.61 | 161.39 | 281.1 | 765.58 | 453.95 | 341.61 | 408.29 | 72.01 | 210.31 | |
23.4 | 22.26 | 19.85 | 20.97 | 31.92 | 9.84 | 39.03 | 15.13 | 6.57 | 4.95 | 8.68 | |
10.2 | 16.78 | 13.32 | 12.97 | 16.51 | 127.38 | 17.51 | 17.57 | 23.54 | 2.67 | 4.73 | |
0.15 | 0.31 | 0.22 | 0.07 | 0.69 | 1.83 | 0.01 | 0.01 | 0.04 | 0.0 | 0.12 | |
29.45 | 27.08 | 23.35 | 28.55 | 28.88 | 36.32 | 33.13 | 19.76 | 19.53 | 9.78 | 19.23 | |
18.98 | 30.79 | 27.75 | 20.3 | 27.8 | 18.88 | 74.59 | 23.96 | 16.7 | 4.28 | 10.05 | |
17.52 | 20.39 | 21.92 | 32.17 | 44.79 | 39.1 | 32.85 | 14.86 | 10.98 | 5.41 | 5.6 | |
13.1 | 9.02 | 16.73 | 8.02 | 20.79 | 75.91 | 11.02 | 14.23 | 24.16 | 1.87 | 15.4 | |
7.74 | 5.01 | 13.23 | 7.18 | 9.22 | 27.81 | 8.59 | 5.41 | 8.58 | 0.98 | 5.39 | |
6.7 | 4.99 | 6.26 | 3.94 | 3.33 | 4.77 | 2.35 | 7.18 | 4.45 | 0.37 | 0.85 | |
0.93 | 0.29 | 0.8 | 0.51 | 0.85 | 0.2 | 6.66 | 0.11 | 0.28 | 0.15 | 0.14 | |
2.25 | 2.18 | 3.27 | 1.99 | 3.79 | 15.34 | 3.08 | 3.17 | 5.66 | 1.31 | 2.47 | |
91.9 | 50.59 | 93.98 | 80.54 | 217.04 | 512.1 | 119.09 | 68.06 | 71.03 | 10.67 | 71.6 | |
6.62 | 5.9 | 5.77 | 7.47 | 9.18 | 6.91 | 6.23 | 11.56 | 5.23 | 0.53 | 1.31 | |
41.25 | 29.73 | 58.55 | 36.88 | 101.17 | 46.08 | 124.29 | 101.82 | 107.35 | 21.2 | 56.46 | |
10.46 | 7.91 | 9.91 | 14.67 | 22.87 | 11.95 | 14.71 | 13.19 | 11.5 | 2.33 | 3.83 | |
24.73 | 30.64 | 49.33 | 30.71 | 60.62 | 212.13 | 17.19 | 3.56 | 16.37 | 2.93 | 4.8 | |
1.54 | 1.61 | 1.79 | 1.29 | 4.99 | 0.8 | 2.61 | 0.53 | 0.29 | 0.22 | 0.05 | |
2.77 | 1.95 | 2.9 | 1.48 | 3.07 | 2.48 | 1.36 | 2.25 | 1.23 | 0.85 | 0.86 | |
4.0 | 5.33 | 6.17 | 4.94 | 16.98 | 42.21 | 1.64 | 1.3 | 3.0 | 1.7 | 1.94 | |
22.31 | 18.68 | 15.95 | 10.55 | 10.5 | 4.4 | 55.24 | 11.13 | 13.53 | 0.91 | 7.44 | |
4.8 | 14.99 | 12.89 | 8.8 | 2.35 | 0.54 | 2.17 | 0.77 | 0.67 | 0.09 | 0.22 | |
50.18 | 61.6 | 69.05 | 38.88 | 121.09 | 178.27 | 66.82 | 58.16 | 95.17 | 2.74 | 23.6 | |
10.79 | 10.95 | 9.59 | 7.79 | 16.65 | 45.46 | 22.83 | 2.37 | 2.28 | 0.13 | 4.42 | |
6.6 | 9.08 | 9.85 | 5.98 | 12.95 | 69.02 | 13.55 | 10.4 | 15.4 | 3.8 | 1.06 | |
4.25 | 5.98 | 5.08 | 4.73 | 9.03 | 34.67 | 5.93 | 5.05 | 4.74 | 0.54 | 1.64 | |
132.21 | 140.34 | 128.45 | 133.52 | 167.45 | 50.58 | 182.38 | 107.75 | 59.46 | 37.02 | 59.29 | |
189.1 | 358.41 | 257.67 | 196.84 | 302.58 | 871.39 | 132.29 | 52.41 | 272.82 | 365.27 | 583.11 | |
6.8 | 11.2 | 7.0 | 5.92 | 15.27 | 30.29 | 7.17 | 3.26 | 7.39 | 6.63 | 5.89 | |
26.99 | 21.58 | 39.86 | 23.04 | 86.37 | 250.97 | 43.38 | 40.6 | 62.38 | 3.12 | 16.27 | |
11.04 | 14.29 | 10.31 | 13.52 | 10.8 | 38.09 | 11.14 | 20.06 | 24.26 | 2.06 | 2.4 | |
15.9 | 17.8 | 17.62 | 14.2 | 13.5 | 3.62 | 22.7 | 12.99 | 14.07 | 4.23 | 6.48 | |
3.54 | 3.18 | 3.42 | 2.95 | 2.51 | 5.26 | 2.67 | 2.26 | 3.39 | 0.16 | 1.33 | |
6.66 | 8.46 | 7.83 | 5.63 | 10.77 | 12.42 | 24.8 | 16.71 | 25.62 | 0.39 | 1.32 | |
7.45 | 8.12 | 10.69 | 6.45 | 32.47 | 26.02 | 14.1 | 16.33 | 41.02 | 0.29 | 0.29 | |
3.71 | 3.73 | 3.46 | 1.68 | 1.66 | 17.5 | 2.46 | 4.05 | 6.84 | 0.21 | 1.04 | |
20.81 | 20.2 | 17.91 | 19.84 | 68.24 | 34.9 | 31.16 | 16.49 | 22.16 | 9.1 | 9.38 | |
22.58 | 12.07 | 22.27 | 15.35 | 50.78 | 43.35 | 103.08 | 63.36 | 88.89 | 0.24 | 2.46 | |
1.16 | 1.11 | 1.37 | 0.9 | 2.26 | 0.0 | 1.87 | 3.8 | 2.81 | 0.04 | 0.19 | |
34.38 | 36.8 | 44.1 | 33.06 | 119.26 | 31.08 | 129.5 | 38.71 | 31.65 | 1.38 | 4.97 | |
0.75 | 0.18 | 0.73 | 0.2 | 0.11 | 0.0 | 2.7 | 0.05 | 0.0 | 0.0 | 0.38 | |
0.73 | 0.19 | 0.48 | 0.27 | 0.06 | 0.0 | 1.71 | 0.06 | 0.0 | 0.0 | 0.0 | |
43.33 | 42.18 | 109.84 | 55.31 | 335.58 | 1640.86 | 66.35 | 116.87 | 139.7 | 5.18 | 33.1 | |
6.28 | 6.34 | 4.28 | 4.29 | 4.29 | 10.93 | 6.62 | 8.06 | 7.05 | 0.67 | 1.97 | |
4.28 | 5.9 | 12.13 | 4.59 | 12.77 | 27.4 | 4.63 | 11.57 | 18.47 | 0.28 | 0.99 | |
297.66 | 95.16 | 484.59 | 257.57 | 1012.22 | 1674.44 | 1316.75 | 241.74 | 408.69 | 1.01 | 203.54 | |
0.25 | 0.12 | 0.13 | 0.1 | 0.11 | 0.0 | 0.02 | 0.06 | 0.06 | 0.05 | 0.0 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)