GO:0015980: energy derivation by oxidation of organic compounds (Biological process)

"The chemical reactions and pathways by which a cell derives energy from organic compounds; results in the oxidation of the compounds from which energy is released." [GOC:mah]


There are 34 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_1 Saccharomyces cerevisiae 4.82 % 3e-06 3.3e-05
Cluster_119 Aspergillus niger 1.23 % 0.00581 0.036353
Cluster_15 Cryptococcus neoformans 2.74 % 0.000256 0.002111
Cluster_22 Neurospora crassa 1.65 % 1e-06 1.9e-05
Cluster_110 Puccinia striiformis 1.72 % 0.003844 0.026294
Cluster_57 Pyricularia oryzae 1.03 % 0.007605 0.042808
Sequences (34) (download table)

InterPro Domains

GO Terms

Family Terms