View comparative expression as heatmap: raw | row-normalized
Trees: No tree available
There are 1 sequences with this label.
Query | Target | ECC Score | Actions | ||
No ECC relations found between genes from this family |
Label | Name | Description | Sequence count | Species count |
---|---|---|---|---|
GO:0003677 | DNA binding | "Any molecular function by which a gene product interacts selectively and... | 1 | 1 |
GO:0003676 | nucleic acid binding | "Interacting selectively and non-covalently with any nucleic acid." [GOC:jl] | 1 | 1 |
GO:0097159 | organic cyclic compound binding | "Interacting selectively and non-covalently with an organic cyclic compound,... | 1 | 1 |
GO:1901363 | heterocyclic compound binding | "Interacting selectively and non-covalently with heterocyclic compound."... | 1 | 1 |
GO:0005488 | binding | "The selective, non-covalent, often stoichiometric, interaction of a... | 1 | 1 |
GO:0003674 | molecular_function | "A molecular process that can be carried out by the action of a single... | 1 | 1 |
No external references for this sequences in the database. |