View comparative expression as heatmap: raw | row-normalized
Trees: OG0006356_tree (OrthoFinder)
There are 7 sequences with this label.
CAK47146 | No alias | Aspergillus niger | hypothetical protein |
CBF79762 | No alias | Aspergillus nidulans | conserved hypothetical protein |
EAL91898 | No alias | Aspergillus fumigatus | conserved hypothetical protein |
EAU81578 | No alias | Coprinopsis cinerea | carbamoylphosphate synthase large subunit |
EED51480 | No alias | Aspergillus flavus | conserved hypothetical protein |
ESU13850 | No alias | Fusarium graminearum | hypothetical protein |
MGG_11697T0 | No alias | Pyricularia oryzae | Carbamoylphosphate synthase large subunit... |
Label | Description | Count | Sequence count | Species count |
---|---|---|---|---|
IPR003806 | ATP-grasp_PylC-type | 1 | 1 | 1 |
Label | Name | Description | Sequence count | Species count |
---|---|---|---|---|
GO:0005524 | ATP binding | "Interacting selectively and non-covalently with ATP, adenosine... | 1 | 1 |
GO:0046872 | metal ion binding | "Interacting selectively and non-covalently with any metal ion." [GOC:ai] | 1 | 1 |
GO:0008144 | drug binding | "Interacting selectively and non-covalently with a drug, any naturally... | 1 | 1 |
GO:0032559 | adenyl ribonucleotide binding | "Interacting selectively and non-covalently with an adenyl ribonucleotide,... | 1 | 1 |
GO:0035639 | purine ribonucleoside triphosphate binding | "Interacting selectively and non-covalently with a purine ribonucleoside... | 1 | 1 |
GO:0005488 | binding | "The selective, non-covalent, often stoichiometric, interaction of a... | 1 | 1 |
GO:0030554 | adenyl nucleotide binding | "Interacting selectively and non-covalently with adenyl nucleotides, any... | 1 | 1 |
GO:0032555 | purine ribonucleotide binding | "Interacting selectively and non-covalently with a purine ribonucleotide,... | 1 | 1 |
GO:0043168 | anion binding | "Interacting selectively and non-covalently with anions, charged atoms or... | 1 | 1 |
GO:1901265 | nucleoside phosphate binding | "Interacting selectively and non-covalently with nucleoside phosphate."... | 1 | 1 |
GO:0003674 | molecular_function | "A molecular process that can be carried out by the action of a single... | 1 | 1 |
GO:0017076 | purine nucleotide binding | "Interacting selectively and non-covalently with purine nucleotides, any... | 1 | 1 |
GO:0032553 | ribonucleotide binding | "Interacting selectively and non-covalently with a ribonucleotide, any... | 1 | 1 |
GO:0043167 | ion binding | "Interacting selectively and non-covalently with ions, charged atoms or... | 1 | 1 |
GO:0097159 | organic cyclic compound binding | "Interacting selectively and non-covalently with an organic cyclic compound,... | 1 | 1 |
GO:1901363 | heterocyclic compound binding | "Interacting selectively and non-covalently with heterocyclic compound."... | 1 | 1 |
GO:0000166 | nucleotide binding | "Interacting selectively and non-covalently with a nucleotide, any compound... | 1 | 1 |
GO:0097367 | carbohydrate derivative binding | "Interacting selectively and non-covalently with a carbohydrate derivative." [GOC:pr] | 1 | 1 |
GO:0036094 | small molecule binding | "Interacting selectively and non-covalently with a small molecule, any low... | 1 | 1 |
GO:0043169 | cation binding | "Interacting selectively and non-covalently with cations, charged atoms or... | 1 | 1 |
Label | Sequence count | Species count |
---|---|---|
No associated families for this item in the database. |
No external references for this sequences in the database. |